2025 Season Stats
42.71
AVGAverage points scored
72.94
MTSAverage minutes played
1.71
PPMPoints per minue
38.33
3RA3 Round Avg Pts
48.20
5RA5 Round Avg Pts
2025 SC Stats
$436,200
PricePrice
64
BEBreakeven Price
2
Ownership %Total SC Ownership
Daniel Atkinson - undefined for Sharks's - is ranked undefined for undefined with price $436,200 and breakeven 64
| Season | Round | Supercoach Points | Price | Breakeven | Minutes Played | Tries | Try Assists | Line Breaks | Line Break Assists | Tackle Breaks | Tackles Made | Missed Tackles | Runs | Line Breaks | Offloads | Errors |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 1 | 0 | $219,900 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 2 | 0 | $219,900 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 3 | 0 | $219,900 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 4 | 12 | $219,900 | 31 | 10 | 0 | 0 | 0 | 0 | 0 | 7 | -1 | 0 | 0 | 0 | |
| 2024 | 6 | 0 | $219,900 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 7 | 0 | $219,900 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 8 | 31 | $219,900 | 25 | 80 | 0 | 0 | 0 | 0 | 4 | 13 | -1 | 0 | 0 | 0 | |
| 2024 | 9 | 44 | $236,500 | -3 | 80 | 0 | 0 | 10 | 0 | 6 | 20 | -4 | 10 | 0 | 0 | |
| 2024 | 10 | 64 | $291,200 | -17 | 80 | 0 | 0 | 0 | 0 | 4 | 18 | -3 | 0 | 0 | 0 | |
| 2024 | 11 | 28 | $329,600 | 10 | 80 | 0 | 0 | 0 | 0 | 2 | 17 | -5 | 0 | 0 | -2 | |
| 2024 | 12 | 21 | $337,900 | 57 | 80 | 0 | 0 | 0 | 0 | 4 | 13 | -1 | 0 | 0 | -6 | |
| 2024 | 13 | 73 | $350,800 | 17 | 80 | 17 | 12 | 10 | 8 | 8 | 14 | -2 | 10 | 0 | 0 | |
| 2024 | 14 | 45 | $369,800 | 4 | 80 | 0 | 0 | 0 | 0 | 2 | 27 | -2 | 0 | 0 | 0 | |
| 2024 | 15 | 0 | $369,800 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 17 | 0 | $369,800 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 18 | 45 | $404,900 | 42 | 80 | 17 | 0 | 10 | 0 | 2 | 1 | -1 | 10 | 0 | -2 | |
| 2024 | 19 | 58 | $414,400 | 37 | 80 | 0 | 12 | 10 | 8 | 2 | 14 | -1 | 10 | 0 | 0 | |
| 2024 | 21 | 40 | $420,100 | 40 | 80 | 17 | 0 | 0 | 0 | 2 | 20 | -2 | 0 | 0 | -2 | |
| 2024 | 22 | 24 | $408,900 | 68 | 80 | 0 | 0 | 0 | 0 | 2 | 16 | -5 | 0 | 0 | -2 | |
| 2024 | 23 | 62 | $403,400 | 45 | 80 | 0 | 24 | 0 | 0 | 0 | 15 | -2 | 0 | 0 | 0 | |
| 2024 | 24 | 64 | $423,200 | 7 | 85 | 17 | 12 | 10 | 0 | 6 | 17 | -5 | 10 | 0 | -6 | |
| 2024 | 25 | 59 | $466,000 | 24 | 80 | 0 | 12 | 10 | 8 | 6 | 14 | -5 | 10 | 0 | -2 | |
| 2024 | 26 | 25 | $465,800 | 64 | 80 | 0 | 0 | 0 | 0 | 4 | 9 | -5 | 0 | 0 | 0 | |
| 2024 | 27 | 31 | $436,200 | 64 | 25 | 17 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
1 Warriors | $219,900 | 0 | 22 | 0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 Bulldogs | $219,900 | 0 | 21 | 0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 Tigers | $219,900 | 0 | 21 | 0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 Raiders | $219,900 | 12 | 31 | 10 | 1.2 | 12 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 4 | 2 | 0 |
6 Rabbitohs | $219,900 | 0 | 33 | 0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 Cowboys | $219,900 | 0 | 34 | 0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 Raiders | $219,900 | 31 | 25 | 80 | 0.4 | 32 | 4 | -3 | -2 | 0 | 4 | -1 | 0 | 16 | 4 | 0 |
9 Dragons | $236,500 (+$16,600) | 44 | -3 | 80 | 0.6 | 30 | 6 | 0 | -2 | 0 | 16 | -4 | 0 | 10 | 4 | 0 |
10 Storm | $291,200 (+$54,700) | 64 | -17 | 80 | 0.8 | 27 | 4 | 12 | -2 | 16 | 6 | -3 | 0 | 4 | 8 | 0 |
11 Roosters | $329,600 (+$38,400) | 28 | 10 | 80 | 0.3 | 28 | 2 | 0 | -2 | 0 | 2 | -5 | 0 | 10 | 6 | -2 |
Rows per page
Other Fullback's

J Gagai
$301,300738
PTSTotal Points
43.4
AVGAverage Points
0.5
PPMPoints Per Minute
57
BEBreakeven score
57
MinsAvg minutes played

C Gutherson
$740,0001449
PTSTotal Points
69.0
AVGAverage Points
0.9
PPMPoints Per Minute
83
BEBreakeven score
83
MinsAvg minutes played

L Mitchell
$919,300974
PTSTotal Points
88.5
AVGAverage Points
1.1
PPMPoints Per Minute
99
BEBreakeven score
99
MinsAvg minutes played

R Garrick
$646,6001529
PTSTotal Points
69.5
AVGAverage Points
1.0
PPMPoints Per Minute
7
BEBreakeven score
7
MinsAvg minutes played

H Tabuai-Fidow
$556,9001068
PTSTotal Points
66.8
AVGAverage Points
0.9
PPMPoints Per Minute
31
BEBreakeven score
31
MinsAvg minutes played

R Walsh
$762,0001056
PTSTotal Points
75.4
AVGAverage Points
1.0
PPMPoints Per Minute
79
BEBreakeven score
79
MinsAvg minutes played

T Sloan
$562,9001275
PTSTotal Points
55.4
AVGAverage Points
0.7
PPMPoints Per Minute
-7
BEBreakeven score
-7
MinsAvg minutes played

J Tedesco
$1,021,3002068
PTSTotal Points
94.0
AVGAverage Points
1.2
PPMPoints Per Minute
75
BEBreakeven score
75
MinsAvg minutes played

T Trbojevic
$999,3001610
PTSTotal Points
89.4
AVGAverage Points
1.1
PPMPoints Per Minute
95
BEBreakeven score
95
MinsAvg minutes played

J Rapana
$420,500985
PTSTotal Points
54.7
AVGAverage Points
0.8
PPMPoints Per Minute
61
BEBreakeven score
61
MinsAvg minutes played
