Sharks
67.0
AVG PTSAverage points scored
81
BESupercoach breakeven
21%
Ownership% of teams who own them
$668,500
PriceCost of the player

A Fonua-Blake
66.2
AVG PTSAverage points scored
127
BESupercoach breakeven
19%
Ownership% of teams who own them
$690,200
PriceCost of the player

N Hynes
60.2
AVG PTSAverage points scored
53
BESupercoach breakeven
3%
Ownership% of teams who own them
$607,800
PriceCost of the player

B Nikora
59.5
AVG PTSAverage points scored
93
BESupercoach breakeven
2%
Ownership% of teams who own them
$624,000
PriceCost of the player

R Mulitalo
58.8
AVG PTSAverage points scored
75
BESupercoach breakeven
8%
Ownership% of teams who own them
$591,900
PriceCost of the player

C McInnes
54.8
AVG PTSAverage points scored
41
BESupercoach breakeven
2%
Ownership% of teams who own them
$489,700
PriceCost of the player

S Stonestreet
54.0
AVG PTSAverage points scored
43
BESupercoach breakeven
3%
Ownership% of teams who own them
$478,200
PriceCost of the player

W Kennedy
80.5
AVG PTSAverage points scored
78
BESupercoach breakeven
1%
Ownership% of teams who own them
$725,700
PriceCost of the player

K Iro
53.3
AVG PTSAverage points scored
80
BESupercoach breakeven
1%
Ownership% of teams who own them
$521,500
PriceCost of the player

J Ramien
52.8
AVG PTSAverage points scored
40
BESupercoach breakeven
4%
Ownership% of teams who own them
$487,400
PriceCost of the player

B Brailey
Points conceeded by position (Lower rank is better)
T Hazelton | Sea Eagles | 6 | $513,200 (-$3,400) | 83 | 39 | 47 | 1.8 | 46 | 10 | 0 | 0 | 17 | 20 | -1 | 17 | 14 | 8 | 0 |
S Stonestreet | Sea Eagles | 6 | $489,700 (+$8,800) | 77 | 41 | 80 | 1.0 | 31 | 6 | 0 | -4 | 34 | 16 | -1 | 34 | 20 | 8 | -2 |
M Hiroti | Sea Eagles | 6 | $288,800 | 73 | -61 | 80 | 0.9 | 44 | 6 | 0 | -4 | 17 | 16 | -4 | 17 | 18 | 8 | -4 |
W Kennedy | Sea Eagles | 6 | $478,200 (-$16,700) | 67 | 43 | 80 | 0.8 | 22 | 18 | 0 | 0 | 17 | 28 | -1 | 17 | 10 | 8 | 0 |
B Brailey | Sea Eagles | 6 | $487,400 (+$4,100) | 65 | 40 | 80 | 0.8 | 45 | 0 | 20 | 0 | 0 | 0 | -3 | 0 | 2 | 0 | 0 |
T Wilton | Sea Eagles | 6 | $555,800 (-$9,100) | 59 | 57 | 80 | 0.7 | 39 | 10 | 0 | 0 | 0 | 20 | -3 | 0 | 12 | 6 | 0 |
B Trindall | Sea Eagles | 6 | $468,200 (-$62,400) | 55 | 72 | 80 | 0.7 | 9 | 0 | 52 | -6 | 0 | 0 | -6 | 0 | 0 | 0 | -6 |
C McInnes | Sea Eagles | 6 | $591,900 (+$7,200) | 54 | 75 | 51 | 1.1 | 52 | 4 | 0 | -2 | 0 | 4 | 0 | 0 | 12 | 5 | 0 |
R Mulitalo | Sea Eagles | 6 | $624,000 (-$53,600) | 53 | 93 | 80 | 0.7 | 25 | 10 | 20 | -2 | 0 | 10 | -3 | 0 | 14 | 7 | -2 |
A Fonua-Blake | Sea Eagles | 6 | $668,500 (-$3,200) | 52 | 81 | 43 | 1.2 | 44 | 8 | 0 | -2 | 0 | 10 | -1 | 0 | 10 | 8 | -2 |
Rows per page