Sharks
76.6
AVG PTSAverage points scored
45
BESupercoach breakeven
34%
Ownership% of teams who own them
$795,300
PriceCost of the player

N Hynes
66.9
AVG PTSAverage points scored
79
BESupercoach breakeven
16%
Ownership% of teams who own them
$659,200
PriceCost of the player

B Brailey
65.3
AVG PTSAverage points scored
82
BESupercoach breakeven
30%
Ownership% of teams who own them
$519,500
PriceCost of the player

A Fonua-Blake
63.8
AVG PTSAverage points scored
13
BESupercoach breakeven
7%
Ownership% of teams who own them
$729,400
PriceCost of the player

R Mulitalo
54.5
AVG PTSAverage points scored
44
BESupercoach breakeven
4%
Ownership% of teams who own them
$572,900
PriceCost of the player

W Kennedy
57.4
AVG PTSAverage points scored
113
BESupercoach breakeven
16%
Ownership% of teams who own them
$494,900
PriceCost of the player

C McInnes
58.3
AVG PTSAverage points scored
80
BESupercoach breakeven
8%
Ownership% of teams who own them
$466,400
PriceCost of the player

B Nikora
51.3
AVG PTSAverage points scored
72
BESupercoach breakeven
1%
Ownership% of teams who own them
$459,900
PriceCost of the player

J Ramien
42.7
AVG PTSAverage points scored
22
BESupercoach breakeven
4%
Ownership% of teams who own them
$378,200
PriceCost of the player

B Trindall
53.5
AVG PTSAverage points scored
92
BESupercoach breakeven
1%
Ownership% of teams who own them
$418,500
PriceCost of the player

T Wilton
Points conceeded by position (Lower rank is better)
13th
2RFPos rank
8th
Front-Row ForwardPos rank
5th
HalfbackPos rank
7th
HookerPos rank
1st
CTWPos rank
6th
FullbackPos rank
5th
Five-EighthPos rank
S Katoa | Bulldogs | 27 | $520,600Â (+$42,000) | 78 | 22 | 80 | 1.0 | 30 | 28 | 12 | -2 | 0 | 38 | -1 | 0 | 12 | 17 | -2 |
N Hynes | Bulldogs | 27 | $795,300Â (+$18,500) | 72 | 45 | 80 | 0.9 | 20 | 2 | 36 | -2 | 16 | 2 | -3 | 0 | 0 | 4 | 0 |
R Mulitalo | Bulldogs | 27 | $729,400Â (+$43,800) | 72 | 13 | 80 | 0.9 | 40 | 8 | 12 | 0 | 0 | 20 | -3 | 0 | 28 | 6 | 0 |
B Burns | Bulldogs | 27 | $407,400Â (+$46,400) | 67 | 6 | 80 | 0.8 | 34 | 6 | 0 | 0 | 17 | 16 | -6 | 17 | 4 | 2 | 0 |
B Brailey | Bulldogs | 27 | $659,200Â (-$13,100) | 65 | 79 | 80 | 0.8 | 44 | 4 | 0 | 0 | 17 | 4 | -2 | 17 | 4 | 3 | 0 |
T Rudolf | Bulldogs | 27 | $335,000Â (+$37,000) | 63 | 15 | 50 | 1.3 | 43 | 16 | 0 | 0 | 0 | 20 | -3 | 0 | 16 | 11 | 0 |
A Fonua-Blake | Bulldogs | 27 | $519,500Â (-$17,200) | 62 | 82 | 48 | 1.3 | 50 | 12 | 0 | 0 | 0 | 12 | 0 | 0 | 22 | 7 | 0 |
J Ramien | Bulldogs | 27 | $459,900Â (-$16,200) | 54 | 72 | 80 | 0.7 | 37 | 2 | 0 | -2 | 17 | 2 | -2 | 17 | 14 | 8 | 0 |
T Wilton | Bulldogs | 27 | $418,500Â (-$33,000) | 52 | 92 | 80 | 0.7 | 40 | 0 | 12 | -2 | 0 | 2 | -1 | 0 | 6 | 6 | -2 |
D Atkinson | Bulldogs | 27 | $207,500Â (+$8,700) | 51 | 39 | 80 | 0.6 | 24 | 0 | 12 | -2 | 17 | 0 | -3 | 17 | 6 | 3 | 0 |
Rows per page