Storm
74.5
AVG PTSAverage points scored
60
BESupercoach breakeven
47%
Ownership% of teams who own them
$659,000
PriceCost of the player

E Katoa
69.8
AVG PTSAverage points scored
81
BESupercoach breakeven
41%
Ownership% of teams who own them
$576,000
PriceCost of the player

C Munster
73.9
AVG PTSAverage points scored
93
BESupercoach breakeven
18%
Ownership% of teams who own them
$509,000
PriceCost of the player

R Papenhuyzen
57.0
AVG PTSAverage points scored
76
BESupercoach breakeven
1%
Ownership% of teams who own them
$500,600
PriceCost of the player

T Loiero
65.1
AVG PTSAverage points scored
69
BESupercoach breakeven
7%
Ownership% of teams who own them
$569,500
PriceCost of the player

X Coates
53.5
AVG PTSAverage points scored
46
BESupercoach breakeven
3%
Ownership% of teams who own them
$378,500
PriceCost of the player

G Anderson
53.1
AVG PTSAverage points scored
34
BESupercoach breakeven
1%
Ownership% of teams who own them
$405,300
PriceCost of the player

S Blore
64.6
AVG PTSAverage points scored
129
BESupercoach breakeven
6%
Ownership% of teams who own them
$579,400
PriceCost of the player

J Hughes
61.2
AVG PTSAverage points scored
66
BESupercoach breakeven
6%
Ownership% of teams who own them
$566,700
PriceCost of the player

N Meaney
52.7
AVG PTSAverage points scored
85
BESupercoach breakeven
4%
Ownership% of teams who own them
$564,700
PriceCost of the player

S Utoikamanu
Points conceeded by position (Lower rank is better)
8th
2RFPos rank
4th
Front-Row ForwardPos rank
9th
HalfbackPos rank
1st
HookerPos rank
5th
CTWPos rank
10th
FullbackPos rank
3rd
Five-EighthPos rank
E Katoa | Broncos | 27 | $659,000Â (+$41,400) | 115 | 60 | 80 | 1.4 | 54 | 20 | 20 | -6 | 17 | 30 | -1 | 17 | 18 | 6 | -2 |
C Munster | Broncos | 27 | $576,000Â (-$6,300) | 76 | 81 | 80 | 0.9 | 32 | 16 | 30 | -2 | 0 | 16 | -6 | 0 | 8 | 4 | 0 |
W Warbrick | Broncos | 27 | $459,500Â (-$18,300) | 63 | 84 | 80 | 0.8 | 26 | 10 | 4 | -4 | 17 | 20 | 0 | 17 | 18 | 6 | -4 |
T Wishart | Broncos | 27 | $488,300Â (-$7,500) | 61 | 68 | 55 | 1.1 | 25 | 12 | 16 | -2 | 0 | 22 | 0 | 0 | 6 | 4 | -2 |
X Coates | Broncos | 27 | $569,500Â (-$16,900) | 50 | 69 | 80 | 0.6 | 26 | 8 | 0 | -4 | 0 | 28 | 0 | 0 | 18 | 2 | -4 |
A Lisati | Broncos | 27 | $237,500Â (+$17,900) | 46 | 22 | 74 | 0.6 | 46 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 16 | 4 | 0 |
B Garlick | Broncos | 27 | $302,900Â (-$26,800) | 41 | 74 | 80 | 0.5 | 43 | 0 | 0 | -2 | 0 | 0 | -2 | 0 | 0 | 2 | 0 |
G Anderson | Broncos | 27 | $378,500Â (-$5,800) | 40 | 46 | 80 | 0.5 | 30 | 4 | 8 | -2 | 0 | 4 | -2 | 0 | 14 | 5 | -2 |
J King | Broncos | 27 | $409,100Â (-$24,000) | 40 | 69 | 62 | 0.6 | 40 | 0 | 0 | -2 | 0 | 2 | -6 | 0 | 10 | 8 | 0 |
N Meaney | Broncos | 27 | $566,700Â (-$24,500) | 38 | 66 | 80 | 0.5 | 19 | 4 | 0 | -2 | 17 | 4 | -4 | 17 | 8 | 4 | -2 |
Rows per page