Dolphins
77.8
AVG PTSAverage points scored
78
BESupercoach breakeven
27%
Ownership% of teams who own them
$763,900
PriceCost of the player

H Farnworth
67.6
AVG PTSAverage points scored
47
BESupercoach breakeven
11%
Ownership% of teams who own them
$612,000
PriceCost of the player

I Katoa
65.3
AVG PTSAverage points scored
-6
BESupercoach breakeven
10%
Ownership% of teams who own them
$625,800
PriceCost of the player

J Isaako
66.0
AVG PTSAverage points scored
39
BESupercoach breakeven
5%
Ownership% of teams who own them
$647,700
PriceCost of the player

H Tabuai-Fidow
57.1
AVG PTSAverage points scored
17
BESupercoach breakeven
1%
Ownership% of teams who own them
$539,700
PriceCost of the player

J Averillo
53.1
AVG PTSAverage points scored
56
BESupercoach breakeven
0%
Ownership% of teams who own them
$530,500
PriceCost of the player

K Nikorima
55.8
AVG PTSAverage points scored
-7
BESupercoach breakeven
0%
Ownership% of teams who own them
$520,200
PriceCost of the player

C Lemuelu
44.9
AVG PTSAverage points scored
53
BESupercoach breakeven
4%
Ownership% of teams who own them
$433,600
PriceCost of the player

K Finefeuiaki
61.5
AVG PTSAverage points scored
81
BESupercoach breakeven
0%
Ownership% of teams who own them
$565,800
PriceCost of the player

D Saifiti
47.1
AVG PTSAverage points scored
84
BESupercoach breakeven
2%
Ownership% of teams who own them
$440,200
PriceCost of the player

T Gilbert
Points conceeded by position (Lower rank is better)
12th
2RFPos rank
4th
Front-Row ForwardPos rank
5th
HalfbackPos rank
10th
HookerPos rank
10th
CTWPos rank
13th
FullbackPos rank
2nd
Five-EighthPos rank
J Isaako | Dragons | 14 | $625,800Â (+$66,500) | 132 | -6 | 80 | 1.6 | 26 | 16 | 0 | -2 | 62 | 46 | -2 | 34 | 20 | 4 | -2 |
C Lemuelu | Dragons | 14 | $520,200Â (+$40,500) | 108 | -7 | 50 | 2.2 | 36 | 6 | 12 | 0 | 34 | 26 | -2 | 34 | 20 | 4 | 0 |
H Farnworth | Dragons | 14 | $763,900Â (+$16,600) | 105 | 78 | 80 | 1.3 | 45 | 20 | 0 | -4 | 34 | 30 | 0 | 34 | 24 | 6 | -2 |
I Katoa | Dragons | 14 | $612,000Â (+$17,100) | 99 | 47 | 80 | 1.2 | 21 | 12 | 74 | -8 | 0 | 12 | -1 | 0 | 6 | 6 | -4 |
K Nikorima | Dragons | 14 | $530,500Â (-$8,900) | 94 | 56 | 80 | 1.2 | 19 | 4 | 44 | 0 | 17 | 14 | -1 | 17 | 4 | 1 | 0 |
H Tabuai-Fidow | Dragons | 14 | $647,700Â (+$5,300) | 85 | 39 | 80 | 1.1 | 25 | 2 | 28 | -4 | 34 | 2 | 0 | 34 | 16 | 6 | -4 |
J Averillo | Dragons | 14 | $539,700Â (+$31,300) | 84 | 17 | 80 | 1.1 | 28 | 6 | 40 | 0 | 0 | 16 | 0 | 0 | 18 | 3 | 0 |
J Bostock | Dragons | 14 | $399,100Â (+$32,000) | 79 | 2 | 80 | 1.0 | 32 | 8 | 12 | -2 | 17 | 20 | -1 | 17 | 22 | 5 | -2 |
K Donoghoe | Dragons | 14 | $404,800Â (+$49,500) | 53 | 10 | 70 | 0.8 | 45 | 6 | 4 | -2 | 0 | 6 | 0 | 0 | 8 | 5 | 0 |
K Finefeuiaki | Dragons | 14 | $433,600Â (-$7,700) | 49 | 53 | 80 | 0.6 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 3 | 0 |
Rows per page