Dolphins
68.3
AVG PTSAverage points scored
79
BESupercoach breakeven
4%
Ownership% of teams who own them
$687,900
PriceCost of the player

H Farnworth
64.2
AVG PTSAverage points scored
39
BESupercoach breakeven
1%
Ownership% of teams who own them
$598,000
PriceCost of the player

D Saifiti
64.0
AVG PTSAverage points scored
71
BESupercoach breakeven
11%
Ownership% of teams who own them
$623,200
PriceCost of the player

M Plath
61.8
AVG PTSAverage points scored
-22
BESupercoach breakeven
4%
Ownership% of teams who own them
$570,400
PriceCost of the player

H Tabuai-Fidow
61.5
AVG PTSAverage points scored
47
BESupercoach breakeven
9%
Ownership% of teams who own them
$524,100
PriceCost of the player

I Katoa
58.8
AVG PTSAverage points scored
18
BESupercoach breakeven
9%
Ownership% of teams who own them
$558,200
PriceCost of the player

J Isaako
56.2
AVG PTSAverage points scored
18
BESupercoach breakeven
0%
Ownership% of teams who own them
$533,600
PriceCost of the player

J Averillo
54.8
AVG PTSAverage points scored
34
BESupercoach breakeven
1%
Ownership% of teams who own them
$544,200
PriceCost of the player

J Marshall-King
50.0
AVG PTSAverage points scored
52
BESupercoach breakeven
7%
Ownership% of teams who own them
$468,600
PriceCost of the player

T Gilbert
39.3
AVG PTSAverage points scored
43
BESupercoach breakeven
2%
Ownership% of teams who own them
$418,500
PriceCost of the player

F Kaufusi
Points conceeded by position (Lower rank is better)
H Tabuai-Fidow | Panthers | 6 | $570,400 (+$68,700) | 124 | -22 | 80 | 1.6 | 33 | 14 | 16 | 0 | 51 | 24 | 0 | 51 | 24 | 4 | 0 |
J Averillo | Panthers | 6 | $533,600 (+$53,900) | 107 | 18 | 80 | 1.3 | 34 | 24 | 12 | -2 | 17 | 46 | -3 | 17 | 18 | 6 | -2 |
H Farnworth | Panthers | 6 | $687,900 (-$10,900) | 78 | 79 | 80 | 1.0 | 32 | 18 | 20 | -2 | 0 | 28 | 0 | 0 | 12 | 6 | 0 |
C Lemuelu | Panthers | 6 | $466,400 (-$17,100) | 65 | 32 | 41 | 1.6 | 30 | 8 | 0 | 0 | 17 | 18 | -1 | 17 | 8 | 3 | 0 |
J Marshall-King | Panthers | 6 | $544,200 (+$22,000) | 56 | 34 | 77 | 0.7 | 52 | 4 | 0 | 0 | 0 | 4 | -4 | 0 | 2 | 7 | 0 |
I Katoa | Panthers | 6 | $524,100 (-$4,900) | 52 | 47 | 80 | 0.7 | 24 | 4 | 30 | -6 | 0 | 4 | -3 | 0 | 4 | 3 | -4 |
J Kerr | Panthers | 6 | $373,500 (+$2,100) | 51 | 29 | 22 | 2.3 | 23 | 10 | 20 | -2 | 0 | 10 | 0 | 0 | 6 | 4 | -2 |
M Plath | Panthers | 6 | $623,200 (+$5,400) | 50 | 71 | 57 | 0.9 | 50 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 6 | 0 | 0 |
D Saifiti | Panthers | 6 | $598,000 (+$28,000) | 47 | 39 | 51 | 0.9 | 45 | 6 | 0 | -4 | 0 | 6 | -2 | 0 | 18 | 4 | -4 |
K Finefeuiaki | Panthers | 6 | $368,400 (+$3,800) | 41 | 32 | 58 | 0.7 | 45 | 0 | 0 | -4 | 0 | 0 | -1 | 0 | 12 | 5 | -4 |
Rows per page