Tigers
86.2
AVG PTSAverage points scored
101
BESupercoach breakeven
60%
Ownership% of teams who own them
$773,300
PriceCost of the player

T May
63.8
AVG PTSAverage points scored
133
BESupercoach breakeven
1%
Ownership% of teams who own them
$571,500
PriceCost of the player

J Bula
54.7
AVG PTSAverage points scored
48
BESupercoach breakeven
2%
Ownership% of teams who own them
$478,900
PriceCost of the player

A Seyfarth
55.1
AVG PTSAverage points scored
106
BESupercoach breakeven
4%
Ownership% of teams who own them
$545,200
PriceCost of the player

A Koroisau
49.1
AVG PTSAverage points scored
78
BESupercoach breakeven
2%
Ownership% of teams who own them
$385,000
PriceCost of the player

S Turuva
58.5
AVG PTSAverage points scored
92
BESupercoach breakeven
3%
Ownership% of teams who own them
$528,800
PriceCost of the player

S To'a
49.9
AVG PTSAverage points scored
4
BESupercoach breakeven
6%
Ownership% of teams who own them
$439,600
PriceCost of the player

A Doueihi
48.6
AVG PTSAverage points scored
27
BESupercoach breakeven
1%
Ownership% of teams who own them
$408,200
PriceCost of the player

A Twal
45.6
AVG PTSAverage points scored
25
BESupercoach breakeven
1%
Ownership% of teams who own them
$407,100
PriceCost of the player

S Fainu
46.7
AVG PTSAverage points scored
25
BESupercoach breakeven
1%
Ownership% of teams who own them
$376,000
PriceCost of the player

F Pole
Points conceeded by position (Lower rank is better)
11th
2RFPos rank
8th
Front-Row ForwardPos rank
11th
HalfbackPos rank
7th
HookerPos rank
9th
CTWPos rank
13th
FullbackPos rank
9th
Five-EighthPos rank
A Doueihi | Sea Eagles | 17 | $439,600 (+$30,500) | 76 | 4 | 80 | 0.9 | 29 | 22 | 17 | -4 | 2 | 32 | 0 | 0 | 14 | 5 | 0 |
T May | Sea Eagles | 17 | $773,300 (-$23,200) | 76 | 101 | 69 | 1.1 | 66 | 12 | 0 | -2 | 0 | 12 | 0 | 0 | 12 | 9 | -2 |
A Twal | Sea Eagles | 17 | $408,200 (-$13,400) | 61 | 27 | 43 | 1.4 | 45 | 16 | 0 | 0 | 0 | 16 | -1 | 0 | 10 | 8 | 0 |
T Da Silva | Sea Eagles | 17 | $215,600 (+$16,800) | 60 | -5 | 41 | 1.5 | 29 | 6 | 0 | -2 | 17 | 16 | -3 | 17 | 2 | 3 | -2 |
A Seyfarth | Sea Eagles | 17 | $478,900 (-$12,200) | 59 | 48 | 39 | 1.5 | 32 | 2 | 0 | -2 | 17 | 12 | -2 | 17 | 8 | 5 | 0 |
F Pole | Sea Eagles | 17 | $376,000 (-$9,300) | 51 | 25 | 48 | 1.1 | 47 | 6 | 0 | -2 | 0 | 6 | -2 | 0 | 14 | 11 | -2 |
L Fainu | Sea Eagles | 17 | $334,500 (+$45,100) | 43 | 6 | 80 | 0.5 | 33 | 10 | 6 | -6 | 0 | 10 | -3 | 0 | 12 | 4 | -2 |
S Fainu | Sea Eagles | 17 | $407,100 (+$12,000) | 42 | 25 | 80 | 0.5 | 42 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 10 | 3 | 0 |
J Bird | Sea Eagles | 17 | $302,900 (-$18,400) | 40 | 42 | 74 | 0.5 | 40 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 8 | 4 | 0 |
A Koroisau | Sea Eagles | 17 | $545,200 (-$47,300) | 40 | 106 | 67 | 0.6 | 34 | 2 | 4 | 0 | 0 | 2 | -5 | 0 | 0 | 1 | 0 |
Rows per page