Knights
62.6
AVG PTSAverage points scored
33
BESupercoach breakeven
1%
Ownership% of teams who own them
$582,300
PriceCost of the player

D Gagai
74.7
AVG PTSAverage points scored
70
BESupercoach breakeven
5%
Ownership% of teams who own them
$719,600
PriceCost of the player

F Sharpe
76.2
AVG PTSAverage points scored
102
BESupercoach breakeven
36%
Ownership% of teams who own them
$637,100
PriceCost of the player

D Lucas
63.0
AVG PTSAverage points scored
63
BESupercoach breakeven
1%
Ownership% of teams who own them
$547,100
PriceCost of the player

K Pearce-Paul
73.2
AVG PTSAverage points scored
83
BESupercoach breakeven
5%
Ownership% of teams who own them
$717,500
PriceCost of the player

B Best
56.6
AVG PTSAverage points scored
30
BESupercoach breakeven
0%
Ownership% of teams who own them
$557,900
PriceCost of the player

J Schiller
62.2
AVG PTSAverage points scored
55
BESupercoach breakeven
8%
Ownership% of teams who own them
$560,100
PriceCost of the player

K Ponga
46.6
AVG PTSAverage points scored
67
BESupercoach breakeven
1%
Ownership% of teams who own them
$407,000
PriceCost of the player

M Croker
63.2
AVG PTSAverage points scored
114
BESupercoach breakeven
4%
Ownership% of teams who own them
$540,100
PriceCost of the player

G Marzhew
59.3
AVG PTSAverage points scored
49
BESupercoach breakeven
1%
Ownership% of teams who own them
$549,500
PriceCost of the player

D Young
Points conceeded by position (Lower rank is better)
9th
2RFPos rank
17th
Front-Row ForwardPos rank
4th
HalfbackPos rank
15th
HookerPos rank
12th
CTWPos rank
5th
FullbackPos rank
10th
Five-EighthPos rank
D Gagai | Storm | 19 | $582,300Â (+$13,000) | 104 | 33 | 80 | 1.3 | 36 | 20 | 40 | -2 | 0 | 30 | -1 | 0 | 26 | 8 | -2 |
D Young | Storm | 19 | $549,500Â (+$10,800) | 103 | 49 | 80 | 1.3 | 25 | 12 | 12 | -2 | 34 | 34 | -1 | 34 | 14 | 5 | -2 |
B Best | Storm | 19 | $717,500Â (+$35,500) | 76 | 83 | 80 | 0.9 | 44 | 20 | 0 | 0 | 0 | 32 | -2 | 0 | 24 | 5 | 0 |
K Pearce-Paul | Storm | 19 | $547,100Â (-$24,200) | 65 | 63 | 80 | 0.8 | 51 | 12 | 4 | -2 | 0 | 12 | -4 | 0 | 4 | 9 | 0 |
D Lucas | Storm | 19 | $637,100Â (-$37,400) | 52 | 102 | 60 | 0.9 | 48 | 8 | 0 | -4 | 0 | 8 | -1 | 0 | 16 | 5 | -4 |
J Saifiti | Storm | 19 | $422,400Â (-$4,800) | 49 | 43 | 60 | 0.8 | 45 | 4 | 0 | 0 | 0 | 4 | -2 | 0 | 18 | 4 | 0 |
F Hunt | Storm | 19 | $281,500Â (+$47,500) | 44 | 3 | 80 | 0.6 | 23 | 4 | 4 | -4 | 17 | 4 | -5 | 17 | 6 | 6 | -4 |
J Hastings | Storm | 19 | $521,900Â (-$32,400) | 43 | 81 | 80 | 0.5 | 29 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
L Thompson | Storm | 19 | $487,000Â (-$26,200) | 39 | 63 | 60 | 0.7 | 37 | 2 | 0 | -2 | 0 | 4 | -5 | 0 | 8 | 10 | 0 |
P Crossland | Storm | 19 | $429,400Â (+$3,400) | 38 | 47 | 71 | 0.5 | 42 | 0 | 0 | -4 | 0 | 0 | -3 | 0 | 2 | 2 | -2 |
Rows per page