Eels
78.4
AVG PTSAverage points scored
124
BESupercoach breakeven
31%
Ownership% of teams who own them
$681,500
PriceCost of the player

Z Lomax
65.5
AVG PTSAverage points scored
92
BESupercoach breakeven
17%
Ownership% of teams who own them
$633,100
PriceCost of the player

I Iongi
56.2
AVG PTSAverage points scored
53
BESupercoach breakeven
1%
Ownership% of teams who own them
$488,300
PriceCost of the player

J Paulo
60.5
AVG PTSAverage points scored
57
BESupercoach breakeven
1%
Ownership% of teams who own them
$546,200
PriceCost of the player

J Addo-Carr
62.4
AVG PTSAverage points scored
54
BESupercoach breakeven
3%
Ownership% of teams who own them
$601,500
PriceCost of the player

J Williams
53.0
AVG PTSAverage points scored
44
BESupercoach breakeven
3%
Ownership% of teams who own them
$560,500
PriceCost of the player

J Hopgood
54.7
AVG PTSAverage points scored
38
BESupercoach breakeven
4%
Ownership% of teams who own them
$412,800
PriceCost of the player

D Brown
51.0
AVG PTSAverage points scored
59
BESupercoach breakeven
1%
Ownership% of teams who own them
$488,600
PriceCost of the player

W Penisini
43.0
AVG PTSAverage points scored
35
BESupercoach breakeven
0%
Ownership% of teams who own them
$387,400
PriceCost of the player

D Walker
38.9
AVG PTSAverage points scored
39
BESupercoach breakeven
4%
Ownership% of teams who own them
$359,600
PriceCost of the player

R Smith
Points conceeded by position (Lower rank is better)
7th
2RFPos rank
11th
Front-Row ForwardPos rank
6th
HalfbackPos rank
4th
HookerPos rank
12th
CTWPos rank
9th
FullbackPos rank
13th
Five-EighthPos rank
Z Lomax | Knights | 27 | $681,500 (+$7,700) | 137 | 124 | 80 | 1.7 | 35 | 38 | 26 | -2 | 28 | 50 | -2 | 0 | 28 | 7 | -2 |
J Addo-Carr | Knights | 27 | $546,200 (+$53,000) | 127 | 57 | 80 | 1.6 | 26 | 10 | 20 | 0 | 51 | 30 | 0 | 51 | 18 | 5 | 0 |
M Moses | Knights | 27 | $456,900 (+$46,900) | 109 | 47 | 80 | 1.4 | 16 | 8 | 28 | -4 | 51 | 18 | -3 | 51 | 6 | 1 | -2 |
J Williams | Knights | 27 | $601,500 (+$25,200) | 89 | 54 | 66 | 1.3 | 43 | 10 | 16 | 0 | 0 | 30 | -2 | 0 | 20 | 8 | 0 |
W Penisini | Knights | 27 | $488,600 (+$17,300) | 83 | 59 | 80 | 1.0 | 26 | 20 | 4 | -6 | 17 | 42 | -3 | 17 | 12 | 5 | -6 |
J Paulo | Knights | 27 | $488,300 (+$19,600) | 80 | 53 | 63 | 1.3 | 45 | 10 | 12 | -4 | 17 | 10 | -1 | 17 | 20 | 8 | -2 |
J Hopgood | Knights | 27 | $560,500 (+$22,600) | 75 | 44 | 72 | 1.0 | 55 | 2 | 20 | -2 | 0 | 2 | -1 | 0 | 10 | 9 | 0 |
D Brown | Knights | 27 | $412,800 (+$24,700) | 71 | 38 | 80 | 0.9 | 20 | 10 | 24 | -2 | 19 | 10 | -3 | 17 | 10 | 1 | -2 |
D Walker | Knights | 27 | $387,400 (+$21,400) | 64 | 35 | 49 | 1.3 | 30 | 6 | 28 | 0 | 0 | 6 | -1 | 0 | 10 | 5 | 0 |
I Iongi | Knights | 27 | $633,100 (-$24,800) | 63 | 92 | 80 | 0.8 | 35 | 14 | 16 | -2 | 0 | 14 | 0 | 0 | 24 | 4 | -2 |
Rows per page