Eels
77.6
AVG PTSAverage points scored
51
BESupercoach breakeven
30%
Ownership% of teams who own them
$682,900
PriceCost of the player

Z Lomax
65.3
AVG PTSAverage points scored
60
BESupercoach breakeven
16%
Ownership% of teams who own them
$659,100
PriceCost of the player

I Iongi
55.2
AVG PTSAverage points scored
44
BESupercoach breakeven
1%
Ownership% of teams who own them
$472,600
PriceCost of the player

J Paulo
57.3
AVG PTSAverage points scored
58
BESupercoach breakeven
1%
Ownership% of teams who own them
$523,200
PriceCost of the player

J Addo-Carr
59.7
AVG PTSAverage points scored
49
BESupercoach breakeven
3%
Ownership% of teams who own them
$549,300
PriceCost of the player

J Williams
50.1
AVG PTSAverage points scored
24
BESupercoach breakeven
3%
Ownership% of teams who own them
$483,800
PriceCost of the player

J Hopgood
54.8
AVG PTSAverage points scored
38
BESupercoach breakeven
4%
Ownership% of teams who own them
$390,400
PriceCost of the player

D Brown
41.6
AVG PTSAverage points scored
47
BESupercoach breakeven
0%
Ownership% of teams who own them
$363,100
PriceCost of the player

D Walker
48.9
AVG PTSAverage points scored
20
BESupercoach breakeven
1%
Ownership% of teams who own them
$435,700
PriceCost of the player

W Penisini
55.0
AVG PTSAverage points scored
32
BESupercoach breakeven
1%
Ownership% of teams who own them
$560,700
PriceCost of the player

K Kautoga
Points conceeded by position (Lower rank is better)
6th
2RFPos rank
11th
Front-Row ForwardPos rank
12th
HalfbackPos rank
4th
HookerPos rank
10th
CTWPos rank
14th
FullbackPos rank
15th
Five-EighthPos rank
Z Lomax | Rabbitohs | 24 | $682,900 (-$10,900) | 124 | 51 | 80 | 1.6 | 44 | 18 | 0 | -2 | 40 | 42 | -1 | 34 | 34 | 4 | -2 |
I Iongi | Rabbitohs | 24 | $659,100 (+$11,800) | 98 | 60 | 80 | 1.2 | 41 | 10 | 24 | -4 | 17 | 20 | -1 | 17 | 30 | 5 | -4 |
J Williams | Rabbitohs | 24 | $549,300 (+$12,800) | 76 | 49 | 80 | 0.9 | 50 | 12 | 8 | -4 | 0 | 22 | 0 | 0 | 16 | 5 | 0 |
W Penisini | Rabbitohs | 24 | $435,700 (+$15,200) | 65 | 20 | 80 | 0.8 | 37 | 10 | 20 | -2 | 0 | 10 | -2 | 0 | 20 | 5 | -2 |
K Tuilagi | Rabbitohs | 24 | $541,900 (+$9,000) | 65 | 89 | 80 | 0.8 | 43 | 6 | 20 | -4 | 0 | 6 | -3 | 0 | 18 | 4 | -2 |
J Hopgood | Rabbitohs | 24 | $483,800 (+$25,300) | 62 | 24 | 55 | 1.1 | 48 | 4 | 0 | 0 | 0 | 14 | 0 | 0 | 14 | 5 | 0 |
D Brown | Rabbitohs | 24 | $390,400 (-$23,000) | 60 | 38 | 80 | 0.8 | 41 | 14 | -3 | -2 | 0 | 24 | -1 | 0 | 24 | 1 | -2 |
J Paulo | Rabbitohs | 24 | $472,600 (+$3,200) | 56 | 44 | 55 | 1.0 | 36 | 20 | 0 | 0 | 0 | 20 | -4 | 0 | 8 | 6 | 0 |
R Smith | Rabbitohs | 24 | $322,700 (+$15,300) | 45 | 14 | 52 | 0.9 | 25 | 6 | 4 | 0 | 0 | 16 | -3 | 0 | 2 | 0 | 0 |
J Papalii | Rabbitohs | 24 | $381,800 (+$37,800) | 43 | 25 | 80 | 0.5 | 38 | 4 | 5 | -4 | 0 | 4 | 0 | 0 | 8 | 2 | -2 |
Rows per page