Cowboys
78.7
AVG PTSAverage points scored
69
BESupercoach breakeven
12%
Ownership% of teams who own them
$789,800
PriceCost of the player
S Drinkwater
80.1
AVG PTSAverage points scored
60
BESupercoach breakeven
30%
Ownership% of teams who own them
$848,200
PriceCost of the player
V Holmes
66.2
AVG PTSAverage points scored
50
BESupercoach breakeven
2%
Ownership% of teams who own them
$799,500
PriceCost of the player
K Feldt
61.0
AVG PTSAverage points scored
54
BESupercoach breakeven
9%
Ownership% of teams who own them
$639,100
PriceCost of the player
T Dearden
63.3
AVG PTSAverage points scored
110
BESupercoach breakeven
7%
Ownership% of teams who own them
$528,100
PriceCost of the player
J Nanai
60.3
AVG PTSAverage points scored
46
BESupercoach breakeven
10%
Ownership% of teams who own them
$504,700
PriceCost of the player
R Robson
57.2
AVG PTSAverage points scored
81
BESupercoach breakeven
22%
Ownership% of teams who own them
$446,200
PriceCost of the player
R Cotter
61.8
AVG PTSAverage points scored
37
BESupercoach breakeven
2%
Ownership% of teams who own them
$593,400
PriceCost of the player
M Taulagi
41.1
AVG PTSAverage points scored
33
BESupercoach breakeven
0%
Ownership% of teams who own them
$385,300
PriceCost of the player
G Neame
40.5
AVG PTSAverage points scored
63
BESupercoach breakeven
2%
Ownership% of teams who own them
$366,900
PriceCost of the player
S McIntyre
Points conceeded by position (Lower rank is better)
H Luki | Bulldogs | 27 | $505,700 (+$19,700) | 107 | 81 | 65 | 1.6 | 34 | 18 | 0 | -2 | 17 | 58 | 0 | 17 | 14 | 4 | -2 |
S Drinkwater | Bulldogs | 27 | $789,800 (+$25,400) | 104 | 69 | 80 | 1.3 | 29 | 16 | 40 | -8 | 17 | 26 | 0 | 17 | 16 | 9 | -8 |
K Feldt | Bulldogs | 27 | $799,500 (+$38,900) | 101 | 50 | 80 | 1.3 | 32 | 14 | 5 | -4 | 34 | 34 | -1 | 34 | 16 | 8 | -2 |
V Holmes | Bulldogs | 27 | $848,200 (+$18,800) | 87 | 60 | 80 | 1.1 | 30 | 4 | 8 | -4 | 49 | 4 | 0 | 17 | 16 | 8 | -4 |
T Dearden | Bulldogs | 27 | $639,100 (+$17,400) | 78 | 54 | 80 | 1.0 | 20 | 6 | 52 | 0 | 0 | 6 | -2 | 0 | 2 | 2 | 0 |
M Taulagi | Bulldogs | 27 | $593,400 (+$30,600) | 77 | 37 | 80 | 1.0 | 26 | 2 | 5 | 0 | 34 | 12 | 0 | 34 | 10 | 8 | 0 |
J Clifford | Bulldogs | 27 | $544,500 (+$54,200) | 66 | -2 | 80 | 0.8 | 30 | 2 | 36 | -2 | 0 | 2 | 0 | 0 | 4 | 2 | 0 |
J Nanai | Bulldogs | 27 | $528,100 (-$51,900) | 51 | 110 | 80 | 0.6 | 33 | 0 | 20 | -2 | 0 | 0 | -5 | 0 | 8 | 6 | -2 |
R Cotter | Bulldogs | 27 | $446,200 (-$27,700) | 50 | 81 | 66 | 0.8 | 48 | 4 | 0 | -2 | 0 | 4 | -2 | 0 | 12 | 4 | 0 |
G Neame | Bulldogs | 27 | $385,300 (+$7,200) | 44 | 33 | 40 | 1.1 | 42 | 2 | 0 | 0 | 0 | 2 | -1 | 0 | 16 | 8 | 0 |
Rows per page