Panthers
67.0
AVG PTSAverage points scored
49
BESupercoach breakeven
14%
Ownership% of teams who own them
$661,000
PriceCost of the player

I Yeo
66.8
AVG PTSAverage points scored
56
BESupercoach breakeven
4%
Ownership% of teams who own them
$613,500
PriceCost of the player

L Smith
60.3
AVG PTSAverage points scored
111
BESupercoach breakeven
4%
Ownership% of teams who own them
$582,400
PriceCost of the player

P Alamoti
60.4
AVG PTSAverage points scored
45
BESupercoach breakeven
51%
Ownership% of teams who own them
$640,800
PriceCost of the player

N Cleary
45.7
AVG PTSAverage points scored
76
BESupercoach breakeven
8%
Ownership% of teams who own them
$463,600
PriceCost of the player

L Martin
54.8
AVG PTSAverage points scored
33
BESupercoach breakeven
8%
Ownership% of teams who own them
$537,000
PriceCost of the player

C McLean
68.3
AVG PTSAverage points scored
12
BESupercoach breakeven
43%
Ownership% of teams who own them
$406,700
PriceCost of the player

T Jenkins
51.6
AVG PTSAverage points scored
29
BESupercoach breakeven
3%
Ownership% of teams who own them
$503,800
PriceCost of the player

J Cole
42.5
AVG PTSAverage points scored
43
BESupercoach breakeven
4%
Ownership% of teams who own them
$409,200
PriceCost of the player

M Leota
37.2
AVG PTSAverage points scored
56
BESupercoach breakeven
0%
Ownership% of teams who own them
$414,400
PriceCost of the player

L Garner
Points conceeded by position (Lower rank is better)
L Smith | Dolphins | 6 | $613,500 (+$16,200) | 72 | 56 | 59 | 1.2 | 56 | 16 | 0 | 0 | 0 | 16 | 0 | 0 | 14 | 7 | 0 |
I Yeo | Dolphins | 6 | $661,000 (+$12,300) | 70 | 49 | 77 | 0.9 | 54 | 16 | 0 | 0 | 0 | 16 | -3 | 0 | 20 | 1 | 0 |
C McLean | Dolphins | 6 | $537,000 (+$35,400) | 64 | 33 | 80 | 0.8 | 30 | 10 | 6 | -2 | 17 | 10 | -5 | 17 | 16 | 5 | -2 |
D Edwards | Dolphins | 6 | $779,100 (-$59,900) | 60 | 130 | 80 | 0.8 | 28 | 16 | 6 | 0 | 0 | 26 | -3 | 0 | 18 | 9 | 0 |
N Cleary | Dolphins | 6 | $640,800 (-$47,300) | 58 | 45 | 80 | 0.7 | 23 | 6 | 30 | -8 | 8 | 6 | -1 | 0 | 6 | 5 | -8 |
B Talagi | Dolphins | 6 | $562,600 | 58 | 52 | 80 | 0.7 | 35 | 0 | 22 | -4 | 0 | 2 | -4 | 0 | 8 | 7 | -4 |
M Leota | Dolphins | 6 | $409,200 (+$16,100) | 52 | 43 | 45 | 1.2 | 35 | 2 | 0 | -2 | 17 | 2 | 0 | 17 | 14 | 6 | 0 |
T Jenkins | Dolphins | 6 | $406,700 (+$61,600) | 47 | 12 | 80 | 0.6 | 25 | 8 | 0 | -6 | 0 | 28 | -2 | 0 | 20 | 4 | -4 |
L Henry | Dolphins | 6 | $408,000 (-$8,400) | 41 | 46 | 35 | 1.2 | 41 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | 14 | 3 | 0 |
S Sorensen | Dolphins | 6 | $386,100 (-$41,200) | 39 | 77 | 55 | 0.7 | 37 | 2 | 0 | 0 | 0 | 2 | -4 | 0 | 6 | 1 | 0 |
Rows per page