Rabbitohs
66.3
AVG PTSAverage points scored
34
BESupercoach breakeven
3%
Ownership% of teams who own them
$586,600
PriceCost of the player

J Gray
55.2
AVG PTSAverage points scored
58
BESupercoach breakeven
26%
Ownership% of teams who own them
$467,100
PriceCost of the player

P Mamouzelos
54.8
AVG PTSAverage points scored
83
BESupercoach breakeven
4%
Ownership% of teams who own them
$583,300
PriceCost of the player

K Koloamatangi
52.7
AVG PTSAverage points scored
33
BESupercoach breakeven
2%
Ownership% of teams who own them
$498,600
PriceCost of the player

J Arrow
45.5
AVG PTSAverage points scored
58
BESupercoach breakeven
1%
Ownership% of teams who own them
$410,400
PriceCost of the player

S Keppie
47.6
AVG PTSAverage points scored
94
BESupercoach breakeven
12%
Ownership% of teams who own them
$424,600
PriceCost of the player

J Humphreys
38.8
AVG PTSAverage points scored
60
BESupercoach breakeven
1%
Ownership% of teams who own them
$416,600
PriceCost of the player

D Moale
37.3
AVG PTSAverage points scored
5
BESupercoach breakeven
1%
Ownership% of teams who own them
$376,200
PriceCost of the player

T Tatola
36.5
AVG PTSAverage points scored
27
BESupercoach breakeven
4%
Ownership% of teams who own them
$333,800
PriceCost of the player

I Tass
36.3
AVG PTSAverage points scored
44
BESupercoach breakeven
1%
Ownership% of teams who own them
$370,000
PriceCost of the player

T Duncan
Points conceeded by position (Lower rank is better)
J Arrow | Cowboys | 6 | $498,600 (+$34,100) | 84 | 33 | 68 | 1.2 | 47 | 12 | 0 | -2 | 17 | 22 | -4 | 17 | 16 | 2 | -2 |
J Gray | Cowboys | 6 | $586,600 (+$38,400) | 79 | 34 | 80 | 1.0 | 42 | 10 | 0 | 0 | 17 | 20 | -1 | 17 | 28 | 10 | 0 |
E Aitken | Cowboys | 6 | $587,300 | 74 | 47 | 80 | 0.9 | 43 | 10 | 0 | -6 | 17 | 20 | 0 | 17 | 10 | 9 | -2 |
L Mitchell | Cowboys | 6 | $866,800 | 68 | 148 | 80 | 0.8 | 10 | 6 | 40 | -4 | 6 | 16 | 0 | 0 | 4 | 1 | -4 |
J Sullivan | Cowboys | 6 | $326,700 (+$22,000) | 52 | -13 | 80 | 0.7 | 28 | 4 | 20 | 0 | 0 | 4 | -4 | 0 | 10 | 2 | 0 |
P Mamouzelos | Cowboys | 6 | $467,100 (+$6,500) | 47 | 58 | 80 | 0.6 | 37 | 8 | 4 | -2 | 0 | 8 | -7 | 0 | 8 | 1 | 0 |
L Hubner | Cowboys | 6 | $359,100 (+$53,700) | 44 | 3 | 47 | 0.9 | 42 | 4 | 0 | -2 | 0 | 4 | -4 | 0 | 6 | 3 | 0 |
K Koloamatangi | Cowboys | 6 | $583,300 (+$2,400) | 43 | 83 | 80 | 0.5 | 33 | 2 | 8 | 0 | 0 | 2 | -4 | 0 | 10 | 2 | 0 |
T Tatola | Cowboys | 6 | $376,200 (+$30,600) | 38 | 5 | 44 | 0.9 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 0 |
T Duncan | Cowboys | 6 | $370,000 (-$10,900) | 36 | 44 | 40 | 0.9 | 36 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 8 | 2 | 0 |
Rows per page