Rabbitohs
69.3
AVG PTSAverage points scored
126
BESupercoach breakeven
30%
Ownership% of teams who own them
$733,200
PriceCost of the player

K Koloamatangi
53.5
AVG PTSAverage points scored
18
BESupercoach breakeven
4%
Ownership% of teams who own them
$640,200
PriceCost of the player

T Duncan
53.1
AVG PTSAverage points scored
56
BESupercoach breakeven
3%
Ownership% of teams who own them
$494,600
PriceCost of the player

J Arrow
52.1
AVG PTSAverage points scored
33
BESupercoach breakeven
2%
Ownership% of teams who own them
$380,300
PriceCost of the player

J Gray
62.6
AVG PTSAverage points scored
38
BESupercoach breakeven
4%
Ownership% of teams who own them
$644,800
PriceCost of the player

L Mitchell
41.3
AVG PTSAverage points scored
32
BESupercoach breakeven
0%
Ownership% of teams who own them
$381,400
PriceCost of the player

T Tatola
55.5
AVG PTSAverage points scored
67
BESupercoach breakeven
4%
Ownership% of teams who own them
$503,900
PriceCost of the player

E Aitken
44.6
AVG PTSAverage points scored
60
BESupercoach breakeven
18%
Ownership% of teams who own them
$389,600
PriceCost of the player

L Hubner
37.6
AVG PTSAverage points scored
57
BESupercoach breakeven
3%
Ownership% of teams who own them
$331,600
PriceCost of the player

I Tass
36.3
AVG PTSAverage points scored
21
BESupercoach breakeven
0%
Ownership% of teams who own them
$300,900
PriceCost of the player

D Moale
Points conceeded by position (Lower rank is better)
14th
2RFPos rank
17th
Front-Row ForwardPos rank
16th
HalfbackPos rank
17th
HookerPos rank
16th
CTWPos rank
17th
FullbackPos rank
17th
Five-EighthPos rank
T Duncan | Dolphins | 17 | $640,200Â (+$102,900) | 134 | 18 | 80 | 1.7 | 58 | 12 | 0 | 0 | 34 | 42 | -1 | 34 | 8 | 6 | 0 |
J Wighton | Dolphins | 17 | $460,800Â (+$34,700) | 96 | 14 | 80 | 1.2 | 34 | 14 | 0 | -6 | 34 | 34 | -1 | 34 | 16 | 5 | -4 |
C Walker | Dolphins | 17 | $340,700Â (+$31,800) | 89 | -16 | 64 | 1.4 | 15 | 12 | 52 | 0 | 0 | 22 | -3 | 0 | 6 | 0 | 0 |
L Mitchell | Dolphins | 17 | $644,800Â (+$8,700) | 82 | 38 | 80 | 1.0 | 19 | 16 | 25 | -4 | 14 | 28 | -2 | 0 | 10 | 6 | -4 |
D Moale | Dolphins | 17 | $300,900Â (+$22,500) | 60 | 21 | 30 | 2.0 | 29 | 6 | 0 | -2 | 17 | 16 | 0 | 17 | 10 | 6 | -2 |
J Arrow | Dolphins | 17 | $494,600Â (-$1,500) | 53 | 56 | 55 | 1.0 | 51 | 2 | 0 | 0 | 0 | 2 | -2 | 0 | 12 | 3 | 0 |
T Tatola | Dolphins | 17 | $381,400Â (-$2,600) | 49 | 32 | 49 | 1.0 | 45 | 4 | 0 | 0 | 0 | 4 | -3 | 0 | 16 | 4 | 0 |
E Aitken | Dolphins | 17 | $503,900Â (-$20,200) | 48 | 67 | 76 | 0.6 | 48 | 2 | 0 | -4 | 0 | 4 | -3 | 0 | 10 | 5 | 0 |
C Graham | Dolphins | 17 | $419,100Â (-$4,400) | 45 | 51 | 80 | 0.6 | 29 | 16 | 0 | 0 | 0 | 16 | -4 | 0 | 16 | 7 | 0 |
K Koloamatangi | Dolphins | 17 | $733,200Â (-$57,400) | 45 | 126 | 60 | 0.8 | 43 | 4 | 0 | -2 | 0 | 4 | -2 | 0 | 14 | 3 | -2 |
Rows per page