Rabbitohs
69.1
AVG PTSAverage points scored
125
BESupercoach breakeven
32%
Ownership% of teams who own them
$680,300
PriceCost of the player

K Koloamatangi
56.5
AVG PTSAverage points scored
5
BESupercoach breakeven
5%
Ownership% of teams who own them
$702,800
PriceCost of the player

T Duncan
53.0
AVG PTSAverage points scored
65
BESupercoach breakeven
3%
Ownership% of teams who own them
$485,900
PriceCost of the player

J Arrow
52.1
AVG PTSAverage points scored
37
BESupercoach breakeven
1%
Ownership% of teams who own them
$380,300
PriceCost of the player

J Gray
41.5
AVG PTSAverage points scored
41
BESupercoach breakeven
0%
Ownership% of teams who own them
$388,000
PriceCost of the player

T Tatola
62.6
AVG PTSAverage points scored
45
BESupercoach breakeven
3%
Ownership% of teams who own them
$644,800
PriceCost of the player

L Mitchell
43.9
AVG PTSAverage points scored
61
BESupercoach breakeven
16%
Ownership% of teams who own them
$366,300
PriceCost of the player

L Hubner
55.5
AVG PTSAverage points scored
72
BESupercoach breakeven
3%
Ownership% of teams who own them
$503,900
PriceCost of the player

E Aitken
67.9
AVG PTSAverage points scored
96
BESupercoach breakeven
3%
Ownership% of teams who own them
$638,400
PriceCost of the player

A Johnston
37.3
AVG PTSAverage points scored
59
BESupercoach breakeven
3%
Ownership% of teams who own them
$310,000
PriceCost of the player

I Tass
Points conceeded by position (Lower rank is better)
15th
2RFPos rank
17th
Front-Row ForwardPos rank
16th
HalfbackPos rank
17th
HookerPos rank
17th
CTWPos rank
17th
FullbackPos rank
17th
Five-EighthPos rank
A Johnston | Sea Eagles | 18 | $638,400Â (+$44,400) | 106 | 96 | 80 | 1.3 | 29 | 18 | 48 | -2 | 0 | 28 | -3 | 0 | 20 | 7 | -2 |
T Duncan | Sea Eagles | 18 | $702,800Â (+$62,600) | 105 | 5 | 80 | 1.3 | 35 | 18 | 0 | -2 | 34 | 38 | -2 | 34 | 20 | 9 | 0 |
K Koloamatangi | Sea Eagles | 18 | $680,300Â (-$52,900) | 67 | 125 | 80 | 0.8 | 63 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 20 | 11 | 0 |
J Arrow | Sea Eagles | 18 | $485,900Â (-$8,700) | 51 | 65 | 75 | 0.7 | 49 | 2 | 0 | 0 | 0 | 2 | -4 | 0 | 8 | 5 | 0 |
C Graham | Sea Eagles | 18 | $413,700Â (-$5,400) | 49 | 50 | 80 | 0.6 | 35 | 6 | 0 | -2 | 0 | 16 | -1 | 0 | 12 | 8 | -2 |
J Humphreys | Sea Eagles | 18 | $326,600Â (+$2,600) | 47 | 35 | 80 | 0.6 | 31 | 8 | 14 | -4 | -2 | 8 | -1 | 0 | 6 | 2 | 0 |
T Tatola | Sea Eagles | 18 | $388,000Â (+$6,600) | 45 | 41 | 50 | 0.9 | 41 | 4 | 0 | 0 | 0 | 4 | -2 | 0 | 12 | 7 | 0 |
J Wighton | Sea Eagles | 18 | $479,500Â (+$18,700) | 43 | 28 | 80 | 0.5 | 23 | 0 | 22 | -2 | 0 | 0 | -1 | 0 | 10 | 1 | 0 |
D Moale | Sea Eagles | 18 | $314,600Â (+$13,700) | 42 | 7 | 41 | 1.0 | 42 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 10 | 4 | 0 |
R Gray | Sea Eagles | 18 | $221,500Â (+$22,700) | 37 | 13 | 54 | 0.7 | 39 | 0 | 0 | -2 | 0 | 0 | -3 | 0 | 0 | 0 | 0 |
Rows per page