Titans
65.8
AVG PTSAverage points scored
72
BESupercoach breakeven
13%
Ownership% of teams who own them
$588,700
PriceCost of the player

B Fermor
77.2
AVG PTSAverage points scored
131
BESupercoach breakeven
50%
Ownership% of teams who own them
$699,900
PriceCost of the player

T Fa'asuamaleaui
60.6
AVG PTSAverage points scored
97
BESupercoach breakeven
0%
Ownership% of teams who own them
$575,800
PriceCost of the player

P Sami
71.3
AVG PTSAverage points scored
106
BESupercoach breakeven
12%
Ownership% of teams who own them
$643,800
PriceCost of the player

J Campbell
57.1
AVG PTSAverage points scored
50
BESupercoach breakeven
3%
Ownership% of teams who own them
$564,900
PriceCost of the player

A Brimson
50.9
AVG PTSAverage points scored
101
BESupercoach breakeven
0%
Ownership% of teams who own them
$529,100
PriceCost of the player

M Fotuaika
50.9
AVG PTSAverage points scored
25
BESupercoach breakeven
0%
Ownership% of teams who own them
$495,500
PriceCost of the player

B Kelly
50.5
AVG PTSAverage points scored
78
BESupercoach breakeven
0%
Ownership% of teams who own them
$458,200
PriceCost of the player

S Verrills
42.6
AVG PTSAverage points scored
4
BESupercoach breakeven
0%
Ownership% of teams who own them
$431,100
PriceCost of the player

C Randall
38.3
AVG PTSAverage points scored
44
BESupercoach breakeven
0%
Ownership% of teams who own them
$386,100
PriceCost of the player

R Campbell-Gillard
Points conceeded by position (Lower rank is better)
15th
2RFPos rank
3rd
Front-Row ForwardPos rank
10th
HalfbackPos rank
11th
HookerPos rank
17th
CTWPos rank
6th
FullbackPos rank
16th
Five-EighthPos rank
C Randall | Sea Eagles | 15 | $431,100Â (+$58,400) | 97 | 4 | 80 | 1.2 | 62 | 8 | 0 | 0 | 17 | 18 | -1 | 17 | 18 | 7 | 0 |
A Khan-Pereira | Sea Eagles | 15 | $436,200Â (+$47,700) | 89 | -30 | 80 | 1.1 | 21 | 14 | 0 | 0 | 34 | 34 | -4 | 34 | 16 | 0 | 0 |
J Campbell | Sea Eagles | 15 | $643,800Â (-$14,200) | 87 | 106 | 80 | 1.1 | 27 | 14 | 17 | -2 | 31 | 14 | -6 | 17 | 10 | 6 | -2 |
A Brimson | Sea Eagles | 15 | $564,900Â (+$4,300) | 84 | 50 | 80 | 1.1 | 38 | 16 | 12 | -2 | 0 | 36 | 0 | 0 | 28 | 5 | -2 |
B Kelly | Sea Eagles | 15 | $495,500Â (+$27,800) | 79 | 25 | 80 | 1.0 | 39 | 6 | 24 | 0 | 0 | 16 | -4 | 0 | 18 | 7 | 0 |
K Foran | Sea Eagles | 15 | $394,600Â (-$19,500) | 73 | 35 | 80 | 0.9 | 27 | 4 | 44 | -2 | 0 | 4 | -3 | 0 | 6 | 2 | 0 |
B Fermor | Sea Eagles | 15 | $588,700Â (-$22,000) | 67 | 72 | 80 | 0.8 | 63 | 6 | 0 | -2 | 0 | 6 | -3 | 0 | 20 | 8 | 0 |
K Haas | Sea Eagles | 15 | $379,100Â (-$14,900) | 61 | 30 | 63 | 1.0 | 47 | 14 | 0 | 0 | 0 | 14 | -1 | 0 | 22 | 1 | 0 |
R Campbell-Gillard | Sea Eagles | 15 | $386,100Â (+$9,700) | 57 | 44 | 50 | 1.1 | 49 | 6 | 0 | 0 | 0 | 8 | -1 | 0 | 16 | 6 | 0 |
J Jolliffe | Sea Eagles | 15 | $406,300Â (+$18,600) | 56 | 39 | 64 | 0.9 | 56 | 0 | 0 | -2 | 0 | 2 | -2 | 0 | 16 | 7 | 0 |
Rows per page