Titans
66.5
AVG PTSAverage points scored
68
BESupercoach breakeven
21%
Ownership% of teams who own them
$595,600
PriceCost of the player

B Fermor
66.4
AVG PTSAverage points scored
70
BESupercoach breakeven
9%
Ownership% of teams who own them
$688,400
PriceCost of the player

A Brimson
72.8
AVG PTSAverage points scored
76
BESupercoach breakeven
22%
Ownership% of teams who own them
$671,600
PriceCost of the player

J Campbell
63.8
AVG PTSAverage points scored
116
BESupercoach breakeven
1%
Ownership% of teams who own them
$633,300
PriceCost of the player

P Sami
70.3
AVG PTSAverage points scored
23
BESupercoach breakeven
30%
Ownership% of teams who own them
$585,000
PriceCost of the player

T Fa'asuamaleaui
56.3
AVG PTSAverage points scored
24
BESupercoach breakeven
0%
Ownership% of teams who own them
$574,000
PriceCost of the player

B Kelly
55.1
AVG PTSAverage points scored
88
BESupercoach breakeven
1%
Ownership% of teams who own them
$563,100
PriceCost of the player

S Verrills
51.9
AVG PTSAverage points scored
85
BESupercoach breakeven
0%
Ownership% of teams who own them
$476,600
PriceCost of the player

M Fotuaika
46.7
AVG PTSAverage points scored
26
BESupercoach breakeven
1%
Ownership% of teams who own them
$444,800
PriceCost of the player

C Randall
38.7
AVG PTSAverage points scored
47
BESupercoach breakeven
0%
Ownership% of teams who own them
$337,800
PriceCost of the player

R Campbell-Gillard
Points conceeded by position (Lower rank is better)
16th
2RFPos rank
5th
Front-Row ForwardPos rank
14th
HalfbackPos rank
12th
HookerPos rank
17th
CTWPos rank
15th
FullbackPos rank
14th
Five-EighthPos rank
A Brimson | Tigers | 27 | $688,400Â (+$37,700) | 121 | 70 | 80 | 1.5 | 33 | 24 | 12 | -2 | 34 | 44 | -2 | 34 | 20 | 2 | -2 |
J Campbell | Tigers | 27 | $671,600Â (+$28,900) | 116 | 76 | 80 | 1.4 | 27 | 24 | 18 | -4 | 41 | 34 | -2 | 17 | 10 | 6 | -2 |
B Kelly | Tigers | 27 | $574,000Â (+$67,400) | 112 | 24 | 80 | 1.4 | 28 | 20 | 12 | -2 | 34 | 40 | 0 | 34 | 18 | 6 | -2 |
T Fa'asuamaleaui | Tigers | 27 | $585,000Â (+$49,100) | 88 | 23 | 58 | 1.5 | 54 | 16 | 20 | -2 | 0 | 16 | -1 | 0 | 18 | 7 | -2 |
K Kini | Tigers | 27 | $414,300Â (-$19,400) | 85 | 108 | 80 | 1.1 | 35 | 18 | 28 | -6 | 0 | 28 | -2 | 0 | 26 | 8 | -4 |
K Foran | Tigers | 27 | $414,100Â (+$25,200) | 81 | 47 | 80 | 1.0 | 17 | 8 | 46 | -2 | 0 | 20 | -4 | 0 | 4 | 2 | 0 |
B Fermor | Tigers | 27 | $595,600Â (-$9,400) | 59 | 68 | 68 | 0.9 | 42 | 0 | 0 | -2 | 17 | 2 | -4 | 17 | 14 | 4 | -2 |
M Fotuaika | Tigers | 27 | $476,600Â (-$22,600) | 59 | 85 | 53 | 1.1 | 49 | 12 | 0 | -2 | 0 | 12 | -3 | 0 | 16 | 3 | -2 |
C Randall | Tigers | 27 | $444,800Â (+$12,400) | 44 | 26 | 80 | 0.6 | 44 | 2 | 0 | -2 | 0 | 2 | -2 | 0 | 8 | 3 | 0 |
S Verrills | Tigers | 27 | $563,100Â (-$40,500) | 39 | 88 | 80 | 0.5 | 37 | 2 | 0 | 0 | 0 | 2 | -3 | 0 | 6 | 1 | 0 |
Rows per page