Roosters
94.0
AVG PTSAverage points scored
75
BESupercoach breakeven
33%
Ownership% of teams who own them
$1,021,300
PriceCost of the player
J Tedesco
77.5
AVG PTSAverage points scored
43
BESupercoach breakeven
30%
Ownership% of teams who own them
$763,500
PriceCost of the player
A Crichton
61.0
AVG PTSAverage points scored
50
BESupercoach breakeven
20%
Ownership% of teams who own them
$512,500
PriceCost of the player
T May
68.9
AVG PTSAverage points scored
10
BESupercoach breakeven
3%
Ownership% of teams who own them
$738,700
PriceCost of the player
D Tupou
70.3
AVG PTSAverage points scored
59
BESupercoach breakeven
15%
Ownership% of teams who own them
$547,100
PriceCost of the player
J Manu
65.4
AVG PTSAverage points scored
128
BESupercoach breakeven
23%
Ownership% of teams who own them
$641,900
PriceCost of the player
S Walker
71.6
AVG PTSAverage points scored
139
BESupercoach breakeven
26%
Ownership% of teams who own them
$645,600
PriceCost of the player
D Young
55.4
AVG PTSAverage points scored
79
BESupercoach breakeven
5%
Ownership% of teams who own them
$445,500
PriceCost of the player
V Radley
56.5
AVG PTSAverage points scored
25
BESupercoach breakeven
0%
Ownership% of teams who own them
$489,800
PriceCost of the player
N Butcher
59.6
AVG PTSAverage points scored
101
BESupercoach breakeven
7%
Ownership% of teams who own them
$476,600
PriceCost of the player
C Watson
Points conceeded by position (Lower rank is better)
J Tedesco | Rabbitohs | 27 | $1,021,300 (+$49,400) | 140 | 75 | 80 | 1.8 | 32 | 16 | 32 | -4 | 34 | 46 | 0 | 34 | 26 | 4 | -4 |
J Pauga | Rabbitohs | 27 | $545,800 (+$25,400) | 114 | 80 | 68 | 1.7 | 21 | 12 | 0 | -2 | 51 | 44 | -1 | 51 | 16 | 5 | -2 |
A Crichton | Rabbitohs | 27 | $763,500 (+$35,100) | 89 | 43 | 80 | 1.1 | 47 | 22 | 12 | -4 | 0 | 34 | -2 | 0 | 20 | 9 | -2 |
S Tupouniua | Rabbitohs | 27 | $543,400 (+$45,600) | 85 | 27 | 80 | 1.1 | 26 | 12 | 20 | 0 | 17 | 22 | -7 | 17 | 2 | 3 | 0 |
T May | Rabbitohs | 27 | $512,500 (+$9,300) | 64 | 50 | 54 | 1.2 | 40 | 24 | 0 | 0 | 0 | 24 | 0 | 0 | 8 | 5 | 0 |
M Nawaqanitawase | Rabbitohs | 27 | $474,600 | 64 | 50 | 80 | 0.8 | 25 | 14 | 8 | 0 | 17 | 14 | -1 | 17 | 10 | 10 | 0 |
L Keary | Rabbitohs | 27 | $456,200 (+$28,900) | 54 | 17 | 77 | 0.7 | 14 | 0 | 44 | -4 | 0 | 0 | -3 | 0 | 0 | 1 | 0 |
C Watson | Rabbitohs | 27 | $476,600 (-$42,200) | 53 | 101 | 70 | 0.8 | 45 | 10 | 0 | -2 | 0 | 10 | 0 | 0 | 14 | 1 | 0 |
S Smith | Rabbitohs | 27 | $217,500 (+$13,200) | 51 | 34 | 80 | 0.6 | 13 | 8 | 32 | -2 | 0 | 8 | -2 | 0 | 4 | 2 | 0 |
J Suaalii | Rabbitohs | 27 | $494,300 (-$68,000) | 47 | 126 | 80 | 0.6 | 23 | 10 | 0 | -6 | 10 | 20 | -2 | 0 | 12 | 2 | -4 |
Rows per page