Roosters
82.5
AVG PTSAverage points scored
71
BESupercoach breakeven
5%
Ownership% of teams who own them
$853,700
PriceCost of the player

J Tedesco
68.2
AVG PTSAverage points scored
72
BESupercoach breakeven
6%
Ownership% of teams who own them
$706,300
PriceCost of the player

A Crichton
63.2
AVG PTSAverage points scored
12
BESupercoach breakeven
11%
Ownership% of teams who own them
$562,800
PriceCost of the player

S Wong
59.2
AVG PTSAverage points scored
78
BESupercoach breakeven
30%
Ownership% of teams who own them
$550,200
PriceCost of the player

N Whyte
64.2
AVG PTSAverage points scored
45
BESupercoach breakeven
22%
Ownership% of teams who own them
$577,100
PriceCost of the player

C Watson
53.2
AVG PTSAverage points scored
114
BESupercoach breakeven
0%
Ownership% of teams who own them
$565,900
PriceCost of the player

D Tupou
52.7
AVG PTSAverage points scored
84
BESupercoach breakeven
2%
Ownership% of teams who own them
$577,800
PriceCost of the player

D Young
52.5
AVG PTSAverage points scored
17
BESupercoach breakeven
57%
Ownership% of teams who own them
$418,400
PriceCost of the player

S Smith
47.2
AVG PTSAverage points scored
26
BESupercoach breakeven
60%
Ownership% of teams who own them
$340,300
PriceCost of the player

R Toia
65.0
AVG PTSAverage points scored
45
BESupercoach breakeven
7%
Ownership% of teams who own them
$525,000
PriceCost of the player

M Nawaqanitawase
Points conceeded by position (Lower rank is better)
J Tedesco | Broncos | 6 | $853,700 (+$13,000) | 91 | 71 | 80 | 1.1 | 33 | 30 | 20 | -2 | 0 | 40 | -1 | 0 | 24 | 7 | -2 |
N Butcher | Broncos | 6 | $565,800 (+$12,700) | 80 | 35 | 50 | 1.6 | 51 | 4 | 0 | -2 | 17 | 14 | -1 | 17 | 18 | 11 | 0 |
B Smith | Broncos | 6 | $317,200 | 79 | -57 | 70 | 1.1 | 33 | 12 | 0 | -10 | 34 | 22 | -2 | 34 | 12 | 6 | 0 |
C Watson | Broncos | 6 | $577,100 (-$16,100) | 78 | 45 | 80 | 1.0 | 38 | 6 | 40 | -6 | 0 | 6 | -3 | 0 | 8 | 1 | -2 |
A Crichton | Broncos | 6 | $706,300 (+$6,900) | 76 | 72 | 80 | 0.9 | 41 | 6 | 8 | -6 | 17 | 16 | -3 | 17 | 14 | 7 | -2 |
S Foketi | Broncos | 6 | $230,200 (+$18,600) | 49 | -4 | 40 | 1.2 | 31 | 10 | 8 | 0 | 0 | 10 | 0 | 0 | 10 | 4 | 0 |
S Smith | Broncos | 6 | $418,400 (+$43,600) | 47 | 17 | 80 | 0.6 | 24 | 2 | 9 | -8 | 20 | 2 | -4 | 0 | 4 | 2 | -6 |
S Wong | Broncos | 6 | $562,800 (+$53,900) | 42 | 12 | 80 | 0.5 | 44 | 4 | 0 | -6 | 0 | 4 | -6 | 0 | 14 | 4 | -4 |
D Young | Broncos | 6 | $577,800 (-$15,300) | 38 | 84 | 80 | 0.5 | 24 | 6 | 0 | -2 | 0 | 16 | -2 | 0 | 8 | 12 | -2 |
N Whyte | Broncos | 6 | $550,200 (-$600) | 37 | 78 | 53 | 0.7 | 33 | 4 | 0 | 0 | 0 | 4 | -3 | 0 | 20 | 3 | 0 |
Rows per page