Dragons
98.0
AVG PTSAverage points scored
65
BESupercoach breakeven
24%
Ownership% of teams who own them
$808,700
PriceCost of the player

C Gutherson
85.8
AVG PTSAverage points scored
27
BESupercoach breakeven
14%
Ownership% of teams who own them
$640,400
PriceCost of the player

C Tuipulotu
71.0
AVG PTSAverage points scored
50
BESupercoach breakeven
6%
Ownership% of teams who own them
$726,400
PriceCost of the player

V Holmes
66.4
AVG PTSAverage points scored
16
BESupercoach breakeven
3%
Ownership% of teams who own them
$558,300
PriceCost of the player

T Couchman
58.2
AVG PTSAverage points scored
63
BESupercoach breakeven
0%
Ownership% of teams who own them
$605,800
PriceCost of the player

J Su'A
51.6
AVG PTSAverage points scored
16
BESupercoach breakeven
3%
Ownership% of teams who own them
$437,800
PriceCost of the player

K Flanagan
50.6
AVG PTSAverage points scored
40
BESupercoach breakeven
1%
Ownership% of teams who own them
$509,800
PriceCost of the player

J de Belin
44.2
AVG PTSAverage points scored
80
BESupercoach breakeven
1%
Ownership% of teams who own them
$532,500
PriceCost of the player

D Cook
55.3
AVG PTSAverage points scored
42
BESupercoach breakeven
0%
Ownership% of teams who own them
$490,500
PriceCost of the player

T Sloan
42.2
AVG PTSAverage points scored
19
BESupercoach breakeven
0%
Ownership% of teams who own them
$415,700
PriceCost of the player

M Suli
Points conceeded by position (Lower rank is better)
D Egan | Titans | 6 | $310,200 (+$111,400) | 99 | -55 | 79 | 1.3 | 64 | 10 | 0 | -2 | 17 | 20 | -2 | 17 | 16 | 5 | -2 |
V Holmes | Titans | 6 | $726,400 (+$23,000) | 97 | 50 | 80 | 1.2 | 25 | 16 | 16 | -2 | 33 | 26 | -5 | 17 | 18 | 7 | -2 |
C Tuipulotu | Titans | 6 | $640,400 (+$5,000) | 95 | 27 | 60 | 1.6 | 33 | 10 | 0 | -2 | 34 | 30 | 0 | 34 | 26 | 4 | -2 |
K Flanagan | Titans | 6 | $437,800 (+$17,500) | 89 | 16 | 80 | 1.1 | 20 | 4 | 52 | -4 | 17 | 4 | -2 | 17 | 2 | 5 | -2 |
T Couchman | Titans | 6 | $558,300 (+$32,500) | 82 | 16 | 51 | 1.6 | 52 | 20 | 8 | 0 | 0 | 22 | -1 | 0 | 16 | 3 | 0 |
T Sloan | Titans | 6 | $490,500 (-$31,700) | 79 | 42 | 80 | 1.0 | 19 | 6 | 0 | 0 | 34 | 26 | -3 | 34 | 10 | 8 | 0 |
J de Belin | Titans | 6 | $509,800 (+$3,100) | 72 | 40 | 50 | 1.4 | 42 | 22 | 4 | -6 | 0 | 32 | -6 | 0 | 10 | 5 | -2 |
M Suli | Titans | 6 | $415,700 (+$12,900) | 72 | 19 | 80 | 0.9 | 38 | 16 | 24 | -6 | 0 | 16 | -1 | 0 | 24 | 7 | -6 |
J Su'A | Titans | 6 | $605,800 (-$14,800) | 67 | 63 | 80 | 0.8 | 47 | 18 | 0 | 0 | 0 | 20 | -3 | 0 | 24 | 3 | 0 |
L Ilias | Titans | 6 | $303,500 (+$600) | 57 | 15 | 80 | 0.7 | 21 | 0 | 40 | -4 | 0 | 0 | -2 | 0 | 4 | 1 | -4 |
Rows per page