Dragons
66.1
AVG PTSAverage points scored
90
BESupercoach breakeven
8%
Ownership% of teams who own them
$480,600
PriceCost of the player

C Gutherson
53.5
AVG PTSAverage points scored
60
BESupercoach breakeven
3%
Ownership% of teams who own them
$528,300
PriceCost of the player

D Cook
52.5
AVG PTSAverage points scored
68
BESupercoach breakeven
2%
Ownership% of teams who own them
$437,500
PriceCost of the player

J de Belin
49.7
AVG PTSAverage points scored
54
BESupercoach breakeven
2%
Ownership% of teams who own them
$414,300
PriceCost of the player

K Flanagan
45.8
AVG PTSAverage points scored
27
BESupercoach breakeven
1%
Ownership% of teams who own them
$411,500
PriceCost of the player

J Liddle
62.0
AVG PTSAverage points scored
104
BESupercoach breakeven
1%
Ownership% of teams who own them
$606,300
PriceCost of the player

J Su'A
75.1
AVG PTSAverage points scored
58
BESupercoach breakeven
3%
Ownership% of teams who own them
$708,800
PriceCost of the player

V Holmes
46.8
AVG PTSAverage points scored
86
BESupercoach breakeven
0%
Ownership% of teams who own them
$529,500
PriceCost of the player

D Klemmer
48.6
AVG PTSAverage points scored
70
BESupercoach breakeven
0%
Ownership% of teams who own them
$449,000
PriceCost of the player

M Suli
43.7
AVG PTSAverage points scored
97
BESupercoach breakeven
0%
Ownership% of teams who own them
$444,700
PriceCost of the player

L Leilua
Points conceeded by position (Lower rank is better)
17th
2RFPos rank
1st
Front-Row ForwardPos rank
16th
HalfbackPos rank
10th
HookerPos rank
5th
CTWPos rank
13th
FullbackPos rank
11th
Five-EighthPos rank
C Tuipulotu | Sea Eagles | 26 | $498,200Â (+$16,100) | 97 | 28 | 80 | 1.2 | 46 | 12 | 0 | 0 | 17 | 34 | -1 | 17 | 40 | 4 | 0 |
M Feagai | Sea Eagles | 26 | $620,600Â (+$34,100) | 82 | 96 | 80 | 1.0 | 40 | 14 | 12 | -4 | 0 | 34 | -3 | 0 | 20 | 1 | -4 |
E Guler | Sea Eagles | 26 | $407,100Â (+$25,700) | 75 | 33 | 49 | 1.5 | 40 | 4 | 4 | 0 | 17 | 14 | -1 | 17 | 6 | 3 | 0 |
J de Belin | Sea Eagles | 26 | $437,500Â (-$12,000) | 65 | 68 | 58 | 1.1 | 43 | 4 | 20 | -2 | 0 | 4 | -2 | 0 | 6 | 5 | 0 |
D Cook | Sea Eagles | 26 | $528,300Â (+$15,700) | 64 | 60 | 72 | 0.9 | 58 | 8 | 0 | -2 | 0 | 8 | -1 | 0 | 6 | 2 | 0 |
K Flanagan | Sea Eagles | 26 | $414,300Â (-$3,300) | 64 | 54 | 80 | 0.8 | 31 | 4 | 13 | 0 | 16 | 4 | -1 | 0 | 4 | 2 | 0 |
L King-Togia | Sea Eagles | 26 | $477,300Â (-$17,300) | 60 | 79 | 80 | 0.8 | 29 | 4 | 16 | -6 | 17 | 4 | -2 | 17 | 8 | 2 | -4 |
T Sloan | Sea Eagles | 26 | $384,300Â (-$8,200) | 56 | 54 | 80 | 0.7 | 28 | 8 | 12 | -2 | 0 | 18 | -1 | 0 | 16 | 8 | -2 |
J Halangahu | Sea Eagles | 26 | $302,400Â (+$59,800) | 52 | -8 | 43 | 1.2 | 46 | 6 | 0 | 0 | 0 | 6 | -1 | 0 | 12 | 3 | 0 |
J Su'A | Sea Eagles | 26 | $606,300Â (-$50,800) | 52 | 104 | 80 | 0.7 | 42 | 14 | 4 | -8 | 0 | 14 | -3 | 0 | 14 | 11 | -6 |
Rows per page