2025 Season Stats
72.20
AVGAverage points scored
80.00
MTSAverage minutes played
1.11
PPMPoints per minue
64.00
3RA3 Round Avg Pts
72.20
5RA5 Round Avg Pts
2025 SC Stats
$537,300
PricePrice
47
BEBreakeven Price
5
Ownership %Total SC Ownership
Ezra Mam - Five-Eighth for Broncos's - is ranked 24 for Five-Eighth with price $537,300 and breakeven 47
Season | Round | Supercoach Points | Price | Breakeven | Minutes Played | Tries | Try Assists | Line Breaks | Line Break Assists | Tackle Breaks | Tackles Made | Missed Tackles | Runs | Line Breaks | Offloads | Errors |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 1 | 0 | $494,600 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2025 | 2 | 0 | $494,600 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2025 | 3 | 0 | $494,600 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2025 | 4 | 0 | $494,600 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2025 | 5 | 0 | $494,600 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2025 | 6 | 0 | $494,600 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2025 | 7 | 0 | $494,600 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2025 | 8 | 0 | $494,600 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2025 | 9 | 0 | $494,600 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2025 | 10 | 0 | $494,600 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2025 | 11 | 128 | $494,600 | -18 | 80 | 17 | 36 | 20 | 16 | 14 | 10 | -7 | 20 | 8 | 0 | |
2025 | 13 | 41 | $494,600 | -6 | 80 | 17 | 0 | 0 | 0 | 0 | 16 | -2 | 0 | 0 | -6 | |
2025 | 14 | 58 | $544,700 | 82 | 80 | 0 | 12 | 0 | 16 | 2 | 21 | -7 | 0 | 4 | 0 | |
2025 | 16 | 64 | $525,200 | 59 | 80 | 17 | 12 | 0 | 8 | 6 | 18 | -4 | 0 | 0 | -2 | |
2025 | 17 | 70 | $537,300 | 47 | 80 | 0 | 24 | 0 | 24 | 0 | 18 | -2 | 0 | 0 | 0 |
1 Roosters | $494,600 | 0 | 51 | 0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 Raiders | $494,600 | 0 | 52 | 0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 Cowboys | $494,600 | 0 | 52 | 0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 Dolphins | $494,600 | 0 | 51 | 0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 Tigers | $494,600 | 0 | 51 | 0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 Roosters | $494,600 | 0 | 51 | 0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 Warriors | $494,600 | 0 | 52 | 0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 Bulldogs | $494,600 | 0 | 53 | 0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 Panthers | $494,600 | 0 | 54 | 0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 Rabbitohs | $494,600 | 0 | 54 | 0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rows per page
Other Five-Eighth's

J Sullivan
$276,700360
PTSTotal Points
27.7
AVGAverage Points
0.4
PPMPoints Per Minute
49
BEBreakeven score
49
MinsAvg minutes played

A Doueihi
$439,600699
PTSTotal Points
49.9
AVGAverage Points
0.6
PPMPoints Per Minute
4
BEBreakeven score
4
MinsAvg minutes played

B Talagi
$552,600690
PTSTotal Points
62.7
AVGAverage Points
0.8
PPMPoints Per Minute
51
BEBreakeven score
51
MinsAvg minutes played

L Fainu
$334,500211
PTSTotal Points
42.2
AVGAverage Points
0.8
PPMPoints Per Minute
6
BEBreakeven score
6
MinsAvg minutes played

L Galvin
$448,100715
PTSTotal Points
55.0
AVGAverage Points
0.8
PPMPoints Per Minute
63
BEBreakeven score
63
MinsAvg minutes played

T Toelau
$232,60045
PTSTotal Points
22.5
AVGAverage Points
0.6
PPMPoints Per Minute
33
BEBreakeven score
33
MinsAvg minutes played

J Elliott
$198,8000
PTSTotal Points
NaN
AVGAverage Points
NaN
PPMPoints Per Minute
23
BEBreakeven score
23
MinsAvg minutes played

L King-Togia
$381,000357
PTSTotal Points
51.0
AVGAverage Points
0.6
PPMPoints Per Minute
0
BEBreakeven score
0
MinsAvg minutes played

S Huen
$198,8000
PTSTotal Points
NaN
AVGAverage Points
NaN
PPMPoints Per Minute
22
BEBreakeven score
22
MinsAvg minutes played

G Burns
$198,8000
PTSTotal Points
NaN
AVGAverage Points
NaN
PPMPoints Per Minute
22
BEBreakeven score
22
MinsAvg minutes played