2025 Season Stats
44.06
AVGAverage points scored
48.06
MTSAverage minutes played
1.09
PPMPoints per minue
38.33
3RA3 Round Avg Pts
37.80
5RA5 Round Avg Pts
2025 SC Stats
$369,000
PricePrice
66
BEBreakeven Price
1
Ownership %Total SC Ownership
Fonua Pole - Front-Row Forward for Tigers's - is ranked 38 for Front-Row Forward with price $369,000 and breakeven 66
Season | Round | Supercoach Points | Price | Breakeven | Minutes Played | Tries | Try Assists | Line Breaks | Line Break Assists | Tackle Breaks | Tackles Made | Missed Tackles | Runs | Line Breaks | Offloads | Errors |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 1 | 27 | $440,100 | 63 | 44 | 0 | 0 | 0 | 0 | 0 | 23 | -9 | 0 | 0 | 0 | |
2025 | 2 | 50 | $440,100 | 62 | 58 | 0 | 0 | 0 | 0 | 6 | 29 | -2 | 0 | 0 | -2 | |
2025 | 3 | 52 | $433,000 | 34 | 55 | 0 | 0 | 0 | 0 | 2 | 18 | -2 | 0 | 0 | 0 | |
2025 | 4 | 96 | $485,400 | 2 | 69 | 17 | 0 | 10 | 0 | 10 | 37 | -7 | 10 | 4 | -2 | |
2025 | 5 | 42 | $518,300 | 22 | 50 | 0 | 0 | 0 | 0 | 4 | 24 | -1 | 0 | 0 | -2 | |
2025 | 6 | 52 | $542,900 | 73 | 53 | 0 | 0 | 0 | 0 | 8 | 22 | -3 | 0 | 0 | 0 | |
2025 | 7 | 53 | $524,300 | 59 | 58 | 0 | 0 | 0 | 0 | 10 | 27 | -4 | 0 | 0 | -2 | |
2025 | 8 | 27 | $495,300 | 79 | 50 | 0 | 0 | 0 | 0 | 0 | 22 | -5 | 0 | 0 | 0 | |
2025 | 9 | 43 | $463,200 | 82 | 58 | 0 | 0 | 0 | 0 | 2 | 20 | -1 | 0 | 0 | -2 | |
2025 | 10 | 16 | $410,000 | 76 | 23 | 0 | 0 | 0 | 0 | 0 | 10 | -1 | 0 | 0 | 0 | |
2025 | 11 | 0 | $410,000 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2025 | 13 | 0 | $410,000 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2025 | 14 | 0 | $410,000 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2025 | 16 | 51 | $385,300 | 66 | 48 | 0 | 0 | 0 | 0 | 8 | 20 | -3 | 0 | 0 | 0 | |
2025 | 17 | 51 | $376,000 | 25 | 48 | 0 | 0 | 0 | 0 | 6 | 24 | -2 | 0 | 0 | -2 | |
2025 | 18 | 39 | $384,000 | 44 | 48 | 0 | 0 | 0 | 0 | 0 | 15 | -2 | 0 | 0 | 0 | |
2025 | 19 | 35 | $381,100 | 54 | 44 | 0 | 0 | 0 | 0 | 2 | 21 | -4 | 0 | 0 | -4 | |
2025 | 20 | 56 | $382,500 | 38 | 47 | 0 | 0 | 10 | 0 | 8 | 19 | -2 | 10 | 0 | -2 | |
2025 | 21 | 36 | $380,100 | 37 | 32 | 0 | 0 | 0 | 0 | 4 | 21 | -3 | 0 | 0 | 0 | |
2025 | 22 | 23 | $369,000 | 66 | 32 | 0 | 0 | 0 | 0 | 0 | 20 | -1 | 0 | 0 | -4 |
1 Knights | $440,100 | 27 | 63 | 44 | 0.6 | 27 | 0 | 0 | 0 | 0 | 0 | -9 | 0 | 8 | 5 | 0 |
2 Eels | $440,100 | 50 | 62 | 58 | 0.9 | 46 | 6 | 0 | -2 | 0 | 6 | -2 | 0 | 12 | 7 | -2 |
3 Dolphins | $433,000 (-$7,100) | 52 | 34 | 55 | 0.9 | 50 | 2 | 0 | 0 | 0 | 2 | -2 | 0 | 26 | 8 | 0 |
4 Warriors | $485,400 (+$52,400) | 96 | 2 | 69 | 1.4 | 59 | 14 | 0 | -4 | 17 | 24 | -7 | 17 | 24 | 5 | -2 |
5 Broncos | $518,300 (+$32,900) | 42 | 22 | 50 | 0.8 | 42 | 4 | 0 | -4 | 0 | 4 | -1 | 0 | 14 | 5 | -2 |
6 Knights | $542,900 (+$24,600) | 52 | 73 | 53 | 1.0 | 44 | 8 | 0 | 0 | 0 | 8 | -3 | 0 | 20 | 5 | 0 |
7 Eels | $524,300 (-$18,600) | 53 | 59 | 58 | 0.9 | 47 | 10 | 0 | -4 | 0 | 10 | -4 | 0 | 16 | 8 | -2 |
8 Sharks | $495,300 (-$29,000) | 27 | 79 | 50 | 0.5 | 39 | 0 | 0 | -12 | 0 | 0 | -5 | 0 | 14 | 8 | 0 |
9 Dragons | $463,200 (-$32,100) | 43 | 82 | 58 | 0.7 | 43 | 2 | 0 | -2 | 0 | 2 | -1 | 0 | 22 | 2 | -2 |
10 Storm | $410,000 (-$53,200) | 16 | 76 | 23 | 0.7 | 16 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 6 | 1 | 0 |
Rows per page
Other 2RF's

I Papali'i
$515,300859
PTSTotal Points
53.7
AVGAverage Points
1.1
PPMPoints Per Minute
61
BEBreakeven score
61
MinsAvg minutes played

A Seyfarth
$422,1001031
PTSTotal Points
51.5
AVGAverage Points
0.8
PPMPoints Per Minute
63
BEBreakeven score
63
MinsAvg minutes played

A Twal
$423,600914
PTSTotal Points
48.1
AVGAverage Points
1.1
PPMPoints Per Minute
43
BEBreakeven score
43
MinsAvg minutes played

H Edwards
$393,000713
PTSTotal Points
39.6
AVGAverage Points
0.9
PPMPoints Per Minute
23
BEBreakeven score
23
MinsAvg minutes played

J Bateman
$559,100874
PTSTotal Points
58.3
AVGAverage Points
0.7
PPMPoints Per Minute
83
BEBreakeven score
83
MinsAvg minutes played

S Fainu
$490,100831
PTSTotal Points
48.9
AVGAverage Points
0.6
PPMPoints Per Minute
58
BEBreakeven score
58
MinsAvg minutes played

L Hubner
$450,100816
PTSTotal Points
48.0
AVGAverage Points
1.1
PPMPoints Per Minute
4
BEBreakeven score
4
MinsAvg minutes played

S Foketi
$400,700636
PTSTotal Points
39.8
AVGAverage Points
0.9
PPMPoints Per Minute
80
BEBreakeven score
80
MinsAvg minutes played

L Halasima
$595,6001032
PTSTotal Points
54.3
AVGAverage Points
0.9
PPMPoints Per Minute
52
BEBreakeven score
52
MinsAvg minutes played

S Taukei'aho
$462,400756
PTSTotal Points
47.3
AVGAverage Points
1.0
PPMPoints Per Minute
41
BEBreakeven score
41
MinsAvg minutes played