2025 Season Stats
75.43
AVGAverage points scored
74.07
MTSAverage minutes played
0.98
PPMPoints per minue
28.33
3RA3 Round Avg Pts
44.00
5RA5 Round Avg Pts
2025 SC Stats
$762,000
PricePrice
79
BEBreakeven Price
7
Ownership %Total SC Ownership
Reece Walsh - undefined for Broncos's - is ranked undefined for undefined with price $762,000 and breakeven 79
| Season | Round | Supercoach Points | Price | Breakeven | Minutes Played | Tries | Try Assists | Line Breaks | Line Break Assists | Tackle Breaks | Tackles Made | Missed Tackles | Runs | Line Breaks | Offloads | Errors | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 1 | 73 | $813,000 | 86 | 80 | 17 | 12 | 0 | 8 | 2 | 8 | 0 | 0 | 12 | -2 | |
| 2024 | 2 | 88 | $813,000 | 70 | 80 | 34 | 0 | 10 | 8 | 8 | 4 | -1 | 10 | 4 | -8 | |
| 2024 | 3 | 1 | $750,600 | 128 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 4 | 0 | $750,600 | 133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 5 | 0 | $750,600 | 137 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 6 | 38 | $664,200 | 164 | 80 | 17 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 4 | -8 | |
| 2024 | 7 | 110 | $616,600 | 43 | 80 | 34 | 0 | 30 | 0 | 12 | 4 | -2 | 30 | 0 | -6 | |
| 2024 | 8 | 74 | $642,800 | 15 | 76 | 34 | 0 | 10 | 8 | 4 | 4 | -2 | 10 | 4 | -4 | |
| 2024 | 9 | 51 | $675,200 | 81 | 80 | 0 | 0 | 0 | 8 | 10 | 4 | -2 | 0 | 4 | -8 | |
| 2024 | 10 | 93 | $681,500 | 68 | 80 | 17 | 24 | 0 | 16 | 2 | 1 | -3 | 0 | 0 | -2 | |
| 2024 | 11 | 0 | $681,500 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 12 | 113 | $718,400 | 18 | 80 | 0 | 24 | 20 | 40 | 14 | 2 | 0 | 20 | 0 | -6 | |
| 2024 | 14 | 0 | $718,400 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 15 | 0 | $718,400 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 17 | 0 | $718,400 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 18 | 82 | $762,900 | 54 | 80 | 17 | 0 | 10 | 8 | 12 | 8 | -1 | 10 | 4 | -2 | |
| 2024 | 19 | 0 | $762,900 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 20 | 113 | $814,100 | 68 | 80 | 17 | 24 | 20 | 32 | 14 | 2 | -2 | 20 | 0 | -8 | |
| 2024 | 21 | 57 | $801,400 | 93 | 80 | 17 | 0 | 10 | 0 | 10 | 3 | -2 | 10 | 0 | -4 | |
| 2024 | 22 | 78 | $792,700 | 121 | 80 | 34 | 0 | 10 | 8 | 8 | 5 | -3 | 10 | 0 | -4 | |
| 2024 | 23 | 85 | $762,000 | 84 | 77 | 0 | 24 | 0 | 24 | 8 | 2 | -2 | 0 | 4 | -2 | |
| 2024 | 25 | 0 | $762,000 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 26 | 0 | $762,000 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
1 Roosters  | $813,000   | 73  | 86  | 80  | 0.9  | 33  | 14  | 17  | -8  | 17  | 14  | 0  | 17  | 18  | 7  | -2  | 
2 Rabbitohs  | $813,000   | 88  | 70  | 80  | 1.1  | 17  | 12  | 15  | -8  | 42  | 22  | -1  | 34  | 12  | 2  | -8  | 
3 Panthers  | $750,600 (-$62,400)  | 1  | 128  | 4  | 0.3  | 1  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 1  | 0  | 
4 Cowboys  | $750,600   | 0  | 133  | 0  | NaN  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 
5 Storm  | $750,600   | 0  | 137  | 0  | NaN  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 
6 Dolphins  | $664,200 (-$86,400)  | 38  | 164  | 80  | 0.5  | 9  | 10  | 0  | -12  | 31  | 10  | 0  | 17  | 6  | 2  | -8  | 
7 Raiders  | $616,600 (-$47,600)  | 110  | 43  | 80  | 1.4  | 21  | 12  | 1  | -6  | 52  | 42  | -2  | 34  | 16  | 3  | -6  | 
8 Tigers  | $642,800 (+$26,200)  | 74  | 15  | 76  | 1.0  | 20  | 8  | 8  | -6  | 34  | 18  | -2  | 34  | 12  | 6  | -4  | 
9 Roosters  | $675,200 (+$32,400)  | 51  | 81  | 80  | 0.6  | 19  | 14  | 18  | -8  | 8  | 14  | -2  | 0  | 10  | 7  | -8  | 
10 Eels  | $681,500 (+$6,300)  | 93  | 68  | 80  | 1.2  | 20  | 2  | 40  | -2  | 33  | 2  | -3  | 17  | 20  | 2  | -2  | 
Rows per page
Other Fullback's

J Gagai
$322,300704
PTSTotal Points
44.0
AVGAverage Points
0.6
PPMPoints Per Minute
57
BEBreakeven score
57
MinsAvg minutes played

C Gutherson
$754,1001379
PTSTotal Points
69.0
AVGAverage Points
0.9
PPMPoints Per Minute
83
BEBreakeven score
83
MinsAvg minutes played

L Mitchell
$919,300974
PTSTotal Points
88.5
AVGAverage Points
1.1
PPMPoints Per Minute
99
BEBreakeven score
99
MinsAvg minutes played

B Taaffe
$336,500316
PTSTotal Points
39.5
AVGAverage Points
0.7
PPMPoints Per Minute
57
BEBreakeven score
57
MinsAvg minutes played

R Garrick
$628,6001497
PTSTotal Points
71.3
AVGAverage Points
1.0
PPMPoints Per Minute
7
BEBreakeven score
7
MinsAvg minutes played

H Tabuai-Fidow
$520,800991
PTSTotal Points
66.1
AVGAverage Points
0.9
PPMPoints Per Minute
31
BEBreakeven score
31
MinsAvg minutes played

T Sloan
$530,1001240
PTSTotal Points
56.4
AVGAverage Points
0.7
PPMPoints Per Minute
-7
BEBreakeven score
-7
MinsAvg minutes played

J Rapana
$420,500985
PTSTotal Points
54.7
AVGAverage Points
0.8
PPMPoints Per Minute
61
BEBreakeven score
61
MinsAvg minutes played

J Tedesco
$971,9001928
PTSTotal Points
91.8
AVGAverage Points
1.2
PPMPoints Per Minute
75
BEBreakeven score
75
MinsAvg minutes played

T Trbojevic
$999,3001610
PTSTotal Points
89.4
AVGAverage Points
1.1
PPMPoints Per Minute
95
BEBreakeven score
95
MinsAvg minutes played
