2025 Season Stats
65.23
AVGAverage points scored
80.00
MTSAverage minutes played
1.23
PPMPoints per minue
68.33
3RA3 Round Avg Pts
53.60
5RA5 Round Avg Pts
2025 SC Stats
$605,000
PricePrice
101
BEBreakeven Price
12
Ownership %Total SC Ownership
Thomas Dearden - Halfback for Cowboys's - is ranked 5 for Halfback with price $605,000 and breakeven 101
| Season | Round | Supercoach Points | Price | Breakeven | Minutes Played | Tries | Try Assists | Line Breaks | Line Break Assists | Tackle Breaks | Tackles Made | Missed Tackles | Runs | Line Breaks | Offloads | Errors |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 | 18 | $597,600 | 104 | 80 | 0 | 0 | 0 | 0 | 8 | 18 | -7 | 0 | 0 | -2 | |
| 2025 | 2 | 28 | $597,600 | 143 | 80 | 0 | 0 | 0 | 0 | 0 | 16 | -2 | 0 | 0 | 0 | |
| 2025 | 3 | 21 | $500,300 | 108 | 80 | 0 | 0 | 0 | 0 | 2 | 10 | -2 | 0 | 0 | 0 | |
| 2025 | 4 | 97 | $493,400 | 34 | 80 | 17 | 12 | 20 | 16 | 10 | 6 | -5 | 20 | 4 | 0 | |
| 2025 | 5 | 55 | $510,500 | 5 | 80 | 0 | 12 | 0 | 8 | 4 | 21 | -3 | 0 | 0 | 0 | |
| 2025 | 6 | 42 | $540,300 | 70 | 80 | 0 | 0 | 0 | 8 | 0 | 22 | -3 | 0 | 0 | 0 | |
| 2025 | 8 | 143 | $594,300 | 5 | 80 | 0 | 48 | 0 | 40 | 4 | 18 | -2 | 0 | 8 | -2 | |
| 2025 | 9 | 76 | $646,600 | -6 | 80 | 17 | 0 | 10 | 0 | 12 | 19 | -2 | 10 | 0 | -4 | |
| 2025 | 10 | 57 | $697,200 | 96 | 90 | 17 | 0 | 0 | 0 | 2 | 22 | -3 | 0 | 0 | 0 | |
| 2025 | 11 | 64 | $672,700 | 99 | 80 | 0 | 12 | 0 | 16 | 6 | 15 | -4 | 0 | 8 | -2 | |
| 2025 | 13 | 114 | $682,900 | 48 | 80 | 17 | 24 | 0 | 32 | 12 | 14 | -5 | 0 | 4 | -2 | |
| 2025 | 14 | 66 | $696,600 | 51 | 80 | 0 | 12 | 0 | 16 | 4 | 16 | -6 | 0 | 4 | 0 | |
| 2025 | 15 | 0 | $696,600 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 16 | 23 | $667,300 | 141 | 80 | 0 | 0 | 0 | 0 | 0 | 20 | -4 | 0 | 0 | -4 | |
| 2025 | 17 | 63 | $609,500 | 119 | 80 | 0 | 12 | 10 | 0 | 6 | 23 | -1 | 10 | 0 | -2 | |
| 2025 | 18 | 0 | $609,500 | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 19 | 62 | $564,800 | 64 | 80 | 0 | 0 | 0 | 0 | 10 | 27 | -3 | 0 | 4 | 0 | |
| 2025 | 20 | 73 | $571,100 | 57 | 80 | 17 | 0 | 10 | 0 | 14 | 20 | -2 | 10 | 4 | -4 | |
| 2025 | 21 | 165 | $655,200 | -15 | 80 | 34 | 24 | 30 | 16 | 10 | 34 | -2 | 30 | 4 | 0 | |
| 2025 | 22 | 40 | $699,400 | 32 | 70 | 0 | 0 | 0 | 8 | 8 | 18 | -4 | 0 | 8 | -2 | |
| 2025 | 23 | 23 | $694,300 | 170 | 80 | 0 | 0 | 0 | 0 | 4 | 20 | -3 | 0 | 0 | -2 | |
| 2025 | 24 | 96 | $639,200 | 91 | 80 | 17 | 12 | 10 | 8 | 10 | 28 | -5 | 10 | 0 | 0 | |
| 2025 | 25 | 58 | $610,800 | 49 | 80 | 17 | 0 | 0 | 0 | 2 | 22 | -5 | 0 | 0 | 0 | |
| 2025 | 26 | 51 | $605,000 | 101 | 80 | 0 | 0 | 0 | 0 | 12 | 20 | -5 | 0 | 12 | 0 |
1 Sea Eagles | $597,600 | 18 | 104 | 80 | 0.2 | 14 | 8 | 0 | -4 | 0 | 8 | -7 | 0 | 0 | 3 | -2 |
2 Sharks | $597,600 | 28 | 143 | 80 | 0.3 | 28 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 12 | 2 | 0 |
3 Broncos | $500,300 (-$97,300) | 21 | 108 | 80 | 0.3 | 15 | 2 | 4 | 0 | 0 | 2 | -2 | 0 | 4 | 3 | 0 |
4 Raiders | $493,400 (-$6,900) | 97 | 34 | 80 | 1.2 | 14 | 14 | 32 | 0 | 17 | 34 | -5 | 17 | 12 | 1 | 0 |
5 Panthers | $510,500 (+$17,100) | 55 | 5 | 80 | 0.7 | 29 | 4 | 24 | -2 | 0 | 4 | -3 | 0 | 10 | 1 | 0 |
6 Rabbitohs | $540,300 (+$29,800) | 42 | 70 | 80 | 0.5 | 28 | 0 | 14 | 0 | 0 | 0 | -3 | 0 | 6 | 3 | 0 |
8 Titans | $594,300 (+$54,000) | 143 | 5 | 80 | 1.8 | 35 | 12 | 100 | -4 | 0 | 12 | -2 | 0 | 16 | 3 | -2 |
9 Warriors | $646,600 (+$52,300) | 76 | -6 | 80 | 0.9 | 29 | 12 | 14 | -6 | 17 | 22 | -2 | 17 | 10 | 2 | -4 |
10 Panthers | $697,200 (+$50,600) | 57 | 96 | 90 | 0.6 | 26 | 2 | 12 | 0 | 17 | 2 | -3 | 17 | 4 | 3 | 0 |
11 Sea Eagles | $672,700 (-$24,500) | 64 | 99 | 80 | 0.8 | 18 | 14 | 34 | -2 | 0 | 14 | -4 | 0 | 4 | 3 | -2 |
Rows per page
Other Five-Eighth's

J Sullivan
$276,700360
PTSTotal Points
27.7
AVGAverage Points
0.4
PPMPoints Per Minute
48
BEBreakeven score
48
MinsAvg minutes played

A Doueihi
$652,5001194
PTSTotal Points
56.9
AVGAverage Points
0.8
PPMPoints Per Minute
109
BEBreakeven score
109
MinsAvg minutes played

B Talagi
$568,3001092
PTSTotal Points
60.7
AVGAverage Points
0.8
PPMPoints Per Minute
113
BEBreakeven score
113
MinsAvg minutes played

L Fainu
$254,100480
PTSTotal Points
36.9
AVGAverage Points
0.6
PPMPoints Per Minute
17
BEBreakeven score
17
MinsAvg minutes played

L Galvin
$496,3001213
PTSTotal Points
57.8
AVGAverage Points
0.8
PPMPoints Per Minute
-13
BEBreakeven score
-13
MinsAvg minutes played

T Toelau
$232,60045
PTSTotal Points
22.5
AVGAverage Points
0.6
PPMPoints Per Minute
36
BEBreakeven score
36
MinsAvg minutes played

J Elliott
$198,8000
PTSTotal Points
NaN
AVGAverage Points
NaN
PPMPoints Per Minute
23
BEBreakeven score
23
MinsAvg minutes played

L King-Togia
$477,300798
PTSTotal Points
49.9
AVGAverage Points
0.6
PPMPoints Per Minute
79
BEBreakeven score
79
MinsAvg minutes played

S Huen
$198,8000
PTSTotal Points
NaN
AVGAverage Points
NaN
PPMPoints Per Minute
23
BEBreakeven score
23
MinsAvg minutes played

G Burns
$198,8000
PTSTotal Points
NaN
AVGAverage Points
NaN
PPMPoints Per Minute
22
BEBreakeven score
22
MinsAvg minutes played
