2025 Season Stats
54.19
AVGAverage points scored
66.19
MTSAverage minutes played
1.22
PPMPoints per minue
46.33
3RA3 Round Avg Pts
56.00
5RA5 Round Avg Pts
2025 SC Stats
$486,800
PricePrice
66
BEBreakeven Price
1
Ownership %Total SC Ownership
Elliott Whitehead - undefined for Raiders's - is ranked undefined for undefined with price $486,800 and breakeven 66
| Season | Round | Supercoach Points | Price | Breakeven | Minutes Played | Tries | Try Assists | Line Breaks | Line Break Assists | Tackle Breaks | Tackles Made | Missed Tackles | Runs | Line Breaks | Offloads | Errors | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 1 | 0 | $533,700 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 2 | 0 | $533,700 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 3 | 30 | $533,700 | 72 | 34 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | |
| 2024 | 4 | 0 | $533,700 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 5 | 0 | $533,700 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 6 | 0 | $533,700 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 7 | 0 | $533,700 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 8 | 0 | $533,700 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 9 | 107 | $533,700 | 26 | 80 | 34 | 12 | 10 | 0 | 6 | 25 | -1 | 10 | 8 | -2 | |
| 2024 | 11 | 52 | $553,600 | 13 | 80 | 0 | 0 | 0 | 0 | 0 | 36 | -1 | 0 | 4 | 0 | |
| 2024 | 12 | 35 | $571,200 | 91 | 80 | 0 | 0 | 0 | 0 | 0 | 29 | -6 | 0 | 0 | 0 | |
| 2024 | 13 | 83 | $562,800 | 59 | 88 | 17 | 0 | 10 | 0 | 4 | 43 | -3 | 10 | 4 | 0 | |
| 2024 | 15 | 72 | $568,000 | 30 | 75 | 17 | 0 | 10 | 0 | 6 | 28 | -4 | 10 | 0 | 0 | |
| 2024 | 16 | 58 | $591,500 | 62 | 80 | 0 | 0 | 0 | 16 | 2 | 24 | -1 | 0 | 4 | -4 | |
| 2024 | 17 | 38 | $576,200 | 86 | 80 | 0 | 0 | 0 | 0 | 0 | 38 | -7 | 0 | 0 | -4 | |
| 2024 | 18 | 51 | $542,300 | 88 | 65 | 0 | 12 | 0 | 0 | 0 | 27 | -5 | 0 | 0 | 0 | |
| 2024 | 20 | 29 | $494,900 | 80 | 46 | 0 | 0 | 0 | 0 | 0 | 20 | -3 | 0 | 0 | 0 | |
| 2024 | 21 | 32 | $453,100 | 88 | 58 | 0 | 0 | 0 | 0 | 0 | 29 | -5 | 0 | 4 | 0 | |
| 2024 | 22 | 54 | $427,300 | 52 | 53 | 0 | 0 | 0 | 8 | 2 | 27 | -1 | 0 | 8 | -2 | |
| 2024 | 23 | 87 | $455,900 | 7 | 80 | 0 | 12 | 10 | 0 | 10 | 33 | -2 | 10 | 8 | 0 | |
| 2024 | 24 | 50 | $496,200 | 18 | 47 | 0 | 0 | 0 | 0 | 2 | 23 | -3 | 0 | 16 | 0 | |
| 2024 | 25 | 30 | $504,700 | 79 | 53 | 0 | 0 | 0 | 0 | 2 | 28 | -3 | 0 | 0 | 0 | |
| 2024 | 26 | 59 | $486,800 | 66 | 60 | 17 | 12 | 10 | 8 | 4 | 26 | -6 | 10 | 4 | -2 | 
1 Knights  | $533,700   | 0  | 52  | 0  | NaN  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 
2 Tigers  | $533,700   | 0  | 51  | 0  | NaN  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 
3 Warriors  | $533,700   | 30  | 72  | 34  | 0.9  | 30  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 8  | 1  | 0  | 
4 Sharks  | $533,700   | 0  | 76  | 0  | NaN  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 
5 Eels  | $533,700   | 0  | 78  | 0  | NaN  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 
6 Titans  | $533,700   | 0  | 81  | 0  | NaN  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 
7 Broncos  | $533,700   | 0  | 83  | 0  | NaN  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 
8 Sharks  | $533,700   | 0  | 83  | 0  | NaN  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 
9 Sea Eagles  | $533,700   | 107  | 26  | 80  | 1.3  | 36  | 14  | 17  | -4  | 34  | 24  | -1  | 34  | 6  | 6  | -2  | 
11 Bulldogs  | $553,600 (+$19,900)  | 52  | 13  | 80  | 0.7  | 48  | 4  | 0  | 0  | 0  | 4  | -1  | 0  | 4  | 9  | 0  | 
Rows per page
Other 2RF's

J Kerr
$254,500747
PTSTotal Points
39.3
AVGAverage Points
1.4
PPMPoints Per Minute
43
BEBreakeven score
43
MinsAvg minutes played

Z Hosking
$423,900420
PTSTotal Points
52.5
AVGAverage Points
1.0
PPMPoints Per Minute
80
BEBreakeven score
80
MinsAvg minutes played

V Radley
$445,5001163
PTSTotal Points
55.4
AVGAverage Points
0.8
PPMPoints Per Minute
79
BEBreakeven score
79
MinsAvg minutes played

T Frizell
$563,200926
PTSTotal Points
54.5
AVGAverage Points
0.8
PPMPoints Per Minute
109
BEBreakeven score
109
MinsAvg minutes played

B Trbojevic
$348,500803
PTSTotal Points
44.6
AVGAverage Points
0.6
PPMPoints Per Minute
40
BEBreakeven score
40
MinsAvg minutes played

I Yeo
$744,1001568
PTSTotal Points
74.7
AVGAverage Points
1.0
PPMPoints Per Minute
13
BEBreakeven score
13
MinsAvg minutes played

B Cartwright
$462,7001044
PTSTotal Points
54.9
AVGAverage Points
0.7
PPMPoints Per Minute
72
BEBreakeven score
72
MinsAvg minutes played

H Olakau'atu
$583,4001215
PTSTotal Points
67.5
AVGAverage Points
0.9
PPMPoints Per Minute
69
BEBreakeven score
69
MinsAvg minutes played

R Faitala-Mariner
$337,200812
PTSTotal Points
42.7
AVGAverage Points
0.8
PPMPoints Per Minute
69
BEBreakeven score
69
MinsAvg minutes played

J Nanai
$580,0001278
PTSTotal Points
63.9
AVGAverage Points
0.9
PPMPoints Per Minute
110
BEBreakeven score
110
MinsAvg minutes played
