2025 Season Stats
56.54
AVGAverage points scored
65.92
MTSAverage minutes played
1.17
PPMPoints per minue
27.33
3RA3 Round Avg Pts
41.40
5RA5 Round Avg Pts
2025 SC Stats
$531,100
PricePrice
97
BEBreakeven Price
2
Ownership %Total SC Ownership
Jeremiah Nanai - 2RF for Cowboys's - is ranked 30 for 2RF with price $531,100 and breakeven 97
Season | Round | Supercoach Points | Price | Breakeven | Minutes Played | Tries | Try Assists | Line Breaks | Line Break Assists | Tackle Breaks | Tackles Made | Missed Tackles | Runs | Line Breaks | Offloads | Errors |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 1 | 19 | $619,500 | 108 | 58 | 0 | 0 | 0 | 0 | 2 | 19 | -4 | 0 | 0 | -2 | |
2025 | 2 | 0 | $619,500 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2025 | 3 | 22 | $619,500 | 153 | 33 | 0 | 0 | 0 | 0 | 6 | 7 | -1 | 0 | 0 | 0 | |
2025 | 4 | 59 | $545,200 | 87 | 49 | 0 | 0 | 20 | 0 | 6 | 21 | -2 | 20 | 0 | -2 | |
2025 | 5 | 49 | $514,200 | 50 | 48 | 0 | 0 | 0 | 0 | 14 | 22 | -1 | 0 | 0 | 0 | |
2025 | 6 | 41 | $506,500 | 66 | 56 | 0 | 0 | 0 | 0 | 2 | 18 | -3 | 0 | 4 | -2 | |
2025 | 8 | 131 | $554,000 | 5 | 72 | 34 | 0 | 20 | 8 | 14 | 27 | -1 | 20 | 4 | -4 | |
2025 | 9 | 83 | $612,200 | -13 | 80 | 17 | 12 | 10 | 0 | 10 | 27 | -5 | 10 | 0 | -2 | |
2025 | 10 | 81 | $687,100 | 62 | 90 | 17 | 0 | 0 | 8 | 0 | 37 | -6 | 0 | 12 | 0 | |
2025 | 11 | 43 | $673,300 | 96 | 80 | 0 | 0 | 0 | 0 | 4 | 24 | -3 | 0 | 0 | -4 | |
2025 | 13 | 62 | $644,200 | 108 | 76 | 17 | 0 | 0 | 0 | 14 | 23 | -5 | 0 | 0 | 0 | |
2025 | 14 | 63 | $607,500 | 77 | 80 | 0 | 0 | 10 | 0 | 8 | 24 | -5 | 10 | 4 | -6 | |
2025 | 15 | 0 | $607,500 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2025 | 16 | 34 | $567,700 | 99 | 55 | 0 | 0 | 0 | 0 | 0 | 26 | -1 | 0 | 0 | 0 | |
2025 | 17 | 48 | $531,100 | 97 | 80 | 17 | 0 | 0 | 0 | 0 | 25 | -4 | 0 | 0 | 0 |
1 Sea Eagles | $619,500 | 19 | 108 | 58 | 0.3 | 19 | 2 | 0 | -2 | 0 | 2 | -4 | 0 | 2 | 2 | -2 |
2 Sharks | $619,500 | 0 | 114 | 0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 Broncos | $619,500 | 22 | 153 | 33 | 0.7 | 16 | 6 | 0 | 0 | 0 | 6 | -1 | 0 | 10 | 0 | 0 |
4 Raiders | $545,200 (-$74,300) | 59 | 87 | 49 | 1.2 | 33 | 6 | 4 | -4 | 0 | 26 | -2 | 0 | 12 | 2 | -2 |
5 Panthers | $514,200 (-$31,000) | 49 | 50 | 48 | 1.0 | 37 | 14 | 0 | -2 | 0 | 14 | -1 | 0 | 14 | 2 | 0 |
6 Rabbitohs | $506,500 (-$7,700) | 41 | 66 | 56 | 0.7 | 31 | 6 | 6 | -2 | 0 | 6 | -3 | 0 | 14 | 2 | -2 |
8 Titans | $554,000 (+$47,500) | 131 | 5 | 72 | 1.8 | 55 | 18 | 8 | -4 | 34 | 38 | -1 | 34 | 28 | 1 | -4 |
9 Warriors | $612,200 (+$58,200) | 83 | -13 | 80 | 1.0 | 36 | 10 | 12 | -2 | 17 | 20 | -5 | 17 | 10 | 4 | -2 |
10 Panthers | $687,100 (+$74,900) | 81 | 62 | 90 | 0.9 | 44 | 12 | 8 | 0 | 17 | 12 | -6 | 17 | 2 | 11 | 0 |
11 Sea Eagles | $673,300 (-$13,800) | 43 | 96 | 80 | 0.5 | 41 | 4 | 0 | -4 | 0 | 6 | -3 | 0 | 14 | 6 | -4 |
Rows per page
Other 2RF's

I Papali'i
$512,900612
PTSTotal Points
51.0
AVGAverage Points
1.1
PPMPoints Per Minute
70
BEBreakeven score
70
MinsAvg minutes played

A Seyfarth
$478,900820
PTSTotal Points
54.7
AVGAverage Points
0.7
PPMPoints Per Minute
48
BEBreakeven score
48
MinsAvg minutes played

A Twal
$408,200680
PTSTotal Points
48.6
AVGAverage Points
1.1
PPMPoints Per Minute
27
BEBreakeven score
27
MinsAvg minutes played

F Pole
$376,000560
PTSTotal Points
46.7
AVGAverage Points
0.9
PPMPoints Per Minute
25
BEBreakeven score
25
MinsAvg minutes played

H Edwards
$336,700474
PTSTotal Points
36.5
AVGAverage Points
0.9
PPMPoints Per Minute
24
BEBreakeven score
24
MinsAvg minutes played

J Bateman
$543,700678
PTSTotal Points
56.5
AVGAverage Points
0.7
PPMPoints Per Minute
79
BEBreakeven score
79
MinsAvg minutes played

S Fainu
$407,100638
PTSTotal Points
45.6
AVGAverage Points
0.6
PPMPoints Per Minute
25
BEBreakeven score
25
MinsAvg minutes played

L Hubner
$389,600580
PTSTotal Points
44.6
AVGAverage Points
1.0
PPMPoints Per Minute
60
BEBreakeven score
60
MinsAvg minutes played

S Foketi
$380,900429
PTSTotal Points
39.0
AVGAverage Points
1.0
PPMPoints Per Minute
-10
BEBreakeven score
-10
MinsAvg minutes played

S Taukei'aho
$410,000531
PTSTotal Points
44.3
AVGAverage Points
1.0
PPMPoints Per Minute
34
BEBreakeven score
34
MinsAvg minutes played