2025 Season Stats
34.88
AVGAverage points scored
41.56
MTSAverage minutes played
1.19
PPMPoints per minue
39.33
3RA3 Round Avg Pts
23.60
5RA5 Round Avg Pts
2025 SC Stats
$309,600
PricePrice
14
BEBreakeven Price
1
Ownership %Total SC Ownership
Felise Kaufusi - 2RF for Dolphins's - is ranked 100 for 2RF with price $309,600 and breakeven 14
| Season | Round | Supercoach Points | Price | Breakeven | Minutes Played | Tries | Try Assists | Line Breaks | Line Break Assists | Tackle Breaks | Tackles Made | Missed Tackles | Runs | Line Breaks | Offloads | Errors | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 | 34 | $411,100 | 50 | 45 | 0 | 0 | 0 | 0 | 0 | 28 | -3 | 0 | 0 | 0 | |
| 2025 | 2 | 21 | $411,100 | 75 | 32 | 0 | 0 | 0 | 0 | 0 | 18 | -2 | 0 | 0 | -2 | |
| 2025 | 3 | 39 | $383,000 | 60 | 52 | 0 | 0 | 0 | 0 | 0 | 29 | -1 | 0 | 0 | -2 | |
| 2025 | 4 | 56 | $381,200 | 23 | 39 | 0 | 12 | 0 | 8 | 0 | 15 | 0 | 0 | 4 | 0 | |
| 2025 | 5 | 51 | $404,400 | 18 | 53 | 0 | 0 | 0 | 8 | 0 | 19 | -2 | 0 | 4 | -2 | |
| 2025 | 6 | 35 | $418,500 | 43 | 37 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | |
| 2025 | 7 | 17 | $395,800 | 72 | 26 | 0 | 0 | 0 | 0 | 0 | 11 | -1 | 0 | 0 | 0 | |
| 2025 | 8 | 0 | $395,800 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 9 | 0 | $395,800 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 10 | 34 | $360,300 | 68 | 49 | 0 | 0 | 0 | 0 | 0 | 20 | -1 | 0 | 0 | 0 | |
| 2025 | 11 | 43 | $341,400 | 34 | 60 | 0 | 0 | 0 | 0 | 6 | 19 | 0 | 0 | 0 | -4 | |
| 2025 | 12 | 37 | $344,700 | 31 | 50 | 0 | 0 | 0 | 0 | 2 | 13 | -1 | 0 | 4 | 0 | |
| 2025 | 14 | 28 | $339,500 | 48 | 40 | 0 | 0 | 0 | 0 | 0 | 15 | -2 | 0 | 0 | 0 | |
| 2025 | 15 | 30 | $322,800 | 52 | 34 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 4 | 0 | |
| 2025 | 16 | 0 | $322,800 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 17 | 0 | $322,800 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 19 | 0 | $322,800 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 20 | 0 | $322,800 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 22 | 15 | $293,800 | 55 | 34 | 0 | 0 | 0 | 0 | 2 | 16 | -2 | 0 | 0 | 0 | |
| 2025 | 23 | 0 | $293,800 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 24 | 0 | $293,800 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 25 | 59 | $298,800 | 25 | 46 | 17 | 0 | 10 | 0 | 6 | 15 | -2 | 10 | 0 | 0 | |
| 2025 | 26 | 31 | $299,800 | 14 | 36 | 0 | 0 | 0 | 0 | 2 | 13 | -1 | 0 | 0 | 0 | |
| 2025 | 27 | 28 | $309,600 | 14 | 32 | 0 | 0 | 0 | 8 | 2 | 9 | -1 | 0 | 0 | -2 | 
1 Rabbitohs  | $411,100   | 34  | 50  | 45  | 0.8  | 34  | 0  | 0  | 0  | 0  | 0  | -3  | 0  | 8  | 1  | 0  | 
2 Knights  | $411,100   | 21  | 75  | 32  | 0.7  | 27  | 0  | 0  | -6  | 0  | 0  | -2  | 0  | 8  | 3  | -2  | 
3 Tigers  | $383,000 (-$28,100)  | 39  | 60  | 52  | 0.8  | 41  | 0  | 0  | -2  | 0  | 0  | -1  | 0  | 8  | 5  | -2  | 
4 Broncos  | $381,200 (-$1,800)  | 56  | 23  | 39  | 1.4  | 32  | 4  | 20  | 0  | 0  | 4  | 0  | 0  | 6  | 11  | 0  | 
5 Titans  | $404,400 (+$23,200)  | 51  | 18  | 53  | 1.0  | 37  | 4  | 12  | -2  | 0  | 4  | -2  | 0  | 16  | 4  | -2  | 
6 Panthers  | $418,500 (+$14,100)  | 35  | 43  | 37  | 0.9  | 35  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 12  | 1  | 0  | 
7 Storm  | $395,800 (-$22,700)  | 17  | 72  | 26  | 0.7  | 17  | 0  | 0  | 0  | 0  | 0  | -1  | 0  | 6  | 1  | 0  | 
8 Raiders  | $395,800   | 0  | 75  | 0  | NaN  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 
9 Roosters  | $395,800   | 0  | 78  | 0  | NaN  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 
10 Eels  | $360,300 (-$35,500)  | 34  | 68  | 49  | 0.7  | 34  | 0  | 0  | 0  | 0  | 0  | -1  | 0  | 12  | 3  | 0  | 
Rows per page
Other 2RF's

I Papali'i
$631,7001186
PTSTotal Points
59.3
AVGAverage Points
1.2
PPMPoints Per Minute
77
BEBreakeven score
77
MinsAvg minutes played

A Seyfarth
$389,4001058
PTSTotal Points
50.4
AVGAverage Points
0.8
PPMPoints Per Minute
67
BEBreakeven score
67
MinsAvg minutes played

A Twal
$472,8001149
PTSTotal Points
50.0
AVGAverage Points
1.1
PPMPoints Per Minute
47
BEBreakeven score
47
MinsAvg minutes played

F Pole
$343,500904
PTSTotal Points
43.0
AVGAverage Points
0.9
PPMPoints Per Minute
16
BEBreakeven score
16
MinsAvg minutes played

H Edwards
$406,400833
PTSTotal Points
39.7
AVGAverage Points
0.9
PPMPoints Per Minute
65
BEBreakeven score
65
MinsAvg minutes played

J Bateman
$558,1001135
PTSTotal Points
59.7
AVGAverage Points
0.8
PPMPoints Per Minute
69
BEBreakeven score
69
MinsAvg minutes played

S Fainu
$546,1001092
PTSTotal Points
52.0
AVGAverage Points
0.7
PPMPoints Per Minute
39
BEBreakeven score
39
MinsAvg minutes played

L Hubner
$422,900927
PTSTotal Points
46.4
AVGAverage Points
1.0
PPMPoints Per Minute
81
BEBreakeven score
81
MinsAvg minutes played

S Foketi
$280,200693
PTSTotal Points
36.5
AVGAverage Points
0.8
PPMPoints Per Minute
64
BEBreakeven score
64
MinsAvg minutes played

S Taukei'aho
$460,800998
PTSTotal Points
47.5
AVGAverage Points
1.0
PPMPoints Per Minute
42
BEBreakeven score
42
MinsAvg minutes played
