2025 Season Stats
66.23
AVGAverage points scored
79.82
MTSAverage minutes played
1.21
PPMPoints per minue
88.00
3RA3 Round Avg Pts
70.80
5RA5 Round Avg Pts
2025 SC Stats
$600,500
PricePrice
25
BEBreakeven Price
18
Ownership %Total SC Ownership
Gehamat Shibasaki - CTW for Broncos's - is ranked 4 for CTW with price $600,500 and breakeven 25
| Season | Round | Supercoach Points | Price | Breakeven | Minutes Played | Tries | Try Assists | Line Breaks | Line Break Assists | Tackle Breaks | Tackles Made | Missed Tackles | Runs | Line Breaks | Offloads | Errors | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 | 83 | $232,600 | -36 | 74 | 17 | 12 | 0 | 8 | 4 | 10 | -1 | 0 | 4 | 0 | |
| 2025 | 2 | 34 | $232,600 | -43 | 80 | 0 | 0 | 0 | 0 | 10 | 6 | -4 | 0 | 0 | 0 | |
| 2025 | 3 | 60 | $317,100 | 5 | 80 | 0 | 0 | 10 | 0 | 16 | 10 | -1 | 10 | 0 | -2 | |
| 2025 | 4 | 116 | $408,300 | -50 | 80 | 34 | 0 | 30 | 0 | 22 | 10 | -5 | 30 | 4 | -2 | |
| 2025 | 5 | 33 | $476,000 | -2 | 80 | 17 | 0 | 0 | 0 | 0 | 5 | -3 | 0 | 4 | -4 | |
| 2025 | 6 | 52 | $520,300 | 75 | 80 | 0 | 0 | 10 | 0 | 6 | 12 | -3 | 10 | 0 | -2 | |
| 2025 | 7 | 55 | $501,700 | 50 | 82 | 0 | 0 | 10 | 0 | 16 | 10 | 0 | 10 | 0 | -2 | |
| 2025 | 8 | 63 | $509,300 | 45 | 80 | 17 | 0 | 10 | 0 | 14 | 6 | -2 | 10 | 0 | -2 | |
| 2025 | 9 | 60 | $517,600 | 47 | 80 | 0 | 0 | 0 | 8 | 6 | 12 | 0 | 0 | 8 | 0 | |
| 2025 | 10 | 40 | $511,700 | 68 | 80 | 0 | 0 | 0 | 0 | 8 | 7 | -3 | 0 | 4 | 0 | |
| 2025 | 11 | 96 | $535,000 | 39 | 80 | 17 | 0 | 20 | 0 | 12 | 11 | 0 | 20 | 4 | -2 | |
| 2025 | 13 | 61 | $551,300 | 25 | 80 | 0 | 12 | 10 | 0 | 6 | 14 | -3 | 10 | 0 | -4 | |
| 2025 | 14 | 81 | $595,100 | 56 | 80 | 34 | 0 | 10 | 0 | 6 | 12 | -2 | 10 | 0 | -2 | |
| 2025 | 16 | 74 | $603,800 | 53 | 80 | 34 | 0 | 10 | 0 | 8 | 11 | -4 | 10 | 0 | 0 | |
| 2025 | 17 | 116 | $657,800 | 31 | 80 | 34 | 0 | 20 | 0 | 26 | 12 | -1 | 20 | 4 | -4 | |
| 2025 | 18 | 0 | $657,800 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 19 | 32 | $659,100 | 73 | 80 | 0 | 0 | 0 | 0 | 4 | 11 | -2 | 0 | 0 | 0 | |
| 2025 | 21 | 47 | $636,000 | 137 | 80 | 0 | 0 | 0 | 0 | 10 | 10 | -2 | 0 | 4 | -2 | |
| 2025 | 22 | 49 | $566,200 | 96 | 80 | 0 | 0 | 10 | 0 | 6 | 9 | -1 | 10 | 0 | -2 | |
| 2025 | 23 | 41 | $524,200 | 86 | 80 | 0 | 0 | 0 | 0 | 8 | 9 | -3 | 0 | 4 | -2 | |
| 2025 | 24 | 80 | $522,600 | 50 | 80 | 0 | 12 | 20 | 0 | 20 | 8 | -3 | 20 | 0 | -2 | |
| 2025 | 25 | 75 | $540,300 | 25 | 80 | 17 | 12 | 10 | 8 | 8 | 13 | -2 | 10 | 0 | 0 | |
| 2025 | 26 | 109 | $600,500 | 25 | 80 | 34 | 12 | 30 | 0 | 14 | 9 | -2 | 30 | 0 | -10 | 
1 Roosters  | $232,600   | 83  | -36  | 74  | 1.1  | 30  | 8  | 28  | 0  | 17  | 8  | -1  | 17  | 12  | 9  | 0  | 
2 Raiders  | $232,600   | 34  | -43  | 80  | 0.4  | 24  | 10  | 0  | 0  | 0  | 10  | -4  | 0  | 16  | 6  | 0  | 
3 Cowboys  | $317,100 (+$84,500)  | 60  | 5  | 80  | 0.8  | 36  | 16  | 0  | -2  | 0  | 26  | -1  | 0  | 20  | 7  | -2  | 
4 Dolphins  | $408,300 (+$91,200)  | 116  | -50  | 80  | 1.4  | 32  | 26  | 0  | -6  | 34  | 56  | -5  | 34  | 20  | 7  | -2  | 
5 Tigers  | $476,000 (+$67,700)  | 33  | -2  | 80  | 0.4  | 18  | 4  | 0  | -6  | 17  | 4  | -3  | 17  | 12  | 4  | -4  | 
6 Roosters  | $520,300 (+$44,300)  | 52  | 75  | 80  | 0.7  | 38  | 6  | 0  | -2  | 0  | 16  | -3  | 0  | 18  | 11  | -2  | 
7 Warriors  | $501,700 (-$18,600)  | 55  | 50  | 82  | 0.7  | 33  | 16  | 0  | -4  | 0  | 26  | 0  | 0  | 16  | 7  | -2  | 
8 Bulldogs  | $509,300 (+$7,600)  | 63  | 45  | 80  | 0.8  | 24  | 14  | 0  | -2  | 17  | 24  | -2  | 17  | 10  | 10  | -2  | 
9 Panthers  | $517,600 (+$8,300)  | 60  | 47  | 80  | 0.8  | 38  | 14  | 8  | 0  | 0  | 14  | 0  | 0  | 18  | 8  | 0  | 
10 Rabbitohs  | $511,700 (-$5,900)  | 40  | 68  | 80  | 0.5  | 28  | 12  | 0  | 0  | 0  | 12  | -3  | 0  | 14  | 10  | 0  | 
Rows per page
Other CTW's

A Doueihi
$652,5001194
PTSTotal Points
56.9
AVGAverage Points
0.8
PPMPoints Per Minute
109
BEBreakeven score
109
MinsAvg minutes played

J Tupou
$337,10071
PTSTotal Points
23.7
AVGAverage Points
0.3
PPMPoints Per Minute
80
BEBreakeven score
80
MinsAvg minutes played

S Faataape
$355,30061
PTSTotal Points
30.5
AVGAverage Points
0.4
PPMPoints Per Minute
62
BEBreakeven score
62
MinsAvg minutes played

H Hayes
$398,5001012
PTSTotal Points
48.2
AVGAverage Points
1.0
PPMPoints Per Minute
42
BEBreakeven score
42
MinsAvg minutes played

J Purdue
$535,5001368
PTSTotal Points
57.0
AVGAverage Points
0.7
PPMPoints Per Minute
78
BEBreakeven score
78
MinsAvg minutes played

L Hopoate
$516,0001292
PTSTotal Points
61.5
AVGAverage Points
0.8
PPMPoints Per Minute
-23
BEBreakeven score
-23
MinsAvg minutes played

C McLean
$674,9001236
PTSTotal Points
65.1
AVGAverage Points
0.9
PPMPoints Per Minute
105
BEBreakeven score
105
MinsAvg minutes played

J Tago
$281,90029
PTSTotal Points
29.0
AVGAverage Points
0.4
PPMPoints Per Minute
40
BEBreakeven score
40
MinsAvg minutes played

M Nawaqanitawase
$627,2001524
PTSTotal Points
72.6
AVGAverage Points
0.9
PPMPoints Per Minute
-21
BEBreakeven score
-21
MinsAvg minutes played

J Sua
$232,6000
PTSTotal Points
NaN
AVGAverage Points
NaN
PPMPoints Per Minute
27
BEBreakeven score
27
MinsAvg minutes played
