2025 Season Stats
49.46
AVGAverage points scored
49.23
MTSAverage minutes played
1.00
PPMPoints per minue
62.33
3RA3 Round Avg Pts
57.20
5RA5 Round Avg Pts
2025 SC Stats
$507,100
PricePrice
79
BEBreakeven Price
1
Ownership %Total SC Ownership
Harry Hayes - CTW for Bulldogs's - is ranked 53 for CTW with price $507,100 and breakeven 79
Season | Round | Supercoach Points | Price | Breakeven | Minutes Played | Tries | Try Assists | Line Breaks | Line Break Assists | Tackle Breaks | Tackles Made | Missed Tackles | Runs | Line Breaks | Offloads | Errors |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 1 | 46 | $369,500 | 29 | 38 | 0 | 0 | 0 | 0 | 4 | 23 | -2 | 0 | 0 | 0 | |
2025 | 2 | 38 | $369,500 | 33 | 40 | 0 | 0 | 0 | 0 | 0 | 21 | -6 | 0 | 4 | 0 | |
2025 | 3 | 53 | $386,900 | 30 | 41 | 0 | 0 | 0 | 0 | 2 | 33 | 0 | 0 | 0 | 0 | |
2025 | 4 | 46 | $401,200 | 25 | 41 | 0 | 0 | 0 | 0 | 0 | 34 | -3 | 0 | 0 | 0 | |
2025 | 5 | 41 | $414,500 | 41 | 43 | 0 | 0 | 0 | 0 | 0 | 27 | -4 | 0 | 0 | 0 | |
2025 | 7 | 0 | $414,500 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2025 | 8 | 56 | $422,700 | 38 | 52 | 0 | 0 | 0 | 0 | 2 | 34 | -3 | 0 | 0 | 0 | |
2025 | 9 | 38 | $419,400 | 44 | 47 | 0 | 0 | 0 | 0 | 0 | 30 | -2 | 0 | 0 | 0 | |
2025 | 10 | 39 | $415,300 | 60 | 44 | 0 | 0 | 0 | 0 | 2 | 24 | -5 | 0 | 0 | -2 | |
2025 | 11 | 40 | $400,400 | 52 | 64 | 0 | 0 | 0 | 0 | 0 | 36 | -5 | 0 | 0 | 0 | |
2025 | 12 | 59 | $407,900 | 32 | 56 | 0 | 0 | 0 | 0 | 0 | 45 | -1 | 0 | 0 | 0 | |
2025 | 14 | 95 | $454,700 | -3 | 62 | 17 | 0 | 0 | 0 | 4 | 38 | -4 | 0 | 0 | 0 | |
2025 | 15 | 45 | $489,300 | 27 | 53 | 0 | 0 | 0 | 0 | 0 | 30 | -2 | 0 | 0 | 0 | |
2025 | 17 | 47 | $507,100 | 79 | 59 | 0 | 0 | 0 | 0 | 0 | 40 | -5 | 0 | 0 | 0 |
1 Dragons | $369,500 | 46 | 29 | 38 | 1.2 | 42 | 4 | 0 | 0 | 0 | 4 | -2 | 0 | 18 | 3 | 0 |
2 Titans | $369,500 | 38 | 33 | 40 | 0.9 | 30 | 4 | 4 | 0 | 0 | 4 | -6 | 0 | 12 | 3 | 0 |
3 Eels | $386,900 (+$17,400) | 53 | 30 | 41 | 1.3 | 53 | 2 | 0 | -2 | 0 | 2 | 0 | 0 | 12 | 8 | 0 |
4 Sharks | $401,200 (+$14,300) | 46 | 25 | 41 | 1.1 | 46 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 8 | 7 | 0 |
5 Knights | $414,500 (+$13,300) | 41 | 41 | 43 | 1.0 | 41 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | 10 | 8 | 0 |
7 Rabbitohs | $414,500 | 0 | 43 | 0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 Broncos | $422,700 (+$8,200) | 56 | 38 | 52 | 1.1 | 51 | 2 | 0 | 0 | 0 | 2 | -3 | 0 | 16 | 4 | 0 |
9 Titans | $419,400 (-$3,300) | 38 | 44 | 47 | 0.8 | 40 | 0 | 0 | -2 | 0 | 0 | -2 | 0 | 8 | 4 | 0 |
10 Raiders | $415,300 (-$4,100) | 39 | 60 | 44 | 0.9 | 39 | 2 | 0 | -2 | 0 | 2 | -5 | 0 | 16 | 4 | -2 |
11 Roosters | $400,400 (-$14,900) | 40 | 52 | 64 | 0.6 | 40 | 0 | 0 | 0 | 0 | 0 | -5 | 0 | 6 | 3 | 0 |
Rows per page
Other 2RF's

I Papali'i
$512,900612
PTSTotal Points
51.0
AVGAverage Points
1.1
PPMPoints Per Minute
70
BEBreakeven score
70
MinsAvg minutes played

A Seyfarth
$478,900820
PTSTotal Points
54.7
AVGAverage Points
0.7
PPMPoints Per Minute
48
BEBreakeven score
48
MinsAvg minutes played

A Twal
$408,200680
PTSTotal Points
48.6
AVGAverage Points
1.1
PPMPoints Per Minute
27
BEBreakeven score
27
MinsAvg minutes played

F Pole
$376,000560
PTSTotal Points
46.7
AVGAverage Points
0.9
PPMPoints Per Minute
25
BEBreakeven score
25
MinsAvg minutes played

H Edwards
$336,700474
PTSTotal Points
36.5
AVGAverage Points
0.9
PPMPoints Per Minute
24
BEBreakeven score
24
MinsAvg minutes played

J Bateman
$543,700678
PTSTotal Points
56.5
AVGAverage Points
0.7
PPMPoints Per Minute
79
BEBreakeven score
79
MinsAvg minutes played

S Fainu
$407,100638
PTSTotal Points
45.6
AVGAverage Points
0.6
PPMPoints Per Minute
25
BEBreakeven score
25
MinsAvg minutes played

L Hubner
$389,600580
PTSTotal Points
44.6
AVGAverage Points
1.0
PPMPoints Per Minute
60
BEBreakeven score
60
MinsAvg minutes played

S Foketi
$380,900429
PTSTotal Points
39.0
AVGAverage Points
1.0
PPMPoints Per Minute
-10
BEBreakeven score
-10
MinsAvg minutes played

S Taukei'aho
$410,000531
PTSTotal Points
44.3
AVGAverage Points
1.0
PPMPoints Per Minute
34
BEBreakeven score
34
MinsAvg minutes played