2025 Season Stats
24.00
AVG24.00
MTS1.00
PPM8.00
3RA4.80
5RA2025 SC Stats
$214,000 ($0)
Price28
BE0
Ownership %Hohepa Puru - 2RF for Sharks's - is ranked 150 for 2RF with price $214,000 and breakeven 28
Season | Round | Supercoach Points | Price | Breakeven | Minutes Played | Tries | Try Assists | Line Breaks | Line Break Assists | Tackle Breaks | Tackles Made | Missed Tackles | Runs | Line Breaks | Offloads | Errors |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 1 | 0 | $214,000 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2025 | 2 | 0 | $214,000 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2025 | 3 | 0 | $214,000 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2025 | 4 | 0 | $214,000 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2025 | 5 | 0 | $214,000 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2025 | 6 | 0 | $214,000 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2025 | 7 | 0 | $214,000 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2025 | 8 | 0 | $214,000 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2025 | 9 | 0 | $214,000 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2025 | 10 | 0 | $214,000 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2025 | 11 | 0 | $214,000 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2025 | 12 | 0 | $214,000 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2025 | 14 | 0 | $214,000 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2025 | 15 | 0 | $214,000 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2025 | 16 | 24 | $214,000 | 28 | 24 | 0 | 0 | 0 | 0 | 0 | 16 | -1 | 0 | 0 | 0 |
stats
1 Panthers | $214,000 | 0 | 22 | 0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 Cowboys | $214,000 | 0 | 23 | 0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 Rabbitohs | $214,000 | 0 | 22 | 0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 Bulldogs | $214,000 | 0 | 22 | 0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 Raiders | $214,000 | 0 | 22 | 0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 Sea Eagles | $214,000 | 0 | 22 | 0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 Knights | $214,000 | 0 | 22 | 0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 Tigers | $214,000 | 0 | 23 | 0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 Eels | $214,000 | 0 | 23 | 0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 Sea Eagles | $214,000 | 0 | 23 | 0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rows per page
Page 1 of 2
Other 2RF's

I Papali'i
$535,300566
PTS51.5
AVG1.1
PPM78
BE78
Mins
A Seyfarth
$491,100761
PTS54.4
AVG0.7
PPM78
BE78
Mins
A Twal
$421,600619
PTS47.6
AVG1.1
PPM81
BE81
Mins
F Pole
$385,300509
PTS46.3
AVG0.9
PPM66
BE66
Mins
H Edwards
$316,400436
PTS36.3
AVG0.9
PPM15
BE15
Mins
J Bateman
$543,700678
PTS56.5
AVG0.7
PPM83
BE83
Mins
S Fainu
$395,100596
PTS45.8
AVG0.6
PPM30
BE30
Mins
L Hubner
$418,100549
PTS45.8
AVG1.0
PPM70
BE70
Mins
S Foketi
$380,900429
PTS39.0
AVG1.0
PPM-10
BE-10
Mins
S Taukei'aho
$418,800474
PTS43.1
AVG1.0
PPM70
BE70
Mins