2025 Season Stats
59.93
AVGAverage points scored
64.07
MTSAverage minutes played
1.07
PPMPoints per minue
58.00
3RA3 Round Avg Pts
63.00
5RA5 Round Avg Pts
2025 SC Stats
$563,100
PricePrice
57
BEBreakeven Price
1
Ownership %Total SC Ownership
Isaiah Papali'i - undefined for Tigers's - is ranked undefined for undefined with price $563,100 and breakeven 57
| Season | Round | Supercoach Points | Price | Breakeven | Minutes Played | Tries | Try Assists | Line Breaks | Line Break Assists | Tackle Breaks | Tackles Made | Missed Tackles | Runs | Line Breaks | Offloads | Errors | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 2 | 67 | $568,200 | 39 | 80 | 0 | 0 | 0 | 0 | 4 | 31 | -3 | 0 | 16 | -2 | |
| 2024 | 3 | 71 | $568,200 | 26 | 65 | 17 | 0 | 0 | 0 | 4 | 32 | -1 | 0 | 8 | -2 | |
| 2024 | 4 | 41 | $577,500 | 59 | 80 | 0 | 0 | 0 | 0 | 2 | 28 | -1 | 0 | 0 | -2 | |
| 2024 | 5 | 67 | $582,000 | 67 | 80 | 0 | 0 | 0 | 8 | 0 | 33 | -2 | 0 | 0 | 0 | |
| 2024 | 6 | 60 | $573,500 | 48 | 80 | 0 | 0 | 0 | 0 | 0 | 45 | -1 | 0 | 8 | -6 | |
| 2024 | 7 | 63 | $584,000 | 58 | 80 | 0 | 0 | 0 | 0 | 8 | 43 | -6 | 0 | 0 | -2 | |
| 2024 | 8 | 45 | $573,300 | 69 | 61 | 0 | 0 | 0 | 0 | 2 | 26 | -3 | 0 | 4 | 0 | |
| 2024 | 9 | 25 | $537,700 | 94 | 60 | 0 | 0 | 0 | 0 | 0 | 25 | -4 | 0 | 0 | -2 | |
| 2024 | 10 | 121 | $557,300 | 28 | 80 | 34 | 0 | 20 | 0 | 18 | 32 | -5 | 20 | 0 | 0 | |
| 2024 | 11 | 0 | $557,300 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 12 | 24 | $553,800 | 28 | 37 | 0 | 0 | 0 | 0 | 0 | 18 | -2 | 0 | 0 | 0 | |
| 2024 | 14 | 0 | $553,800 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 15 | 0 | $553,800 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 16 | 0 | $553,800 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 17 | 0 | $553,800 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 18 | 0 | $553,800 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 19 | 0 | $553,800 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 20 | 0 | $553,800 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 21 | 80 | $589,400 | 90 | 45 | 17 | 0 | 10 | 0 | 4 | 26 | -1 | 10 | 4 | 0 | |
| 2024 | 22 | 61 | $568,500 | 42 | 54 | 0 | 0 | 0 | 0 | 4 | 37 | -3 | 0 | 4 | -2 | |
| 2024 | 23 | 53 | $576,500 | 73 | 61 | 0 | 0 | 0 | 0 | 2 | 32 | -1 | 0 | 4 | 0 | |
| 2024 | 24 | 56 | $567,600 | 69 | 48 | 0 | 0 | 0 | 0 | 2 | 31 | -2 | 0 | 0 | 0 | |
| 2024 | 25 | 65 | $563,100 | 57 | 50 | 0 | 12 | 0 | 8 | 2 | 21 | -3 | 0 | 4 | 0 | 
2 Raiders  | $568,200   | 67  | 39  | 80  | 0.8  | 49  | 20  | 0  | -4  | 0  | 22  | -3  | 0  | 14  | 7  | -2  | 
3 Sharks  | $568,200   | 71  | 26  | 65  | 1.1  | 44  | 12  | 0  | -2  | 17  | 12  | -1  | 17  | 4  | 9  | -2  | 
4 Eels  | $577,500 (+$9,300)  | 41  | 59  | 80  | 0.5  | 43  | 2  | 0  | -4  | 0  | 2  | -1  | 0  | 10  | 6  | -2  | 
5 Dolphins  | $582,000 (+$4,500)  | 67  | 67  | 80  | 0.8  | 55  | 0  | 12  | 0  | 0  | 0  | -2  | 0  | 16  | 8  | 0  | 
6 Dragons  | $573,500 (-$8,500)  | 60  | 48  | 80  | 0.8  | 60  | 8  | 0  | -8  | 0  | 8  | -1  | 0  | 12  | 4  | -6  | 
7 Panthers  | $584,000 (+$10,500)  | 63  | 58  | 80  | 0.8  | 57  | 8  | 0  | -2  | 0  | 8  | -6  | 0  | 16  | 4  | -2  | 
8 Broncos  | $573,300 (-$10,700)  | 45  | 69  | 61  | 0.7  | 39  | 6  | 0  | 0  | 0  | 6  | -3  | 0  | 14  | 2  | 0  | 
9 Bulldogs  | $537,700 (-$35,600)  | 25  | 94  | 60  | 0.4  | 27  | 0  | 0  | -2  | 0  | 0  | -4  | 0  | 4  | 2  | -2  | 
10 Knights  | $557,300 (+$19,600)  | 121  | 28  | 80  | 1.5  | 53  | 18  | 0  | -4  | 34  | 38  | -5  | 34  | 22  | 4  | 0  | 
11 Dolphins  | $557,300   | 0  | 27  | 0  | NaN  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 
Rows per page
Other 2RF's

J Kerr
$254,500747
PTSTotal Points
39.3
AVGAverage Points
1.4
PPMPoints Per Minute
43
BEBreakeven score
43
MinsAvg minutes played

Z Hosking
$423,900420
PTSTotal Points
52.5
AVGAverage Points
1.0
PPMPoints Per Minute
80
BEBreakeven score
80
MinsAvg minutes played

V Radley
$445,5001163
PTSTotal Points
55.4
AVGAverage Points
0.8
PPMPoints Per Minute
79
BEBreakeven score
79
MinsAvg minutes played

T Frizell
$563,200926
PTSTotal Points
54.5
AVGAverage Points
0.8
PPMPoints Per Minute
109
BEBreakeven score
109
MinsAvg minutes played

B Trbojevic
$348,500803
PTSTotal Points
44.6
AVGAverage Points
0.6
PPMPoints Per Minute
40
BEBreakeven score
40
MinsAvg minutes played

I Yeo
$744,1001568
PTSTotal Points
74.7
AVGAverage Points
1.0
PPMPoints Per Minute
13
BEBreakeven score
13
MinsAvg minutes played

B Cartwright
$462,7001044
PTSTotal Points
54.9
AVGAverage Points
0.7
PPMPoints Per Minute
72
BEBreakeven score
72
MinsAvg minutes played

H Olakau'atu
$583,4001215
PTSTotal Points
67.5
AVGAverage Points
0.9
PPMPoints Per Minute
69
BEBreakeven score
69
MinsAvg minutes played

R Faitala-Mariner
$337,200812
PTSTotal Points
42.7
AVGAverage Points
0.8
PPMPoints Per Minute
69
BEBreakeven score
69
MinsAvg minutes played

J Nanai
$580,0001278
PTSTotal Points
63.9
AVGAverage Points
0.9
PPMPoints Per Minute
110
BEBreakeven score
110
MinsAvg minutes played
