2025 Season Stats
37.41
AVGAverage points scored
62.82
MTSAverage minutes played
1.68
PPMPoints per minue
37.00
3RA3 Round Avg Pts
40.20
5RA5 Round Avg Pts
2025 SC Stats
$355,500
PricePrice
49
BEBreakeven Price
1
Ownership %Total SC Ownership
Jake Trbojevic - 2RF for Sea Eagles's - is ranked 86 for 2RF with price $355,500 and breakeven 49
| Season | Round | Supercoach Points | Price | Breakeven | Minutes Played | Tries | Try Assists | Line Breaks | Line Break Assists | Tackle Breaks | Tackles Made | Missed Tackles | Runs | Line Breaks | Offloads | Errors | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 | 51 | $503,200 | 52 | 75 | 0 | 0 | 0 | 0 | 0 | 30 | -1 | 0 | 0 | 0 | |
| 2025 | 2 | 34 | $503,200 | 74 | 70 | 0 | 0 | 0 | 0 | 0 | 44 | -5 | 0 | 0 | -2 | |
| 2025 | 3 | 37 | $474,400 | 77 | 75 | 0 | 0 | 0 | 0 | 0 | 23 | -2 | 0 | 0 | 0 | |
| 2025 | 4 | 42 | $447,200 | 59 | 68 | 0 | 0 | 0 | 0 | 0 | 32 | -1 | 0 | 0 | 0 | |
| 2025 | 5 | 38 | $430,200 | 53 | 67 | 0 | 0 | 0 | 0 | 0 | 31 | -5 | 0 | 4 | 0 | |
| 2025 | 6 | 39 | $419,100 | 52 | 60 | 0 | 0 | 0 | 0 | 0 | 33 | -2 | 0 | 0 | 0 | |
| 2025 | 7 | 8 | $381,700 | 72 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 2025 | 8 | 0 | $381,700 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 10 | 50 | $358,800 | 60 | 72 | 0 | 0 | 0 | 8 | 0 | 33 | -1 | 0 | 0 | 0 | |
| 2025 | 11 | 15 | $323,500 | 41 | 26 | 0 | 0 | 0 | 0 | 0 | 12 | -1 | 0 | 0 | -2 | |
| 2025 | 12 | 0 | $323,500 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 13 | 0 | $323,500 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 14 | 42 | $323,100 | 50 | 69 | 0 | 0 | 0 | 0 | 0 | 43 | -4 | 0 | 0 | 0 | |
| 2025 | 15 | 38 | $310,800 | 26 | 58 | 0 | 0 | 0 | 0 | 0 | 33 | -5 | 0 | 0 | 0 | |
| 2025 | 17 | 41 | $323,900 | 30 | 71 | 0 | 0 | 0 | 0 | 0 | 40 | -2 | 0 | 0 | 0 | |
| 2025 | 18 | 44 | $332,100 | 31 | 71 | 0 | 0 | 0 | 0 | 0 | 42 | -3 | 0 | 0 | -2 | |
| 2025 | 20 | 46 | $347,400 | 27 | 80 | 0 | 0 | 0 | 0 | 0 | 44 | -3 | 0 | 0 | 0 | |
| 2025 | 21 | 41 | $357,600 | 35 | 80 | 0 | 0 | 0 | 0 | 0 | 42 | -5 | 0 | 0 | 0 | |
| 2025 | 22 | 43 | $364,400 | 40 | 80 | 0 | 0 | 0 | 0 | 0 | 41 | -3 | 0 | 0 | 0 | |
| 2025 | 23 | 27 | $355,500 | 49 | 38 | 0 | 0 | 0 | 0 | 0 | 30 | -3 | 0 | 0 | 0 | 
1 Cowboys  | $503,200   | 51  | 52  | 75  | 0.7  | 47  | 0  | 4  | 0  | 0  | 0  | -1  | 0  | 12  | 6  | 0  | 
2 Warriors  | $503,200   | 34  | 74  | 70  | 0.5  | 46  | 0  | 0  | -12  | 0  | 0  | -5  | 0  | 4  | 3  | -2  | 
3 Raiders  | $474,400 (-$28,800)  | 37  | 77  | 75  | 0.5  | 37  | 0  | 0  | 0  | 0  | 0  | -2  | 0  | 12  | 4  | 0  | 
4 Eels  | $447,200 (-$27,200)  | 42  | 59  | 68  | 0.6  | 42  | 0  | 0  | 0  | 0  | 0  | -1  | 0  | 4  | 7  | 0  | 
5 Storm  | $430,200 (-$17,000)  | 38  | 53  | 67  | 0.6  | 34  | 4  | 0  | 0  | 0  | 4  | -5  | 0  | 4  | 4  | 0  | 
6 Sharks  | $419,100 (-$11,100)  | 39  | 52  | 60  | 0.7  | 39  | 0  | 0  | 0  | 0  | 0  | -2  | 0  | 6  | 2  | 0  | 
7 Dragons  | $381,700 (-$37,400)  | 8  | 72  | 8  | 1.0  | 8  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 
8 Panthers  | $381,700   | 0  | 75  | 0  | NaN  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 
10 Sharks  | $358,800 (-$22,900)  | 50  | 60  | 72  | 0.7  | 42  | 0  | 8  | 0  | 0  | 0  | -1  | 0  | 6  | 4  | 0  | 
11 Cowboys  | $323,500 (-$35,300)  | 15  | 41  | 26  | 0.6  | 17  | 0  | 0  | -2  | 0  | 0  | -1  | 0  | 2  | 4  | -2  | 
Rows per page
Other 2RF's

I Papali'i
$538,700947
PTSTotal Points
55.7
AVGAverage Points
1.1
PPMPoints Per Minute
10
BEBreakeven score
10
MinsAvg minutes played

A Seyfarth
$422,1001031
PTSTotal Points
51.5
AVGAverage Points
0.8
PPMPoints Per Minute
63
BEBreakeven score
63
MinsAvg minutes played

A Twal
$423,600914
PTSTotal Points
48.1
AVGAverage Points
1.1
PPMPoints Per Minute
43
BEBreakeven score
43
MinsAvg minutes played

F Pole
$369,000749
PTSTotal Points
44.1
AVGAverage Points
0.9
PPMPoints Per Minute
66
BEBreakeven score
66
MinsAvg minutes played

H Edwards
$393,000713
PTSTotal Points
39.6
AVGAverage Points
0.9
PPMPoints Per Minute
22
BEBreakeven score
22
MinsAvg minutes played

J Bateman
$542,100933
PTSTotal Points
58.3
AVGAverage Points
0.7
PPMPoints Per Minute
74
BEBreakeven score
74
MinsAvg minutes played

S Fainu
$490,100831
PTSTotal Points
48.9
AVGAverage Points
0.6
PPMPoints Per Minute
58
BEBreakeven score
58
MinsAvg minutes played

L Hubner
$471,000844
PTSTotal Points
46.9
AVGAverage Points
1.0
PPMPoints Per Minute
62
BEBreakeven score
62
MinsAvg minutes played

S Foketi
$357,500660
PTSTotal Points
38.8
AVGAverage Points
0.9
PPMPoints Per Minute
72
BEBreakeven score
72
MinsAvg minutes played

S Taukei'aho
$464,100797
PTSTotal Points
46.9
AVGAverage Points
1.0
PPMPoints Per Minute
48
BEBreakeven score
48
MinsAvg minutes played
