2025 Season Stats
28.13
AVGAverage points scored
26.63
MTSAverage minutes played
0.95
PPMPoints per minue
22.33
3RA3 Round Avg Pts
32.20
5RA5 Round Avg Pts
2025 SC Stats
$255,800
PricePrice
60
BEBreakeven Price
0
Ownership %Total SC Ownership
Joshua Patston - 2RF for Titans's - is ranked 127 for 2RF with price $255,800 and breakeven 60
| Season | Round | Supercoach Points | Price | Breakeven | Minutes Played | Tries | Try Assists | Line Breaks | Line Break Assists | Tackle Breaks | Tackles Made | Missed Tackles | Runs | Line Breaks | Offloads | Errors |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 11 | 0 | $198,800 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 13 | 0 | $198,800 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 14 | 0 | $198,800 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 15 | 20 | $198,800 | 28 | 17 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | |
| 2025 | 16 | 0 | $198,800 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 17 | 0 | $198,800 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 19 | 0 | $198,800 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 20 | 0 | $198,800 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 21 | 16 | $198,800 | 32 | 16 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | |
| 2025 | 22 | 28 | $198,800 | 23 | 30 | 0 | 0 | 0 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | |
| 2025 | 23 | 30 | $204,700 | 11 | 26 | 0 | 0 | 0 | 0 | 6 | 18 | 0 | 0 | 0 | -2 | |
| 2025 | 24 | 64 | $248,600 | -12 | 47 | 17 | 0 | 10 | 0 | 10 | 22 | -3 | 10 | 0 | -4 | |
| 2025 | 25 | 23 | $276,000 | 5 | 17 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 4 | 0 | |
| 2025 | 26 | 15 | $280,800 | 60 | 23 | 0 | 0 | 0 | 0 | 0 | 8 | -2 | 0 | 0 | 0 | |
| 2025 | 27 | 29 | $255,800 | 60 | 37 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 |
11 Raiders | $198,800 | 0 | 22 | 0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 Storm | $198,800 | 0 | 22 | 0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 Broncos | $198,800 | 0 | 22 | 0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 Sea Eagles | $198,800 | 20 | 28 | 17 | 1.2 | 22 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 6 | 1 | 0 |
16 Eels | $198,800 | 0 | 28 | 0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 Cowboys | $198,800 | 0 | 27 | 0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 Broncos | $198,800 | 0 | 27 | 0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 Tigers | $198,800 | 0 | 27 | 0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 Warriors | $198,800 | 16 | 32 | 16 | 1.0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 |
22 Panthers | $198,800 | 28 | 23 | 30 | 0.9 | 26 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 2 | 0 |
Rows per page
Other 2RF's

I Papali'i
$631,7001186
PTSTotal Points
59.3
AVGAverage Points
1.2
PPMPoints Per Minute
77
BEBreakeven score
77
MinsAvg minutes played

A Seyfarth
$389,4001058
PTSTotal Points
50.4
AVGAverage Points
0.8
PPMPoints Per Minute
67
BEBreakeven score
67
MinsAvg minutes played

A Twal
$472,8001149
PTSTotal Points
50.0
AVGAverage Points
1.1
PPMPoints Per Minute
47
BEBreakeven score
47
MinsAvg minutes played

F Pole
$343,500904
PTSTotal Points
43.0
AVGAverage Points
0.9
PPMPoints Per Minute
16
BEBreakeven score
16
MinsAvg minutes played

H Edwards
$406,400833
PTSTotal Points
39.7
AVGAverage Points
0.9
PPMPoints Per Minute
65
BEBreakeven score
65
MinsAvg minutes played

J Bateman
$558,1001135
PTSTotal Points
59.7
AVGAverage Points
0.8
PPMPoints Per Minute
69
BEBreakeven score
69
MinsAvg minutes played

S Fainu
$546,1001092
PTSTotal Points
52.0
AVGAverage Points
0.7
PPMPoints Per Minute
39
BEBreakeven score
39
MinsAvg minutes played

L Hubner
$422,900927
PTSTotal Points
46.4
AVGAverage Points
1.0
PPMPoints Per Minute
81
BEBreakeven score
81
MinsAvg minutes played

S Foketi
$280,200693
PTSTotal Points
36.5
AVGAverage Points
0.8
PPMPoints Per Minute
64
BEBreakeven score
64
MinsAvg minutes played

S Taukei'aho
$460,800998
PTSTotal Points
47.5
AVGAverage Points
1.0
PPMPoints Per Minute
42
BEBreakeven score
42
MinsAvg minutes played
