2025 Season Stats
45.00
AVGAverage points scored
77.95
MTSAverage minutes played
1.73
PPMPoints per minue
45.33
3RA3 Round Avg Pts
32.20
5RA5 Round Avg Pts
2025 SC Stats
$380,500
PricePrice
47
BEBreakeven Price
1
Ownership %Total SC Ownership
Kurt Capewell - 2RF for Warriors's - is ranked 57 for 2RF with price $380,500 and breakeven 47
| Season | Round | Supercoach Points | Price | Breakeven | Minutes Played | Tries | Try Assists | Line Breaks | Line Break Assists | Tackle Breaks | Tackles Made | Missed Tackles | Runs | Line Breaks | Offloads | Errors |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 | 51 | $490,500 | 49 | 67 | 17 | 0 | 10 | 0 | 0 | 30 | -11 | 10 | 0 | -2 | |
| 2025 | 2 | 38 | $490,500 | 66 | 80 | 0 | 0 | 0 | 0 | 4 | 30 | -5 | 0 | 4 | 0 | |
| 2025 | 3 | 55 | $482,800 | 58 | 80 | 0 | 0 | 0 | 0 | 4 | 26 | -1 | 0 | 4 | 0 | |
| 2025 | 4 | 40 | $469,700 | 50 | 80 | 0 | 0 | 0 | 0 | 2 | 32 | -7 | 0 | 4 | -2 | |
| 2025 | 6 | 56 | $474,800 | 50 | 80 | 0 | 0 | 0 | 0 | 4 | 38 | -5 | 0 | 4 | -2 | |
| 2025 | 7 | 42 | $466,200 | 48 | 82 | 0 | 12 | 0 | 0 | 2 | 17 | -6 | 0 | 4 | 0 | |
| 2025 | 8 | 62 | $474,900 | 48 | 80 | 0 | 0 | 10 | 0 | 4 | 30 | -3 | 10 | 0 | 0 | |
| 2025 | 9 | 54 | $476,300 | 41 | 80 | 0 | 12 | 10 | 0 | 4 | 28 | -10 | 10 | 0 | 0 | |
| 2025 | 10 | 25 | $463,600 | 74 | 80 | 0 | 0 | 0 | 0 | 4 | 13 | -5 | 0 | 0 | 0 | |
| 2025 | 11 | 49 | $444,900 | 71 | 80 | 17 | 0 | 0 | 0 | 4 | 19 | -6 | 0 | 0 | 0 | |
| 2025 | 12 | 49 | $428,700 | 40 | 80 | 0 | 0 | 0 | 0 | 4 | 32 | -7 | 0 | 4 | -2 | |
| 2025 | 13 | 59 | $441,000 | 38 | 80 | 0 | 0 | 10 | 0 | 2 | 28 | -6 | 10 | 8 | 0 | |
| 2025 | 14 | 24 | $429,400 | 60 | 80 | 0 | 0 | 0 | 0 | 0 | 22 | -5 | 0 | 0 | -2 | |
| 2025 | 16 | 0 | $429,400 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 17 | 27 | $401,900 | 84 | 80 | 0 | 0 | 0 | 0 | 0 | 20 | -1 | 0 | 0 | -2 | |
| 2025 | 19 | 0 | $401,900 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 20 | 33 | $361,100 | 62 | 61 | 0 | 0 | 0 | 0 | 4 | 19 | -4 | 0 | 0 | 0 | |
| 2025 | 21 | 35 | $339,000 | 47 | 80 | 0 | 0 | 0 | 0 | 8 | 18 | -7 | 0 | 4 | -4 | |
| 2025 | 22 | 85 | $369,200 | 5 | 80 | 0 | 0 | 10 | 0 | 12 | 32 | -3 | 10 | 8 | 0 | |
| 2025 | 23 | 25 | $386,200 | 19 | 67 | 0 | 0 | 0 | 0 | 2 | 17 | -2 | 0 | 0 | -2 | |
| 2025 | 24 | 0 | $386,200 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 25 | 39 | $402,600 | 70 | 80 | 0 | 0 | 0 | 0 | 0 | 29 | -4 | 0 | 4 | -2 | |
| 2025 | 26 | 45 | $378,200 | 47 | 80 | 0 | 0 | 0 | 0 | 6 | 34 | -3 | 0 | 0 | -4 | |
| 2025 | 27 | 52 | $380,500 | 47 | 80 | 0 | 0 | 10 | 0 | 6 | 32 | -4 | 10 | 0 | -2 |
1 Raiders | $490,500 | 51 | 49 | 67 | 0.8 | 26 | 0 | 0 | -2 | 17 | 10 | -11 | 17 | 2 | 5 | -2 |
2 Sea Eagles | $490,500 | 38 | 66 | 80 | 0.5 | 36 | 8 | 0 | -6 | 0 | 8 | -5 | 0 | 10 | 1 | 0 |
3 Roosters | $482,800 (-$7,700) | 55 | 58 | 80 | 0.7 | 41 | 8 | 6 | 0 | 0 | 8 | -1 | 0 | 10 | 6 | 0 |
4 Tigers | $469,700 (-$13,100) | 40 | 50 | 80 | 0.5 | 38 | 6 | 0 | -4 | 0 | 6 | -7 | 0 | 10 | 3 | -2 |
6 Storm | $474,800 (+$5,100) | 56 | 50 | 80 | 0.7 | 46 | 8 | 4 | -2 | 0 | 8 | -5 | 0 | 10 | 3 | -2 |
7 Broncos | $466,200 (-$8,600) | 42 | 48 | 82 | 0.5 | 24 | 6 | 12 | 0 | 0 | 6 | -6 | 0 | 8 | 5 | 0 |
8 Knights | $474,900 (+$8,700) | 62 | 48 | 80 | 0.8 | 42 | 4 | 4 | 0 | 0 | 16 | -3 | 0 | 6 | 9 | 0 |
9 Cowboys | $476,300 (+$1,400) | 54 | 41 | 80 | 0.7 | 28 | 4 | 12 | 0 | 0 | 14 | -10 | 0 | 6 | 4 | 0 |
10 Dragons | $463,600 (-$12,700) | 25 | 74 | 80 | 0.3 | 21 | 4 | 0 | 0 | 0 | 4 | -5 | 0 | 8 | 5 | 0 |
11 Dolphins | $444,900 (-$18,700) | 49 | 71 | 80 | 0.6 | 28 | 4 | 0 | 0 | 17 | 4 | -6 | 17 | 8 | 7 | 0 |
Rows per page
Other 2RF's

I Papali'i
$631,7001186
PTSTotal Points
59.3
AVGAverage Points
1.2
PPMPoints Per Minute
77
BEBreakeven score
77
MinsAvg minutes played

A Seyfarth
$389,4001058
PTSTotal Points
50.4
AVGAverage Points
0.8
PPMPoints Per Minute
67
BEBreakeven score
67
MinsAvg minutes played

A Twal
$472,8001149
PTSTotal Points
50.0
AVGAverage Points
1.1
PPMPoints Per Minute
47
BEBreakeven score
47
MinsAvg minutes played

F Pole
$343,500904
PTSTotal Points
43.0
AVGAverage Points
0.9
PPMPoints Per Minute
16
BEBreakeven score
16
MinsAvg minutes played

H Edwards
$406,400833
PTSTotal Points
39.7
AVGAverage Points
0.9
PPMPoints Per Minute
65
BEBreakeven score
65
MinsAvg minutes played

J Bateman
$558,1001135
PTSTotal Points
59.7
AVGAverage Points
0.8
PPMPoints Per Minute
69
BEBreakeven score
69
MinsAvg minutes played

S Fainu
$546,1001092
PTSTotal Points
52.0
AVGAverage Points
0.7
PPMPoints Per Minute
39
BEBreakeven score
39
MinsAvg minutes played

L Hubner
$422,900927
PTSTotal Points
46.4
AVGAverage Points
1.0
PPMPoints Per Minute
81
BEBreakeven score
81
MinsAvg minutes played

S Foketi
$280,200693
PTSTotal Points
36.5
AVGAverage Points
0.8
PPMPoints Per Minute
64
BEBreakeven score
64
MinsAvg minutes played

S Taukei'aho
$460,800998
PTSTotal Points
47.5
AVGAverage Points
1.0
PPMPoints Per Minute
42
BEBreakeven score
42
MinsAvg minutes played
