2025 Season Stats
40.18
AVGAverage points scored
34.24
MTSAverage minutes played
0.85
PPMPoints per minue
27.00
3RA3 Round Avg Pts
29.40
5RA5 Round Avg Pts
2025 SC Stats
$310,500
PricePrice
58
BEBreakeven Price
1
Ownership %Total SC Ownership
Kurt Mann - 2RF for Bulldogs's - is ranked 84 for 2RF with price $310,500 and breakeven 58
Season | Round | Supercoach Points | Price | Breakeven | Minutes Played | Tries | Try Assists | Line Breaks | Line Break Assists | Tackle Breaks | Tackles Made | Missed Tackles | Runs | Line Breaks | Offloads | Errors |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 1 | 42 | $416,900 | 43 | 36 | 0 | 12 | 0 | 8 | 0 | 16 | -1 | 0 | 0 | -2 | |
2025 | 2 | 57 | $416,900 | 33 | 34 | 17 | 0 | 10 | 0 | 8 | 18 | -2 | 10 | 0 | -2 | |
2025 | 3 | 34 | $419,000 | 40 | 34 | 0 | 0 | 0 | 0 | 2 | 16 | -1 | 0 | 4 | 0 | |
2025 | 4 | 50 | $428,500 | 48 | 27 | 0 | 0 | 0 | 8 | 4 | 20 | 0 | 0 | 8 | 0 | |
2025 | 5 | 73 | $448,800 | 15 | 46 | 17 | 0 | 10 | 0 | 16 | 21 | -2 | 10 | 0 | -2 | |
2025 | 7 | 57 | $480,800 | 20 | 36 | 0 | 0 | 0 | 8 | 4 | 18 | -2 | 0 | 0 | 0 | |
2025 | 8 | 26 | $482,500 | 72 | 19 | 0 | 0 | 0 | 0 | 0 | 12 | -1 | 0 | 4 | 0 | |
2025 | 9 | 29 | $445,000 | 91 | 33 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | |
2025 | 10 | 20 | $387,700 | 79 | 24 | 0 | 0 | 0 | 0 | 0 | 18 | -1 | 0 | 0 | 0 | |
2025 | 11 | 44 | $360,700 | 54 | 38 | 0 | 0 | 0 | 0 | 4 | 28 | -2 | 0 | 0 | 0 | |
2025 | 12 | 0 | $360,700 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2025 | 14 | 62 | $365,600 | 15 | 47 | 0 | 12 | 10 | 0 | 12 | 13 | -3 | 10 | 0 | -2 | |
2025 | 15 | 0 | $365,600 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2025 | 17 | 42 | $385,400 | 26 | 33 | 0 | 0 | 0 | 0 | 2 | 25 | 0 | 0 | 4 | 0 | |
2025 | 18 | 0 | $385,400 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2025 | 19 | 0 | $385,400 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2025 | 20 | 29 | $388,000 | 60 | 30 | 0 | 0 | 0 | 0 | 0 | 20 | -1 | 0 | 4 | -2 | |
2025 | 21 | 37 | $369,000 | 59 | 39 | 0 | 0 | 0 | 0 | 2 | 22 | -2 | 0 | 4 | -2 | |
2025 | 22 | 37 | $351,300 | 45 | 45 | 0 | 0 | 0 | 0 | 2 | 29 | 0 | 0 | 0 | -2 | |
2025 | 23 | 21 | $333,200 | 54 | 33 | 0 | 0 | 0 | 0 | 0 | 18 | -2 | 0 | 0 | 0 | |
2025 | 24 | 23 | $310,500 | 58 | 28 | 0 | 0 | 0 | 0 | 0 | 20 | -2 | 0 | 0 | 0 |
1 Dragons | $416,900 | 42 | 43 | 36 | 1.2 | 24 | 0 | 20 | -2 | 0 | 0 | -1 | 0 | 8 | 1 | -2 |
2 Titans | $416,900 | 57 | 33 | 34 | 1.7 | 24 | 8 | 0 | -2 | 17 | 18 | -2 | 17 | 6 | 2 | -2 |
3 Eels | $419,000 (+$2,100) | 34 | 40 | 34 | 1.0 | 28 | 6 | 0 | 0 | 0 | 6 | -1 | 0 | 8 | 5 | 0 |
4 Sharks | $428,500 (+$9,500) | 50 | 48 | 27 | 1.9 | 30 | 12 | 8 | 0 | 0 | 12 | 0 | 0 | 10 | 0 | 0 |
5 Knights | $448,800 (+$20,300) | 73 | 15 | 46 | 1.6 | 34 | 16 | 0 | -4 | 17 | 26 | -2 | 17 | 12 | 3 | -2 |
7 Rabbitohs | $480,800 (+$32,000) | 57 | 20 | 36 | 1.6 | 33 | 4 | 18 | 0 | 0 | 6 | -2 | 0 | 16 | 1 | 0 |
8 Broncos | $482,500 (+$1,700) | 26 | 72 | 19 | 1.4 | 22 | 4 | 0 | 0 | 0 | 4 | -1 | 0 | 8 | 3 | 0 |
9 Titans | $445,000 (-$37,500) | 29 | 91 | 33 | 0.9 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
10 Raiders | $387,700 (-$57,300) | 20 | 79 | 24 | 0.8 | 18 | 0 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 1 | 0 |
11 Roosters | $360,700 (-$27,000) | 44 | 54 | 38 | 1.2 | 40 | 4 | 0 | 0 | 0 | 4 | -2 | 0 | 10 | 4 | 0 |
Rows per page
Other 2RF's

I Papali'i
$591,9001020
PTSTotal Points
56.7
AVGAverage Points
1.1
PPMPoints Per Minute
33
BEBreakeven score
33
MinsAvg minutes played

A Seyfarth
$422,1001031
PTSTotal Points
51.5
AVGAverage Points
0.8
PPMPoints Per Minute
58
BEBreakeven score
58
MinsAvg minutes played

A Twal
$441,200974
PTSTotal Points
48.7
AVGAverage Points
1.1
PPMPoints Per Minute
41
BEBreakeven score
41
MinsAvg minutes played

F Pole
$336,100770
PTSTotal Points
42.8
AVGAverage Points
0.9
PPMPoints Per Minute
66
BEBreakeven score
66
MinsAvg minutes played

H Edwards
$413,100757
PTSTotal Points
39.8
AVGAverage Points
0.9
PPMPoints Per Minute
24
BEBreakeven score
24
MinsAvg minutes played

J Bateman
$547,9001010
PTSTotal Points
59.4
AVGAverage Points
0.8
PPMPoints Per Minute
44
BEBreakeven score
44
MinsAvg minutes played

S Fainu
$486,300879
PTSTotal Points
48.8
AVGAverage Points
0.6
PPMPoints Per Minute
41
BEBreakeven score
41
MinsAvg minutes played

L Hubner
$471,000844
PTSTotal Points
46.9
AVGAverage Points
1.0
PPMPoints Per Minute
58
BEBreakeven score
58
MinsAvg minutes played

S Foketi
$319,600682
PTSTotal Points
37.9
AVGAverage Points
0.9
PPMPoints Per Minute
59
BEBreakeven score
59
MinsAvg minutes played

S Taukei'aho
$462,300840
PTSTotal Points
46.7
AVGAverage Points
1.0
PPMPoints Per Minute
68
BEBreakeven score
68
MinsAvg minutes played