2025 Season Stats
42.96
AVGAverage points scored
58.04
MTSAverage minutes played
1.35
PPMPoints per minue
28.33
3RA3 Round Avg Pts
42.20
5RA5 Round Avg Pts
2025 SC Stats
$388,500
PricePrice
97
BEBreakeven Price
0
Ownership %Total SC Ownership
Luciano Leilua - 2RF for Dragons's - is ranked 53 for 2RF with price $388,500 and breakeven 97
| Season | Round | Supercoach Points | Price | Breakeven | Minutes Played | Tries | Try Assists | Line Breaks | Line Break Assists | Tackle Breaks | Tackles Made | Missed Tackles | Runs | Line Breaks | Offloads | Errors |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 | 40 | $545,500 | 71 | 64 | 0 | 0 | 0 | 0 | 4 | 30 | -3 | 0 | 4 | -2 | |
| 2025 | 2 | 41 | $545,500 | 91 | 80 | 0 | 0 | 0 | 0 | 0 | 20 | -2 | 0 | 4 | 0 | |
| 2025 | 4 | 38 | $505,300 | 77 | 59 | 0 | 0 | 0 | 0 | 2 | 19 | -3 | 0 | 4 | 0 | |
| 2025 | 5 | 26 | $464,000 | 79 | 49 | 0 | 0 | 0 | 0 | 0 | 17 | -1 | 0 | 0 | 0 | |
| 2025 | 6 | 43 | $434,700 | 65 | 44 | 0 | 12 | 0 | 8 | 0 | 9 | -2 | 0 | 0 | 0 | |
| 2025 | 7 | 26 | $401,400 | 57 | 45 | 0 | 0 | 0 | 0 | 4 | 18 | -2 | 0 | 0 | 0 | |
| 2025 | 8 | 36 | $382,400 | 60 | 49 | 0 | 0 | 0 | 0 | 2 | 15 | -3 | 0 | 4 | 0 | |
| 2025 | 9 | 40 | $363,300 | 44 | 32 | 0 | 0 | 10 | 0 | 8 | 5 | 0 | 10 | 4 | -2 | |
| 2025 | 10 | 69 | $383,700 | 17 | 80 | 0 | 0 | 10 | 8 | 8 | 19 | -3 | 10 | 8 | -6 | |
| 2025 | 11 | 34 | $397,900 | 27 | 69 | 0 | 0 | 0 | 0 | 2 | 25 | -3 | 0 | 0 | 0 | |
| 2025 | 13 | 47 | $412,800 | 55 | 57 | 0 | 0 | 0 | 0 | 6 | 22 | -1 | 0 | 0 | 0 | |
| 2025 | 14 | 32 | $393,600 | 52 | 40 | 0 | 0 | 0 | 0 | 6 | 10 | 0 | 0 | 8 | -2 | |
| 2025 | 15 | 54 | $392,400 | 48 | 80 | 0 | 0 | 0 | 0 | 2 | 36 | -4 | 0 | 4 | 0 | |
| 2025 | 17 | 25 | $375,600 | 47 | 36 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | |
| 2025 | 18 | 0 | $375,600 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 19 | 63 | $388,500 | 42 | 80 | 0 | 0 | 0 | 8 | 2 | 27 | 0 | 0 | 4 | 0 | |
| 2025 | 20 | 44 | $389,600 | 24 | 67 | 0 | 0 | 0 | 0 | 0 | 22 | -2 | 0 | 8 | 0 | |
| 2025 | 21 | 65 | $421,000 | 34 | 80 | 0 | 0 | 0 | 0 | 10 | 25 | -3 | 0 | 8 | 0 | |
| 2025 | 22 | 54 | $436,900 | 29 | 72 | 0 | 0 | 0 | 0 | 4 | 29 | -1 | 0 | 4 | 0 | |
| 2025 | 23 | 66 | $467,700 | 37 | 63 | 0 | 0 | 0 | 8 | 8 | 17 | -2 | 0 | 12 | 0 | |
| 2025 | 24 | 60 | $489,000 | 34 | 80 | 0 | 0 | 0 | 8 | 6 | 27 | -1 | 0 | 0 | 0 | |
| 2025 | 25 | 31 | $484,500 | 70 | 51 | 0 | 0 | 0 | 0 | 2 | 19 | -2 | 0 | 0 | -2 | |
| 2025 | 26 | 27 | $444,700 | 97 | 37 | 0 | 0 | 0 | 0 | 2 | 12 | -3 | 0 | 4 | 0 | |
| 2025 | 27 | 27 | $388,500 | 97 | 21 | 0 | 0 | 0 | 0 | 6 | 7 | -2 | 0 | 8 | 0 |
1 Bulldogs | $545,500 | 40 | 71 | 64 | 0.6 | 34 | 8 | 0 | -2 | 0 | 8 | -3 | 0 | 4 | 3 | -2 |
2 Rabbitohs | $545,500 | 41 | 91 | 80 | 0.5 | 33 | 4 | 4 | 0 | 0 | 4 | -2 | 0 | 14 | 1 | 0 |
4 Storm | $505,300 (-$40,200) | 38 | 77 | 59 | 0.6 | 34 | 6 | 0 | -2 | 0 | 6 | -3 | 0 | 14 | 4 | 0 |
5 Eels | $464,000 (-$41,300) | 26 | 79 | 49 | 0.5 | 26 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 10 | 0 | 0 |
6 Titans | $434,700 (-$29,300) | 43 | 65 | 44 | 1.0 | 21 | 0 | 24 | -2 | 0 | 0 | -2 | 0 | 14 | 0 | 0 |
7 Sea Eagles | $401,400 (-$33,300) | 26 | 57 | 45 | 0.6 | 22 | 4 | 0 | 0 | 0 | 4 | -2 | 0 | 6 | 0 | 0 |
8 Roosters | $382,400 (-$19,000) | 36 | 60 | 49 | 0.7 | 26 | 6 | 4 | 0 | 0 | 6 | -3 | 0 | 8 | 6 | 0 |
9 Tigers | $363,300 (-$19,100) | 40 | 44 | 32 | 1.3 | 20 | 12 | 0 | -2 | 0 | 22 | 0 | 0 | 12 | 3 | -2 |
10 Warriors | $383,700 (+$20,400) | 69 | 17 | 80 | 0.9 | 37 | 16 | 12 | -6 | 0 | 26 | -3 | 0 | 14 | 7 | -6 |
11 Broncos | $397,900 (+$14,200) | 34 | 27 | 69 | 0.5 | 30 | 2 | 4 | -2 | 0 | 2 | -3 | 0 | 8 | 0 | 0 |
Rows per page
Other 2RF's

I Papali'i
$631,7001186
PTSTotal Points
59.3
AVGAverage Points
1.2
PPMPoints Per Minute
77
BEBreakeven score
77
MinsAvg minutes played

A Seyfarth
$389,4001058
PTSTotal Points
50.4
AVGAverage Points
0.8
PPMPoints Per Minute
67
BEBreakeven score
67
MinsAvg minutes played

A Twal
$472,8001149
PTSTotal Points
50.0
AVGAverage Points
1.1
PPMPoints Per Minute
47
BEBreakeven score
47
MinsAvg minutes played

F Pole
$343,500904
PTSTotal Points
43.0
AVGAverage Points
0.9
PPMPoints Per Minute
16
BEBreakeven score
16
MinsAvg minutes played

H Edwards
$406,400833
PTSTotal Points
39.7
AVGAverage Points
0.9
PPMPoints Per Minute
65
BEBreakeven score
65
MinsAvg minutes played

J Bateman
$558,1001135
PTSTotal Points
59.7
AVGAverage Points
0.8
PPMPoints Per Minute
69
BEBreakeven score
69
MinsAvg minutes played

S Fainu
$546,1001092
PTSTotal Points
52.0
AVGAverage Points
0.7
PPMPoints Per Minute
39
BEBreakeven score
39
MinsAvg minutes played

L Hubner
$422,900927
PTSTotal Points
46.4
AVGAverage Points
1.0
PPMPoints Per Minute
81
BEBreakeven score
81
MinsAvg minutes played

S Foketi
$280,200693
PTSTotal Points
36.5
AVGAverage Points
0.8
PPMPoints Per Minute
64
BEBreakeven score
64
MinsAvg minutes played

S Taukei'aho
$460,800998
PTSTotal Points
47.5
AVGAverage Points
1.0
PPMPoints Per Minute
42
BEBreakeven score
42
MinsAvg minutes played
