2025 Season Stats
35.73
AVGAverage points scored
32.87
MTSAverage minutes played
0.92
PPMPoints per minue
34.00
3RA3 Round Avg Pts
39.00
5RA5 Round Avg Pts
2025 SC Stats
$371,500
PricePrice
56
BEBreakeven Price
1
Ownership %Total SC Ownership
Matt Croker - undefined for Knights's - is ranked undefined for undefined with price $371,500 and breakeven 56
| Season | Round | Supercoach Points | Price | Breakeven | Minutes Played | Tries | Try Assists | Line Breaks | Line Break Assists | Tackle Breaks | Tackles Made | Missed Tackles | Runs | Line Breaks | Offloads | Errors | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 1 | 0 | $328,600 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 2 | 0 | $328,600 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 3 | 25 | $328,600 | 38 | 31 | 0 | 0 | 0 | 0 | 2 | 15 | -1 | 0 | 0 | 0 | |
| 2024 | 4 | 41 | $328,600 | 31 | 33 | 0 | 0 | 0 | 0 | 4 | 21 | -1 | 0 | 0 | 0 | |
| 2024 | 5 | 18 | $316,100 | 36 | 17 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | |
| 2024 | 6 | 28 | $307,900 | 48 | 17 | 0 | 0 | 0 | 0 | 0 | 15 | -1 | 0 | 0 | 0 | |
| 2024 | 7 | 0 | $307,900 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 8 | 0 | $307,900 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 9 | 0 | $307,900 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 10 | 0 | $307,900 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 11 | 0 | $307,900 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 13 | 0 | $307,900 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 14 | 13 | $272,600 | 49 | 13 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 2024 | 15 | 0 | $272,600 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 17 | 31 | $261,000 | 38 | 20 | 0 | 0 | 10 | 0 | 4 | 9 | -1 | 10 | 0 | 0 | |
| 2024 | 18 | 43 | $262,600 | 12 | 38 | 0 | 0 | 0 | 0 | 6 | 22 | -1 | 0 | 0 | 0 | |
| 2024 | 19 | 37 | $281,100 | 15 | 39 | 0 | 0 | 0 | 0 | 0 | 30 | -2 | 0 | 0 | -2 | |
| 2024 | 20 | 67 | $327,800 | 2 | 62 | 17 | 0 | 0 | 0 | 0 | 34 | -1 | 0 | 4 | 0 | |
| 2024 | 22 | 38 | $358,000 | 10 | 25 | 0 | 0 | 0 | 0 | 4 | 21 | -1 | 0 | 0 | 0 | |
| 2024 | 23 | 42 | $383,700 | 44 | 36 | 0 | 0 | 0 | 0 | 4 | 21 | -2 | 0 | 0 | 0 | |
| 2024 | 24 | 51 | $392,700 | 30 | 43 | 0 | 0 | 0 | 0 | 2 | 31 | -1 | 0 | 0 | 0 | |
| 2024 | 25 | 37 | $397,600 | 38 | 50 | 0 | 0 | 0 | 0 | 2 | 20 | -2 | 0 | 0 | 0 | |
| 2024 | 26 | 32 | $392,200 | 56 | 37 | 0 | 0 | 0 | 0 | 2 | 16 | -2 | 0 | 0 | 0 | |
| 2024 | 27 | 33 | $371,500 | 56 | 32 | 0 | 0 | 0 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 
1 Raiders  | $328,600   | 0  | 32  | 0  | NaN  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 
2 Cowboys  | $328,600   | 0  | 31  | 0  | NaN  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 
3 Storm  | $328,600   | 25  | 38  | 31  | 0.8  | 23  | 2  | 0  | 0  | 0  | 2  | -1  | 0  | 4  | 5  | 0  | 
4 Warriors  | $328,600   | 41  | 31  | 33  | 1.2  | 37  | 4  | 0  | 0  | 0  | 4  | -1  | 0  | 16  | 1  | 0  | 
5 Dragons  | $316,100 (-$12,500)  | 18  | 36  | 17  | 1.1  | 16  | 2  | 0  | 0  | 0  | 2  | 0  | 0  | 4  | 3  | 0  | 
6 Roosters  | $307,900 (-$8,200)  | 28  | 48  | 17  | 1.6  | 28  | 0  | 0  | 0  | 0  | 0  | -1  | 0  | 14  | 0  | 0  | 
7 Bulldogs  | $307,900   | 0  | 49  | 0  | NaN  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 
8 Dolphins  | $307,900   | 0  | 49  | 0  | NaN  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 
9 Warriors  | $307,900   | 0  | 48  | 0  | NaN  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 
10 Tigers  | $307,900   | 0  | 50  | 0  | NaN  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 
Rows per page
Other 2RF's

J Kerr
$254,500747
PTSTotal Points
39.3
AVGAverage Points
1.4
PPMPoints Per Minute
43
BEBreakeven score
43
MinsAvg minutes played

Z Hosking
$423,900420
PTSTotal Points
52.5
AVGAverage Points
1.0
PPMPoints Per Minute
80
BEBreakeven score
80
MinsAvg minutes played

V Radley
$445,5001163
PTSTotal Points
55.4
AVGAverage Points
0.8
PPMPoints Per Minute
79
BEBreakeven score
79
MinsAvg minutes played

T Frizell
$507,400971
PTSTotal Points
53.9
AVGAverage Points
0.8
PPMPoints Per Minute
109
BEBreakeven score
109
MinsAvg minutes played

B Trbojevic
$323,800815
PTSTotal Points
42.9
AVGAverage Points
0.6
PPMPoints Per Minute
40
BEBreakeven score
40
MinsAvg minutes played

I Yeo
$785,0001634
PTSTotal Points
74.3
AVGAverage Points
1.0
PPMPoints Per Minute
13
BEBreakeven score
13
MinsAvg minutes played

B Cartwright
$485,3001146
PTSTotal Points
57.3
AVGAverage Points
0.8
PPMPoints Per Minute
72
BEBreakeven score
72
MinsAvg minutes played

H Olakau'atu
$587,0001292
PTSTotal Points
68.0
AVGAverage Points
0.9
PPMPoints Per Minute
69
BEBreakeven score
69
MinsAvg minutes played

R Faitala-Mariner
$310,600851
PTSTotal Points
42.5
AVGAverage Points
0.8
PPMPoints Per Minute
69
BEBreakeven score
69
MinsAvg minutes played

J Nanai
$528,1001329
PTSTotal Points
63.3
AVGAverage Points
0.9
PPMPoints Per Minute
110
BEBreakeven score
110
MinsAvg minutes played
