2025 Season Stats
57.60
AVGAverage points scored
52.30
MTSAverage minutes played
0.91
PPMPoints per minue
48.33
3RA3 Round Avg Pts
51.60
5RA5 Round Avg Pts
2025 SC Stats
$505,300
PricePrice
58
BEBreakeven Price
20
Ownership %Total SC Ownership
Naufahu Whyte - Front-Row Forward for Roosters's - is ranked 13 for Front-Row Forward with price $505,300 and breakeven 58
Season | Round | Supercoach Points | Price | Breakeven | Minutes Played | Tries | Try Assists | Line Breaks | Line Break Assists | Tackle Breaks | Tackles Made | Missed Tackles | Runs | Line Breaks | Offloads | Errors |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 1 | 43 | $367,100 | 32 | 48 | 0 | 0 | 0 | 0 | 0 | 28 | -2 | 0 | 4 | 0 | |
2025 | 2 | 56 | $367,100 | 17 | 57 | 0 | 0 | 0 | 0 | 6 | 28 | -3 | 0 | 4 | -2 | |
2025 | 3 | 87 | $424,900 | -10 | 57 | 17 | 0 | 10 | 0 | 6 | 37 | -2 | 10 | 0 | -2 | |
2025 | 4 | 77 | $497,200 | -11 | 50 | 0 | 0 | 0 | 8 | 8 | 34 | -2 | 0 | 4 | 0 | |
2025 | 5 | 55 | $550,800 | 38 | 49 | 0 | 0 | 0 | 0 | 4 | 33 | -3 | 0 | 0 | 0 | |
2025 | 6 | 37 | $550,200 | 78 | 53 | 0 | 0 | 0 | 0 | 4 | 13 | -3 | 0 | 0 | 0 | |
2025 | 7 | 76 | $546,800 | 58 | 65 | 0 | 0 | 0 | 0 | 10 | 37 | -2 | 0 | 4 | 0 | |
2025 | 8 | 38 | $527,400 | 55 | 49 | 0 | 0 | 0 | 0 | 4 | 12 | -2 | 0 | 0 | 0 | |
2025 | 9 | 59 | $527,000 | 76 | 50 | 0 | 0 | 0 | 0 | 8 | 23 | -1 | 0 | 0 | 0 | |
2025 | 11 | 48 | $505,300 | 58 | 45 | 0 | 0 | 0 | 0 | 2 | 24 | -1 | 0 | 0 | 0 |
1 Broncos | $367,100 | 43 | 32 | 48 | 0.9 | 39 | 4 | 0 | 0 | 0 | 4 | -2 | 0 | 12 | 1 | 0 |
2 Panthers | $367,100 | 56 | 17 | 57 | 1.0 | 48 | 10 | 0 | -2 | 0 | 10 | -3 | 0 | 22 | 1 | -2 |
3 Warriors | $424,900 (+$57,800) | 87 | -10 | 57 | 1.5 | 58 | 6 | 0 | -4 | 17 | 16 | -2 | 17 | 20 | 3 | -2 |
4 Titans | $497,200 (+$72,300) | 77 | -11 | 50 | 1.5 | 57 | 12 | 8 | 0 | 0 | 12 | -2 | 0 | 22 | 3 | 0 |
5 Rabbitohs | $550,800 (+$53,600) | 55 | 38 | 49 | 1.1 | 51 | 4 | 0 | 0 | 0 | 4 | -3 | 0 | 18 | 3 | 0 |
6 Broncos | $550,200 (-$600) | 37 | 78 | 53 | 0.7 | 33 | 4 | 0 | 0 | 0 | 4 | -3 | 0 | 20 | 3 | 0 |
7 Panthers | $546,800 (-$3,400) | 76 | 58 | 65 | 1.2 | 64 | 14 | 0 | -2 | 0 | 14 | -2 | 0 | 26 | 3 | 0 |
8 Dragons | $527,400 (-$19,400) | 38 | 55 | 49 | 0.8 | 34 | 4 | 0 | 0 | 0 | 4 | -2 | 0 | 22 | 2 | 0 |
9 Dolphins | $527,000 (-$400) | 59 | 76 | 50 | 1.2 | 51 | 8 | 0 | 0 | 0 | 8 | -1 | 0 | 26 | 3 | 0 |
11 Bulldogs | $505,300 (-$21,700) | 48 | 58 | 45 | 1.1 | 48 | 2 | 0 | -2 | 0 | 2 | -1 | 0 | 22 | 3 | 0 |
Rows per page
Other 2RF's

I Papali'i
$503,300460
PTSTotal Points
51.1
AVGAverage Points
1.1
PPMPoints Per Minute
29
BEBreakeven score
29
MinsAvg minutes played

A Seyfarth
$535,700607
PTSTotal Points
55.2
AVGAverage Points
0.7
PPMPoints Per Minute
75
BEBreakeven score
75
MinsAvg minutes played

A Twal
$452,300555
PTSTotal Points
50.5
AVGAverage Points
1.1
PPMPoints Per Minute
34
BEBreakeven score
34
MinsAvg minutes played

F Pole
$410,000458
PTSTotal Points
45.8
AVGAverage Points
0.9
PPMPoints Per Minute
75
BEBreakeven score
75
MinsAvg minutes played

H Edwards
$306,300282
PTSTotal Points
35.3
AVGAverage Points
1.0
PPMPoints Per Minute
19
BEBreakeven score
19
MinsAvg minutes played

J Bateman
$505,200489
PTSTotal Points
54.3
AVGAverage Points
0.7
PPMPoints Per Minute
47
BEBreakeven score
47
MinsAvg minutes played

S Fainu
$450,400454
PTSTotal Points
45.4
AVGAverage Points
0.6
PPMPoints Per Minute
87
BEBreakeven score
87
MinsAvg minutes played

L Hubner
$355,300350
PTSTotal Points
43.8
AVGAverage Points
1.0
PPMPoints Per Minute
27
BEBreakeven score
27
MinsAvg minutes played

S Foketi
$278,100210
PTSTotal Points
30.0
AVGAverage Points
0.9
PPMPoints Per Minute
50
BEBreakeven score
50
MinsAvg minutes played

S Taukei'aho
$431,200401
PTSTotal Points
44.6
AVGAverage Points
1.0
PPMPoints Per Minute
30
BEBreakeven score
30
MinsAvg minutes played