2025 Season Stats
49.10
AVGAverage points scored
59.20
MTSAverage minutes played
1.21
PPMPoints per minue
18.00
3RA3 Round Avg Pts
32.80
5RA5 Round Avg Pts
2025 SC Stats
$472,000
PricePrice
54
BEBreakeven Price
2
Ownership %Total SC Ownership
Reuben Cotter - 2RF for Cowboys's - is ranked 83 for 2RF with price $472,000 and breakeven 54
Season | Round | Supercoach Points | Price | Breakeven | Minutes Played | Tries | Try Assists | Line Breaks | Line Break Assists | Tackle Breaks | Tackles Made | Missed Tackles | Runs | Line Breaks | Offloads | Errors |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 1 | 39 | $560,300 | 76 | 51 | 0 | 0 | 0 | 0 | 0 | 31 | -1 | 0 | 0 | 0 | |
2025 | 2 | 38 | $560,300 | 100 | 51 | 0 | 0 | 0 | 0 | 0 | 33 | -2 | 0 | 0 | -2 | |
2025 | 3 | 50 | $521,000 | 75 | 56 | 0 | 0 | 0 | 0 | 0 | 38 | -5 | 0 | 0 | -2 | |
2025 | 4 | 56 | $507,300 | 51 | 72 | 0 | 0 | 0 | 0 | 4 | 38 | -5 | 0 | 0 | 0 | |
2025 | 5 | 0 | $507,300 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2025 | 6 | 65 | $519,300 | 39 | 64 | 0 | 0 | 0 | 0 | 4 | 40 | -2 | 0 | 4 | -2 | |
2025 | 8 | 42 | $516,600 | 58 | 49 | 0 | 0 | 0 | 0 | 4 | 23 | 0 | 0 | 0 | 0 | |
2025 | 9 | 37 | $495,700 | 84 | 45 | 0 | 0 | 0 | 0 | 0 | 34 | -1 | 0 | 0 | -4 | |
2025 | 10 | 0 | $495,700 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2025 | 11 | 0 | $495,700 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2025 | 13 | 59 | $475,100 | 61 | 56 | 0 | 0 | 10 | 0 | 2 | 34 | -3 | 10 | 0 | -2 | |
2025 | 14 | 51 | $466,400 | 45 | 68 | 0 | 0 | 0 | 0 | 0 | 37 | -7 | 0 | 0 | 0 | |
2025 | 15 | 0 | $466,400 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2025 | 16 | 0 | $466,400 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2025 | 17 | 54 | $472,000 | 54 | 80 | 0 | 0 | 0 | 0 | 2 | 40 | -8 | 0 | 0 | -2 |
1 Sea Eagles | $560,300 | 39 | 76 | 51 | 0.8 | 39 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 6 | 3 | 0 |
2 Sharks | $560,300 | 38 | 100 | 51 | 0.7 | 44 | 0 | 0 | -6 | 0 | 0 | -2 | 0 | 10 | 3 | -2 |
3 Broncos | $521,000 (-$39,300) | 50 | 75 | 56 | 0.9 | 52 | 0 | 0 | -2 | 0 | 0 | -5 | 0 | 16 | 3 | -2 |
4 Raiders | $507,300 (-$13,700) | 56 | 51 | 72 | 0.8 | 52 | 4 | 0 | 0 | 0 | 4 | -5 | 0 | 16 | 3 | 0 |
5 Panthers | $507,300 | 0 | 50 | 0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 Rabbitohs | $519,300 (+$12,000) | 65 | 39 | 64 | 1.0 | 56 | 8 | 0 | -2 | 0 | 8 | -2 | 0 | 16 | 2 | -2 |
8 Titans | $516,600 (-$2,700) | 42 | 58 | 49 | 0.9 | 38 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 12 | 3 | 0 |
9 Warriors | $495,700 (-$20,900) | 37 | 84 | 45 | 0.8 | 41 | 0 | 0 | -4 | 0 | 0 | -1 | 0 | 6 | 2 | -4 |
10 Panthers | $495,700 | 0 | 84 | 0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 Sea Eagles | $495,700 | 0 | 83 | 0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rows per page
Other 2RF's

I Papali'i
$512,900612
PTSTotal Points
51.0
AVGAverage Points
1.1
PPMPoints Per Minute
70
BEBreakeven score
70
MinsAvg minutes played

A Seyfarth
$478,900820
PTSTotal Points
54.7
AVGAverage Points
0.7
PPMPoints Per Minute
48
BEBreakeven score
48
MinsAvg minutes played

A Twal
$408,200680
PTSTotal Points
48.6
AVGAverage Points
1.1
PPMPoints Per Minute
27
BEBreakeven score
27
MinsAvg minutes played

F Pole
$376,000560
PTSTotal Points
46.7
AVGAverage Points
0.9
PPMPoints Per Minute
25
BEBreakeven score
25
MinsAvg minutes played

H Edwards
$336,700474
PTSTotal Points
36.5
AVGAverage Points
0.9
PPMPoints Per Minute
24
BEBreakeven score
24
MinsAvg minutes played

J Bateman
$543,700678
PTSTotal Points
56.5
AVGAverage Points
0.7
PPMPoints Per Minute
79
BEBreakeven score
79
MinsAvg minutes played

S Fainu
$407,100638
PTSTotal Points
45.6
AVGAverage Points
0.6
PPMPoints Per Minute
25
BEBreakeven score
25
MinsAvg minutes played

L Hubner
$389,600580
PTSTotal Points
44.6
AVGAverage Points
1.0
PPMPoints Per Minute
60
BEBreakeven score
60
MinsAvg minutes played

S Foketi
$380,900429
PTSTotal Points
39.0
AVGAverage Points
1.0
PPMPoints Per Minute
-10
BEBreakeven score
-10
MinsAvg minutes played

S Taukei'aho
$410,000531
PTSTotal Points
44.3
AVGAverage Points
1.0
PPMPoints Per Minute
34
BEBreakeven score
34
MinsAvg minutes played