2025 Season Stats
51.07
AVGAverage points scored
64.86
MTSAverage minutes played
1.27
PPMPoints per minue
0.00
3RA3 Round Avg Pts
8.20
5RA5 Round Avg Pts
2025 SC Stats
$511,500
PricePrice
122
BEBreakeven Price
0
Ownership %Total SC Ownership
Scott Sorensen - undefined for Panthers's - is ranked undefined for undefined with price $511,500 and breakeven 122
| Season | Round | Supercoach Points | Price | Breakeven | Minutes Played | Tries | Try Assists | Line Breaks | Line Break Assists | Tackle Breaks | Tackles Made | Missed Tackles | Runs | Line Breaks | Offloads | Errors | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 1 | 0 | $676,400 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 2 | 44 | $676,400 | 82 | 62 | 0 | 0 | 0 | 0 | 2 | 33 | -5 | 0 | 0 | -2 | |
| 2024 | 3 | 28 | $676,400 | 124 | 50 | 0 | 0 | 0 | 0 | 0 | 18 | -2 | 0 | 4 | 0 | |
| 2024 | 4 | 0 | $676,400 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 5 | 0 | $676,400 | 131 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 7 | 71 | $620,700 | 93 | 80 | 0 | 12 | 0 | 8 | 2 | 34 | -3 | 0 | 8 | -4 | |
| 2024 | 8 | 0 | $620,700 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 9 | 0 | $620,700 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 10 | 0 | $620,700 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 11 | 38 | $574,300 | 69 | 33 | 0 | 12 | 0 | 0 | 2 | 22 | -3 | 0 | 0 | -2 | |
| 2024 | 12 | 58 | $563,900 | 80 | 70 | 17 | 0 | 0 | 0 | 2 | 27 | -5 | 0 | 4 | 0 | |
| 2024 | 13 | 68 | $552,500 | 48 | 80 | 0 | 0 | 0 | 0 | 2 | 44 | -2 | 0 | 8 | -2 | |
| 2024 | 14 | 48 | $545,400 | 64 | 80 | 0 | 0 | 0 | 8 | 0 | 25 | -2 | 0 | 8 | 0 | |
| 2024 | 15 | 61 | $544,500 | 69 | 80 | 17 | 0 | 0 | 0 | 2 | 22 | -1 | 0 | 8 | 0 | |
| 2024 | 17 | 59 | $541,500 | 51 | 72 | 0 | 0 | 0 | 0 | 4 | 43 | -1 | 0 | 0 | -2 | |
| 2024 | 18 | 59 | $543,500 | 59 | 80 | 0 | 0 | 0 | 0 | 0 | 38 | -1 | 0 | 0 | -2 | |
| 2024 | 20 | 48 | $535,600 | 66 | 82 | 0 | 0 | 0 | 0 | 4 | 29 | -1 | 0 | 0 | -2 | |
| 2024 | 21 | 92 | $554,600 | 42 | 80 | 17 | 0 | 10 | 0 | 12 | 31 | -4 | 10 | 4 | -2 | |
| 2024 | 22 | 32 | $548,900 | 53 | 51 | 0 | 0 | 0 | 0 | 4 | 18 | -5 | 0 | 0 | 0 | |
| 2024 | 23 | 9 | $511,500 | 125 | 8 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 2024 | 24 | 0 | $511,500 | 119 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 25 | 0 | $511,500 | 121 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 26 | 0 | $511,500 | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
1 Storm  | $676,400   | 0  | 66  | 0  | NaN  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 
2 Eels  | $676,400   | 44  | 82  | 62  | 0.7  | 44  | 2  | 0  | -4  | 0  | 4  | -5  | 0  | 14  | 2  | -2  | 
3 Broncos  | $676,400   | 28  | 124  | 50  | 0.6  | 24  | 4  | 0  | 0  | 0  | 4  | -2  | 0  | 4  | 4  | 0  | 
4 Roosters  | $676,400   | 0  | 128  | 0  | NaN  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 
5 Sea Eagles  | $676,400   | 0  | 131  | 0  | NaN  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 
7 Tigers  | $620,700 (-$55,700)  | 71  | 93  | 80  | 0.9  | 45  | 10  | 20  | -4  | 0  | 10  | -3  | 0  | 8  | 6  | -4  | 
8 Cowboys  | $620,700   | 0  | 93  | 0  | NaN  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 
9 Rabbitohs  | $620,700   | 0  | 91  | 0  | NaN  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 
10 Bulldogs  | $620,700   | 0  | 94  | 0  | NaN  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 
11 Warriors  | $574,300 (-$46,400)  | 38  | 69  | 33  | 1.2  | 26  | 2  | 12  | -2  | 0  | 2  | -3  | 0  | 6  | 1  | -2  | 
Rows per page
Other 2RF's

J Kerr
$254,500747
PTSTotal Points
39.3
AVGAverage Points
1.4
PPMPoints Per Minute
43
BEBreakeven score
43
MinsAvg minutes played

Z Hosking
$423,900420
PTSTotal Points
52.5
AVGAverage Points
1.0
PPMPoints Per Minute
80
BEBreakeven score
80
MinsAvg minutes played

V Radley
$445,5001163
PTSTotal Points
55.4
AVGAverage Points
0.8
PPMPoints Per Minute
79
BEBreakeven score
79
MinsAvg minutes played

T Frizell
$563,200926
PTSTotal Points
54.5
AVGAverage Points
0.8
PPMPoints Per Minute
109
BEBreakeven score
109
MinsAvg minutes played

B Trbojevic
$348,500803
PTSTotal Points
44.6
AVGAverage Points
0.6
PPMPoints Per Minute
40
BEBreakeven score
40
MinsAvg minutes played

I Yeo
$744,1001568
PTSTotal Points
74.7
AVGAverage Points
1.0
PPMPoints Per Minute
13
BEBreakeven score
13
MinsAvg minutes played

B Cartwright
$462,7001044
PTSTotal Points
54.9
AVGAverage Points
0.7
PPMPoints Per Minute
72
BEBreakeven score
72
MinsAvg minutes played

H Olakau'atu
$583,4001215
PTSTotal Points
67.5
AVGAverage Points
0.9
PPMPoints Per Minute
69
BEBreakeven score
69
MinsAvg minutes played

R Faitala-Mariner
$337,200812
PTSTotal Points
42.7
AVGAverage Points
0.8
PPMPoints Per Minute
69
BEBreakeven score
69
MinsAvg minutes played

J Nanai
$580,0001278
PTSTotal Points
63.9
AVGAverage Points
0.9
PPMPoints Per Minute
110
BEBreakeven score
110
MinsAvg minutes played
