2025 Season Stats
33.74
AVGAverage points scored
38.30
MTSAverage minutes played
1.14
PPMPoints per minue
47.67
3RA3 Round Avg Pts
44.80
5RA5 Round Avg Pts
2025 SC Stats
$374,400
PricePrice
40
BEBreakeven Price
0
Ownership %Total SC Ownership
Sione Fainu - Front-Row Forward for Tigers's - is ranked 49 for Front-Row Forward with price $374,400 and breakeven 40
Season | Round | Supercoach Points | Price | Breakeven | Minutes Played | Tries | Try Assists | Line Breaks | Line Break Assists | Tackle Breaks | Tackles Made | Missed Tackles | Runs | Line Breaks | Offloads | Errors |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 1 | 9 | $363,000 | 65 | 15 | 0 | 0 | 0 | 0 | 0 | 7 | -2 | 0 | 0 | 0 | |
2025 | 2 | 10 | $363,000 | 96 | 15 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
2025 | 3 | 25 | $306,500 | 61 | 31 | 0 | 0 | 0 | 0 | 4 | 8 | -1 | 0 | 0 | 0 | |
2025 | 4 | 46 | $295,500 | 20 | 52 | 0 | 0 | 0 | 0 | 6 | 25 | -5 | 0 | 0 | 0 | |
2025 | 5 | 56 | $324,800 | -2 | 30 | 17 | 0 | 10 | 0 | 8 | 13 | 0 | 10 | 0 | 0 | |
2025 | 6 | 24 | $345,900 | 27 | 25 | 0 | 0 | 0 | 0 | 6 | 9 | -2 | 0 | 0 | -2 | |
2025 | 7 | 22 | $340,800 | 61 | 31 | 0 | 0 | 0 | 0 | 0 | 17 | -2 | 0 | 0 | 0 | |
2025 | 8 | 26 | $310,800 | 52 | 24 | 0 | 0 | 0 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | |
2025 | 9 | 33 | $293,800 | 38 | 31 | 0 | 0 | 0 | 0 | 2 | 17 | -1 | 0 | 4 | 0 | |
2025 | 10 | 18 | $278,100 | 41 | 41 | 0 | 0 | 0 | 0 | 0 | 18 | -7 | 0 | 0 | 0 | |
2025 | 11 | 29 | $269,400 | 41 | 31 | 0 | 0 | 0 | 0 | 2 | 17 | -3 | 0 | 4 | 0 | |
2025 | 13 | 37 | $265,400 | 22 | 26 | 0 | 0 | 0 | 0 | 2 | 16 | 0 | 0 | 4 | 0 | |
2025 | 14 | 40 | $279,600 | 16 | 46 | 0 | 0 | 0 | 0 | 2 | 24 | -2 | 0 | 0 | -2 | |
2025 | 16 | 37 | $293,600 | 24 | 37 | 0 | 0 | 0 | 0 | 0 | 25 | -1 | 0 | 0 | 0 | |
2025 | 17 | 34 | $303,300 | 31 | 41 | 0 | 0 | 0 | 0 | 0 | 27 | -4 | 0 | 0 | 0 | |
2025 | 18 | 62 | $325,000 | 17 | 37 | 17 | 0 | 10 | 0 | 4 | 16 | -1 | 10 | 0 | 0 | |
2025 | 19 | 17 | $328,300 | 31 | 28 | 0 | 0 | 0 | 0 | 0 | 11 | -5 | 0 | 0 | -2 | |
2025 | 20 | 27 | $324,800 | 65 | 34 | 0 | 0 | 0 | 0 | 2 | 10 | -2 | 0 | 0 | 0 | |
2025 | 21 | 32 | $297,500 | 42 | 50 | 0 | 0 | 0 | 0 | 0 | 25 | -5 | 0 | 0 | 0 | |
2025 | 22 | 49 | $303,000 | 22 | 68 | 0 | 0 | 0 | 0 | 8 | 24 | -1 | 0 | 4 | -2 | |
2025 | 24 | 53 | $330,800 | 7 | 60 | 0 | 0 | 10 | 0 | 6 | 21 | -1 | 10 | 0 | -2 | |
2025 | 25 | 45 | $360,300 | 22 | 68 | 0 | 0 | 0 | 0 | 0 | 36 | -3 | 0 | 4 | 0 | |
2025 | 26 | 45 | $374,400 | 40 | 60 | 0 | 0 | 0 | 0 | 6 | 36 | -4 | 0 | 0 | 0 |
1 Knights | $363,000 | 9 | 65 | 15 | 0.6 | 9 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 4 | 0 | 0 |
2 Eels | $363,000 | 10 | 96 | 15 | 0.7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
3 Dolphins | $306,500 (-$56,500) | 25 | 61 | 31 | 0.8 | 21 | 4 | 0 | 0 | 0 | 4 | -1 | 0 | 14 | 0 | 0 |
4 Warriors | $295,500 (-$11,000) | 46 | 20 | 52 | 0.9 | 37 | 6 | 0 | 0 | 0 | 6 | -5 | 0 | 14 | 3 | 0 |
5 Broncos | $324,800 (+$29,300) | 56 | -2 | 30 | 1.9 | 21 | 8 | 0 | 0 | 17 | 18 | 0 | 17 | 8 | 0 | 0 |
6 Knights | $345,900 (+$21,100) | 24 | 27 | 25 | 1.0 | 20 | 6 | 0 | -2 | 0 | 6 | -2 | 0 | 10 | 3 | -2 |
7 Eels | $340,800 (-$5,100) | 22 | 61 | 31 | 0.7 | 22 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 6 | 1 | 0 |
8 Sharks | $310,800 (-$30,000) | 26 | 52 | 24 | 1.1 | 22 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 6 | 4 | 0 |
9 Dragons | $293,800 (-$17,000) | 33 | 38 | 31 | 1.1 | 27 | 6 | 0 | 0 | 0 | 6 | -1 | 0 | 10 | 1 | 0 |
10 Storm | $278,100 (-$15,700) | 18 | 41 | 41 | 0.4 | 18 | 0 | 0 | 0 | 0 | 0 | -7 | 0 | 6 | 1 | 0 |
Rows per page
Other Front-Row Forward's

A Twal
$463,5001088
PTSTotal Points
49.5
AVGAverage Points
1.1
PPMPoints Per Minute
47
BEBreakeven score
47
MinsAvg minutes played

S Utoikamanu
$564,7001160
PTSTotal Points
52.7
AVGAverage Points
1.2
PPMPoints Per Minute
85
BEBreakeven score
85
MinsAvg minutes played

F Pole
$329,300868
PTSTotal Points
43.4
AVGAverage Points
0.9
PPMPoints Per Minute
16
BEBreakeven score
16
MinsAvg minutes played

H Edwards
$406,400833
PTSTotal Points
39.7
AVGAverage Points
0.9
PPMPoints Per Minute
65
BEBreakeven score
65
MinsAvg minutes played

L Patea
$227,800392
PTSTotal Points
30.2
AVGAverage Points
1.4
PPMPoints Per Minute
38
BEBreakeven score
38
MinsAvg minutes played

V Semu
$198,8000
PTSTotal Points
NaN
AVGAverage Points
NaN
PPMPoints Per Minute
23
BEBreakeven score
23
MinsAvg minutes played

T Amone
$232,6000
PTSTotal Points
NaN
AVGAverage Points
NaN
PPMPoints Per Minute
27
BEBreakeven score
27
MinsAvg minutes played

F Seve
$198,8000
PTSTotal Points
NaN
AVGAverage Points
NaN
PPMPoints Per Minute
23
BEBreakeven score
23
MinsAvg minutes played

S Taukei'aho
$465,400960
PTSTotal Points
48.0
AVGAverage Points
1.0
PPMPoints Per Minute
42
BEBreakeven score
42
MinsAvg minutes played

T Losalu
$226,200152
PTSTotal Points
25.3
AVGAverage Points
1.0
PPMPoints Per Minute
22
BEBreakeven score
22
MinsAvg minutes played