2025 Season Stats
62.55
AVGAverage points scored
76.73
MTSAverage minutes played
1.23
PPMPoints per minue
78.67
3RA3 Round Avg Pts
63.20
5RA5 Round Avg Pts
2025 SC Stats
$486,500
PricePrice
-42
BEBreakeven Price
2
Ownership %Total SC Ownership
Nick Meaney - CTW for Storm's - is ranked 50 for CTW with price $486,500 and breakeven -42
Season | Round | Supercoach Points | Price | Breakeven | Minutes Played | Tries | Try Assists | Line Breaks | Line Break Assists | Tackle Breaks | Tackles Made | Missed Tackles | Runs | Line Breaks | Offloads | Errors |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 1 | 98 | $619,000 | 29 | 80 | 17 | 12 | 10 | 0 | 4 | 18 | -3 | 10 | 0 | -4 | |
2025 | 3 | 46 | $619,000 | 50 | 35 | 0 | 0 | 10 | 0 | 6 | 4 | -1 | 10 | 4 | 0 | |
2025 | 4 | 0 | $619,000 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2025 | 5 | 0 | $619,000 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2025 | 6 | 0 | $619,000 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2025 | 7 | 0 | $619,000 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2025 | 8 | 64 | $626,800 | 91 | 80 | 0 | 12 | 10 | 8 | 2 | 17 | -3 | 10 | 0 | -2 | |
2025 | 9 | 58 | $596,100 | 74 | 85 | 0 | 12 | 0 | 16 | 2 | 21 | -4 | 0 | 4 | -6 | |
2025 | 10 | 49 | $576,000 | 83 | 80 | 17 | 0 | 0 | 0 | 2 | 14 | -1 | 0 | 4 | -2 | |
2025 | 11 | 57 | $556,800 | 76 | 80 | 17 | 0 | 0 | 0 | 8 | 17 | -2 | 0 | 4 | -2 | |
2025 | 13 | 39 | $525,700 | 78 | 80 | 0 | 0 | 0 | 0 | 2 | 21 | 0 | 0 | 4 | 0 | |
2025 | 14 | 41 | $495,600 | 85 | 80 | 17 | 0 | 0 | 0 | 2 | 12 | -3 | 0 | 0 | -4 | |
2025 | 16 | 25 | $443,700 | 87 | 84 | 0 | 0 | 0 | 0 | 2 | 11 | -1 | 0 | 0 | -2 | |
2025 | 17 | 46 | $413,900 | 68 | 80 | 17 | 0 | 0 | 0 | 2 | 15 | -2 | 0 | 0 | 0 | |
2025 | 18 | 165 | $486,500 | -42 | 80 | 34 | 0 | 40 | 8 | 20 | 4 | -1 | 40 | 8 | -2 |
1 Eels | $619,000 | 98 | 29 | 80 | 1.2 | 31 | 4 | 12 | -4 | 45 | 14 | -3 | 17 | 10 | 6 | -4 |
3 Panthers | $619,000 | 46 | 50 | 35 | 1.3 | 14 | 10 | 0 | 0 | 12 | 20 | -1 | 0 | 8 | 3 | 0 |
4 Dragons | $619,000 | 0 | 47 | 0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 Sea Eagles | $619,000 | 0 | 47 | 0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 Warriors | $619,000 | 0 | 47 | 0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 Dolphins | $619,000 | 0 | 50 | 0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 Rabbitohs | $626,800 (+$7,800) | 64 | 91 | 80 | 0.8 | 26 | 2 | 30 | -4 | 0 | 12 | -3 | 0 | 6 | 6 | -2 |
9 Raiders | $596,100 (-$30,700) | 58 | 74 | 85 | 0.7 | 26 | 6 | 32 | -6 | 0 | 6 | -4 | 0 | 4 | 5 | -6 |
10 Tigers | $576,000 (-$20,100) | 49 | 83 | 80 | 0.6 | 28 | 6 | 0 | -2 | 17 | 6 | -1 | 17 | 10 | 5 | -2 |
11 Sharks | $556,800 (-$19,200) | 57 | 76 | 80 | 0.7 | 30 | 12 | 0 | -2 | 17 | 12 | -2 | 17 | 8 | 7 | -2 |
Rows per page
Other CTW's

A Doueihi
$484,600765
PTSTotal Points
51.0
AVGAverage Points
0.6
PPMPoints Per Minute
27
BEBreakeven score
27
MinsAvg minutes played

J Tupou
$381,80062
PTSTotal Points
31.0
AVGAverage Points
0.4
PPMPoints Per Minute
71
BEBreakeven score
71
MinsAvg minutes played

G Shibasaki
$657,8001024
PTSTotal Points
68.3
AVGAverage Points
0.9
PPMPoints Per Minute
39
BEBreakeven score
39
MinsAvg minutes played

S Faataape
$355,30061
PTSTotal Points
30.5
AVGAverage Points
0.4
PPMPoints Per Minute
63
BEBreakeven score
63
MinsAvg minutes played

H Hayes
$476,000688
PTSTotal Points
49.1
AVGAverage Points
1.0
PPMPoints Per Minute
74
BEBreakeven score
74
MinsAvg minutes played

J Purdue
$418,800922
PTSTotal Points
57.6
AVGAverage Points
0.7
PPMPoints Per Minute
71
BEBreakeven score
71
MinsAvg minutes played

L Hopoate
$543,300952
PTSTotal Points
63.5
AVGAverage Points
0.8
PPMPoints Per Minute
72
BEBreakeven score
72
MinsAvg minutes played

C McLean
$570,200684
PTSTotal Points
57.0
AVGAverage Points
0.8
PPMPoints Per Minute
86
BEBreakeven score
86
MinsAvg minutes played

J Tago
$281,90029
PTSTotal Points
29.0
AVGAverage Points
0.4
PPMPoints Per Minute
37
BEBreakeven score
37
MinsAvg minutes played

M Nawaqanitawase
$689,400994
PTSTotal Points
76.5
AVGAverage Points
1.0
PPMPoints Per Minute
-3
BEBreakeven score
-3
MinsAvg minutes played