2025 Season Stats
61.16
AVGAverage points scored
78.21
MTSAverage minutes played
1.28
PPMPoints per minue
31.00
3RA3 Round Avg Pts
49.00
5RA5 Round Avg Pts
2025 SC Stats
$566,700
PricePrice
66
BEBreakeven Price
6
Ownership %Total SC Ownership
Nick Meaney - CTW for Storm's - is ranked 33 for CTW with price $566,700 and breakeven 66
| Season | Round | Supercoach Points | Price | Breakeven | Minutes Played | Tries | Try Assists | Line Breaks | Line Break Assists | Tackle Breaks | Tackles Made | Missed Tackles | Runs | Line Breaks | Offloads | Errors |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 | 98 | $619,000 | 29 | 80 | 17 | 12 | 10 | 0 | 4 | 18 | -3 | 10 | 0 | -4 | |
| 2025 | 3 | 46 | $619,000 | 50 | 35 | 0 | 0 | 10 | 0 | 6 | 4 | -1 | 10 | 4 | 0 | |
| 2025 | 4 | 0 | $619,000 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 5 | 0 | $619,000 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 6 | 0 | $619,000 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 7 | 0 | $619,000 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 8 | 64 | $626,800 | 91 | 80 | 0 | 12 | 10 | 8 | 2 | 17 | -3 | 10 | 0 | -2 | |
| 2025 | 9 | 58 | $596,100 | 74 | 85 | 0 | 12 | 0 | 16 | 2 | 21 | -4 | 0 | 4 | -6 | |
| 2025 | 10 | 49 | $576,000 | 83 | 80 | 17 | 0 | 0 | 0 | 2 | 14 | -1 | 0 | 4 | -2 | |
| 2025 | 11 | 57 | $556,800 | 76 | 80 | 17 | 0 | 0 | 0 | 8 | 17 | -2 | 0 | 4 | -2 | |
| 2025 | 13 | 39 | $525,700 | 78 | 80 | 0 | 0 | 0 | 0 | 2 | 21 | 0 | 0 | 4 | 0 | |
| 2025 | 14 | 41 | $495,600 | 85 | 80 | 17 | 0 | 0 | 0 | 2 | 12 | -3 | 0 | 0 | -4 | |
| 2025 | 16 | 25 | $443,700 | 87 | 84 | 0 | 0 | 0 | 0 | 2 | 11 | -1 | 0 | 0 | -2 | |
| 2025 | 17 | 46 | $413,900 | 68 | 80 | 17 | 0 | 0 | 0 | 2 | 15 | -2 | 0 | 0 | 0 | |
| 2025 | 18 | 165 | $486,500 | -42 | 80 | 34 | 0 | 40 | 8 | 20 | 4 | -1 | 40 | 8 | -2 | |
| 2025 | 19 | 61 | $573,500 | -34 | 80 | 0 | 0 | 0 | 8 | 20 | 1 | -2 | 0 | 0 | 0 | |
| 2025 | 20 | 55 | $643,600 | 101 | 80 | 0 | 0 | 10 | 0 | 10 | 4 | 0 | 10 | 0 | -4 | |
| 2025 | 21 | 67 | $615,200 | 87 | 80 | 17 | 0 | 10 | 0 | 6 | 1 | 0 | 10 | 0 | -2 | |
| 2025 | 22 | 46 | $582,700 | 85 | 80 | 0 | 0 | 0 | 8 | 2 | 21 | -1 | 0 | 0 | 0 | |
| 2025 | 23 | 68 | $571,400 | 77 | 80 | 0 | 0 | 0 | 0 | 16 | 21 | 0 | 0 | 0 | 0 | |
| 2025 | 24 | 84 | $579,900 | 38 | 82 | 0 | 0 | 10 | 0 | 14 | 24 | -2 | 10 | 12 | 0 | |
| 2025 | 25 | 55 | $591,200 | 58 | 80 | 0 | 0 | 0 | 0 | 10 | 17 | -4 | 0 | 4 | -4 | |
| 2025 | 26 | 0 | $591,200 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 27 | 38 | $566,700 | 66 | 80 | 17 | 0 | 0 | 0 | 4 | 11 | -4 | 0 | 0 | -2 |
1 Eels | $619,000 | 98 | 29 | 80 | 1.2 | 31 | 4 | 12 | -4 | 45 | 14 | -3 | 17 | 10 | 6 | -4 |
3 Panthers | $619,000 | 46 | 50 | 35 | 1.3 | 14 | 10 | 0 | 0 | 12 | 20 | -1 | 0 | 8 | 3 | 0 |
4 Dragons | $619,000 | 0 | 47 | 0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 Sea Eagles | $619,000 | 0 | 47 | 0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 Warriors | $619,000 | 0 | 47 | 0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 Dolphins | $619,000 | 0 | 50 | 0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 Rabbitohs | $626,800 (+$7,800) | 64 | 91 | 80 | 0.8 | 26 | 2 | 30 | -4 | 0 | 12 | -3 | 0 | 6 | 6 | -2 |
9 Raiders | $596,100 (-$30,700) | 58 | 74 | 85 | 0.7 | 26 | 6 | 32 | -6 | 0 | 6 | -4 | 0 | 4 | 5 | -6 |
10 Tigers | $576,000 (-$20,100) | 49 | 83 | 80 | 0.6 | 28 | 6 | 0 | -2 | 17 | 6 | -1 | 17 | 10 | 5 | -2 |
11 Sharks | $556,800 (-$19,200) | 57 | 76 | 80 | 0.7 | 30 | 12 | 0 | -2 | 17 | 12 | -2 | 17 | 8 | 7 | -2 |
Rows per page
Other CTW's

A Doueihi
$652,5001194
PTSTotal Points
56.9
AVGAverage Points
0.8
PPMPoints Per Minute
109
BEBreakeven score
109
MinsAvg minutes played

J Tupou
$337,10071
PTSTotal Points
23.7
AVGAverage Points
0.3
PPMPoints Per Minute
80
BEBreakeven score
80
MinsAvg minutes played

G Shibasaki
$600,5001457
PTSTotal Points
66.2
AVGAverage Points
0.8
PPMPoints Per Minute
25
BEBreakeven score
25
MinsAvg minutes played

S Faataape
$355,30061
PTSTotal Points
30.5
AVGAverage Points
0.4
PPMPoints Per Minute
62
BEBreakeven score
62
MinsAvg minutes played

H Hayes
$398,5001012
PTSTotal Points
48.2
AVGAverage Points
1.0
PPMPoints Per Minute
42
BEBreakeven score
42
MinsAvg minutes played

J Purdue
$535,5001368
PTSTotal Points
57.0
AVGAverage Points
0.7
PPMPoints Per Minute
78
BEBreakeven score
78
MinsAvg minutes played

L Hopoate
$598,1001376
PTSTotal Points
62.5
AVGAverage Points
0.8
PPMPoints Per Minute
-23
BEBreakeven score
-23
MinsAvg minutes played

C McLean
$669,7001337
PTSTotal Points
66.8
AVGAverage Points
0.9
PPMPoints Per Minute
105
BEBreakeven score
105
MinsAvg minutes played

J Tago
$281,90029
PTSTotal Points
29.0
AVGAverage Points
0.4
PPMPoints Per Minute
40
BEBreakeven score
40
MinsAvg minutes played

M Nawaqanitawase
$743,8001654
PTSTotal Points
75.2
AVGAverage Points
0.9
PPMPoints Per Minute
-21
BEBreakeven score
-21
MinsAvg minutes played
