2025 Season Stats
52.13
AVGAverage points scored
76.61
MTSAverage minutes played
1.47
PPMPoints per minue
36.00
3RA3 Round Avg Pts
37.40
5RA5 Round Avg Pts
2025 SC Stats
$401,100
PricePrice
45
BEBreakeven Price
3
Ownership %Total SC Ownership
Bronson Xerri - CTW for Bulldogs's - is ranked 30 for CTW with price $401,100 and breakeven 45
| Season | Round | Supercoach Points | Price | Breakeven | Minutes Played | Tries | Try Assists | Line Breaks | Line Break Assists | Tackle Breaks | Tackles Made | Missed Tackles | Runs | Line Breaks | Offloads | Errors | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 | 38 | $523,200 | 69 | 80 | 0 | 0 | 10 | 0 | 8 | 11 | -4 | 10 | 0 | -2 | |
| 2025 | 2 | 39 | $523,200 | 88 | 80 | 0 | 0 | 0 | 8 | 2 | 8 | -3 | 0 | 4 | -4 | |
| 2025 | 3 | 78 | $516,100 | 45 | 80 | 17 | 0 | 10 | 0 | 6 | 12 | -2 | 10 | 0 | 0 | |
| 2025 | 4 | 99 | $562,300 | -3 | 80 | 34 | 0 | 20 | 0 | 14 | 12 | 0 | 20 | 0 | -2 | |
| 2025 | 5 | 52 | $607,700 | 36 | 80 | 0 | 0 | 0 | 0 | 12 | 5 | -1 | 0 | 0 | -2 | |
| 2025 | 7 | 83 | $643,300 | 66 | 80 | 17 | 0 | 20 | 0 | 10 | 8 | -2 | 20 | 0 | -4 | |
| 2025 | 8 | 59 | $633,600 | 61 | 80 | 17 | 0 | 10 | 0 | 4 | 9 | -1 | 10 | 0 | 0 | |
| 2025 | 9 | 28 | $602,800 | 111 | 80 | 0 | 0 | 0 | 0 | 0 | 9 | -1 | 0 | 0 | 0 | |
| 2025 | 10 | 50 | $553,700 | 104 | 80 | 0 | 0 | 10 | 0 | 8 | 9 | -2 | 10 | 0 | 0 | |
| 2025 | 11 | 69 | $526,700 | 53 | 80 | 17 | 0 | 10 | 0 | 6 | 11 | 0 | 10 | 0 | 0 | |
| 2025 | 12 | 25 | $506,300 | 69 | 80 | 0 | 0 | 0 | 0 | 0 | 3 | -2 | 0 | 0 | -4 | |
| 2025 | 14 | 63 | $497,400 | 77 | 80 | 0 | 0 | 10 | 8 | 6 | 9 | -2 | 10 | 0 | 0 | |
| 2025 | 15 | 54 | $475,200 | 45 | 80 | 0 | 0 | 0 | 8 | 4 | 8 | -1 | 0 | 4 | 0 | |
| 2025 | 17 | 46 | $477,700 | 61 | 80 | 0 | 0 | 10 | 0 | 2 | 14 | -4 | 10 | 4 | -2 | |
| 2025 | 18 | 46 | $461,800 | 69 | 80 | 0 | 0 | 0 | 0 | 12 | 14 | -3 | 0 | 0 | 0 | |
| 2025 | 19 | 34 | $438,900 | 67 | 80 | 0 | 0 | 0 | 0 | 4 | 16 | -1 | 0 | 0 | 0 | |
| 2025 | 20 | 0 | $438,900 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 21 | 107 | $468,900 | 18 | 77 | 34 | 0 | 20 | 0 | 12 | 10 | 0 | 20 | 0 | 0 | |
| 2025 | 22 | 42 | $487,900 | 17 | 80 | 0 | 0 | 0 | 8 | 8 | 7 | -3 | 0 | 0 | 0 | |
| 2025 | 23 | 45 | $512,300 | 85 | 80 | 0 | 12 | 0 | 8 | 2 | 7 | 0 | 0 | 0 | 0 | |
| 2025 | 24 | 34 | $474,600 | 77 | 80 | 0 | 0 | 10 | 0 | 4 | 6 | -4 | 10 | 0 | -4 | |
| 2025 | 25 | 47 | $449,100 | 68 | 80 | 0 | 0 | 10 | 0 | 8 | 13 | -3 | 10 | 0 | 0 | |
| 2025 | 26 | 60 | $437,200 | 45 | 80 | 0 | 0 | 0 | 8 | 12 | 12 | -1 | 0 | 0 | 0 | |
| 2025 | 27 | 1 | $401,100 | 45 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
1 Dragons  | $523,200   | 38  | 69  | 80  | 0.5  | 22  | 8  | 0  | -2  | 0  | 18  | -4  | 0  | 14  | 1  | -2  | 
2 Titans  | $523,200   | 39  | 88  | 80  | 0.5  | 31  | 6  | 8  | -6  | 0  | 6  | -3  | 0  | 18  | 8  | -4  | 
3 Eels  | $516,100 (-$7,100)  | 78  | 45  | 80  | 1.0  | 45  | 6  | 0  | 0  | 17  | 16  | -2  | 17  | 24  | 11  | 0  | 
4 Sharks  | $562,300 (+$46,200)  | 99  | -3  | 80  | 1.2  | 37  | 14  | 0  | -6  | 34  | 34  | 0  | 34  | 16  | 9  | -2  | 
5 Knights  | $607,700 (+$45,400)  | 52  | 36  | 80  | 0.7  | 38  | 12  | 6  | -4  | 0  | 12  | -1  | 0  | 26  | 8  | -2  | 
7 Rabbitohs  | $643,300 (+$35,600)  | 83  | 66  | 80  | 1.0  | 40  | 10  | 0  | -4  | 17  | 30  | -2  | 17  | 24  | 10  | -4  | 
8 Broncos  | $633,600 (-$9,700)  | 59  | 61  | 80  | 0.7  | 28  | 4  | 0  | 0  | 17  | 14  | -1  | 17  | 12  | 8  | 0  | 
9 Titans  | $602,800 (-$30,800)  | 28  | 111  | 80  | 0.3  | 28  | 0  | 0  | 0  | 0  | 0  | -1  | 0  | 16  | 4  | 0  | 
10 Raiders  | $553,700 (-$49,100)  | 50  | 104  | 80  | 0.6  | 32  | 8  | 0  | 0  | 0  | 18  | -2  | 0  | 22  | 3  | 0  | 
11 Roosters  | $526,700 (-$27,000)  | 69  | 53  | 80  | 0.9  | 36  | 6  | 0  | 0  | 17  | 16  | 0  | 17  | 18  | 7  | 0  | 
Rows per page
Other CTW's

A Doueihi
$652,5001194
PTSTotal Points
56.9
AVGAverage Points
0.8
PPMPoints Per Minute
109
BEBreakeven score
109
MinsAvg minutes played

J Tupou
$337,10071
PTSTotal Points
23.7
AVGAverage Points
0.3
PPMPoints Per Minute
80
BEBreakeven score
80
MinsAvg minutes played

G Shibasaki
$600,5001457
PTSTotal Points
66.2
AVGAverage Points
0.8
PPMPoints Per Minute
25
BEBreakeven score
25
MinsAvg minutes played

S Faataape
$355,30061
PTSTotal Points
30.5
AVGAverage Points
0.4
PPMPoints Per Minute
62
BEBreakeven score
62
MinsAvg minutes played

H Hayes
$398,5001012
PTSTotal Points
48.2
AVGAverage Points
1.0
PPMPoints Per Minute
42
BEBreakeven score
42
MinsAvg minutes played

J Purdue
$535,5001368
PTSTotal Points
57.0
AVGAverage Points
0.7
PPMPoints Per Minute
78
BEBreakeven score
78
MinsAvg minutes played

L Hopoate
$598,1001376
PTSTotal Points
62.5
AVGAverage Points
0.8
PPMPoints Per Minute
-23
BEBreakeven score
-23
MinsAvg minutes played

C McLean
$669,7001337
PTSTotal Points
66.8
AVGAverage Points
0.9
PPMPoints Per Minute
105
BEBreakeven score
105
MinsAvg minutes played

J Tago
$281,90029
PTSTotal Points
29.0
AVGAverage Points
0.4
PPMPoints Per Minute
40
BEBreakeven score
40
MinsAvg minutes played

M Nawaqanitawase
$743,8001654
PTSTotal Points
75.2
AVGAverage Points
0.9
PPMPoints Per Minute
-21
BEBreakeven score
-21
MinsAvg minutes played
