2025 Season Stats
40.27
AVGAverage points scored
38.73
MTSAverage minutes played
0.96
PPMPoints per minue
47.33
3RA3 Round Avg Pts
42.40
5RA5 Round Avg Pts
2025 SC Stats
$388,000
PricePrice
52
BEBreakeven Price
0
Ownership %Total SC Ownership
Corey Jensen - Front-Row Forward for Broncos's - is ranked 32 for Front-Row Forward with price $388,000 and breakeven 52
Season | Round | Supercoach Points | Price | Breakeven | Minutes Played | Tries | Try Assists | Line Breaks | Line Break Assists | Tackle Breaks | Tackles Made | Missed Tackles | Runs | Line Breaks | Offloads | Errors |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 1 | 33 | $520,500 | 74 | 36 | 0 | 0 | 0 | 0 | 0 | 17 | -1 | 0 | 0 | -2 | |
2025 | 2 | 40 | $520,500 | 92 | 32 | 0 | 0 | 0 | 0 | 0 | 30 | -1 | 0 | 0 | 0 | |
2025 | 3 | 42 | $481,700 | 69 | 44 | 0 | 0 | 0 | 0 | 4 | 21 | -1 | 0 | 0 | 0 | |
2025 | 4 | 50 | $468,100 | 53 | 46 | 0 | 0 | 0 | 0 | 0 | 34 | -3 | 0 | 0 | 0 | |
2025 | 5 | 31 | $450,800 | 58 | 41 | 0 | 0 | 0 | 0 | 0 | 15 | -1 | 0 | 0 | 0 | |
2025 | 6 | 36 | $432,900 | 66 | 35 | 0 | 0 | 0 | 0 | 0 | 20 | -4 | 0 | 0 | 0 | |
2025 | 7 | 40 | $409,800 | 52 | 37 | 0 | 0 | 0 | 0 | 0 | 34 | -1 | 0 | 0 | 0 | |
2025 | 8 | 41 | $398,300 | 47 | 39 | 0 | 0 | 0 | 0 | 4 | 21 | -1 | 0 | 0 | 0 | |
2025 | 9 | 48 | $396,700 | 42 | 38 | 0 | 0 | 0 | 8 | 0 | 23 | -2 | 0 | 0 | -2 | |
2025 | 10 | 31 | $388,200 | 49 | 37 | 0 | 0 | 0 | 0 | 0 | 18 | -1 | 0 | 0 | 0 | |
2025 | 11 | 36 | $378,900 | 57 | 40 | 0 | 0 | 0 | 0 | 0 | 27 | -1 | 0 | 0 | 0 | |
2025 | 13 | 34 | $359,600 | 49 | 36 | 0 | 0 | 0 | 0 | 0 | 32 | -2 | 0 | 0 | 0 | |
2025 | 14 | 63 | $370,400 | 26 | 37 | 17 | 0 | 10 | 0 | 2 | 16 | -1 | 10 | 0 | 0 | |
2025 | 16 | 37 | $375,500 | 29 | 42 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | |
2025 | 17 | 42 | $388,000 | 52 | 41 | 0 | 0 | 0 | 0 | 2 | 21 | 0 | 0 | 0 | 0 |
1 Roosters | $520,500 | 33 | 74 | 36 | 0.9 | 33 | 0 | 0 | -2 | 0 | 2 | -1 | 0 | 16 | 1 | -2 |
2 Raiders | $520,500 | 40 | 92 | 32 | 1.3 | 40 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 8 | 3 | 0 |
3 Cowboys | $481,700 (-$38,800) | 42 | 69 | 44 | 1.0 | 38 | 4 | 0 | 0 | 0 | 4 | -1 | 0 | 14 | 4 | 0 |
4 Dolphins | $468,100 (-$13,600) | 50 | 53 | 46 | 1.1 | 50 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 16 | 3 | 0 |
5 Tigers | $450,800 (-$17,300) | 31 | 58 | 41 | 0.8 | 31 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 14 | 3 | 0 |
6 Roosters | $432,900 (-$17,900) | 36 | 66 | 35 | 1.0 | 36 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | 16 | 4 | 0 |
7 Warriors | $409,800 (-$23,100) | 40 | 52 | 37 | 1.1 | 42 | 0 | 0 | -2 | 0 | 0 | -1 | 0 | 6 | 3 | 0 |
8 Bulldogs | $398,300 (-$11,500) | 41 | 47 | 39 | 1.1 | 41 | 4 | 0 | -4 | 0 | 4 | -1 | 0 | 18 | 3 | 0 |
9 Panthers | $396,700 (-$1,600) | 48 | 42 | 38 | 1.3 | 42 | 0 | 8 | -2 | 0 | 0 | -2 | 0 | 20 | 1 | -2 |
10 Rabbitohs | $388,200 (-$8,500) | 31 | 49 | 37 | 0.8 | 31 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 12 | 2 | 0 |
Rows per page
Other Front-Row Forward's

A Twal
$408,200680
PTSTotal Points
48.6
AVGAverage Points
1.1
PPMPoints Per Minute
27
BEBreakeven score
27
MinsAvg minutes played

S Utoikamanu
$399,000642
PTSTotal Points
45.9
AVGAverage Points
1.1
PPMPoints Per Minute
57
BEBreakeven score
57
MinsAvg minutes played

F Pole
$376,000560
PTSTotal Points
46.7
AVGAverage Points
0.9
PPMPoints Per Minute
25
BEBreakeven score
25
MinsAvg minutes played

H Edwards
$336,700474
PTSTotal Points
36.5
AVGAverage Points
0.9
PPMPoints Per Minute
24
BEBreakeven score
24
MinsAvg minutes played

S Fainu
$303,300446
PTSTotal Points
29.7
AVGAverage Points
0.9
PPMPoints Per Minute
31
BEBreakeven score
31
MinsAvg minutes played

L Patea
$282,900275
PTSTotal Points
34.4
AVGAverage Points
1.5
PPMPoints Per Minute
46
BEBreakeven score
46
MinsAvg minutes played

V Semu
$198,8000
PTSTotal Points
NaN
AVGAverage Points
NaN
PPMPoints Per Minute
22
BEBreakeven score
22
MinsAvg minutes played

T Amone
$232,6000
PTSTotal Points
NaN
AVGAverage Points
NaN
PPMPoints Per Minute
26
BEBreakeven score
26
MinsAvg minutes played

S Taukei'aho
$410,000531
PTSTotal Points
44.3
AVGAverage Points
1.0
PPMPoints Per Minute
34
BEBreakeven score
34
MinsAvg minutes played

T Losalu
$209,500110
PTSTotal Points
22.0
AVGAverage Points
0.9
PPMPoints Per Minute
20
BEBreakeven score
20
MinsAvg minutes played