2025 Season Stats
38.36
AVGAverage points scored
40.27
MTSAverage minutes played
1.05
PPMPoints per minue
47.67
3RA3 Round Avg Pts
47.40
5RA5 Round Avg Pts
2025 SC Stats
$401,600
PricePrice
52
BEBreakeven Price
0
Ownership %Total SC Ownership
David Klemmer - Front-Row Forward for Dragons's - is ranked 52 for Front-Row Forward with price $401,600 and breakeven 52
Season | Round | Supercoach Points | Price | Breakeven | Minutes Played | Tries | Try Assists | Line Breaks | Line Break Assists | Tackle Breaks | Tackles Made | Missed Tackles | Runs | Line Breaks | Offloads | Errors |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 1 | 0 | $366,600 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2025 | 2 | 0 | $366,600 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2025 | 4 | 28 | $366,600 | 48 | 25 | 0 | 0 | 0 | 0 | 0 | 18 | -1 | 0 | 0 | 0 | |
2025 | 5 | 20 | $366,600 | 65 | 34 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | -2 | |
2025 | 6 | 26 | $334,800 | 57 | 30 | 0 | 0 | 0 | 0 | 0 | 20 | -2 | 0 | 0 | 0 | |
2025 | 7 | 35 | $315,500 | 38 | 29 | 0 | 0 | 0 | 0 | 2 | 15 | 0 | 0 | 4 | 0 | |
2025 | 8 | 42 | $317,000 | 25 | 43 | 0 | 0 | 0 | 0 | 0 | 25 | -1 | 0 | 4 | 0 | |
2025 | 9 | 34 | $322,300 | 30 | 35 | 0 | 0 | 0 | 0 | 0 | 25 | -1 | 0 | 0 | 0 | |
2025 | 10 | 47 | $335,900 | 30 | 44 | 0 | 0 | 0 | 0 | 0 | 31 | -1 | 0 | 0 | 0 | |
2025 | 11 | 47 | $350,600 | 20 | 46 | 0 | 0 | 0 | 0 | 0 | 29 | -1 | 0 | 4 | 0 | |
2025 | 13 | 58 | $379,500 | 20 | 57 | 0 | 0 | 0 | 0 | 4 | 27 | 0 | 0 | 0 | 0 | |
2025 | 14 | 41 | $395,400 | 32 | 49 | 0 | 0 | 0 | 0 | 0 | 30 | -1 | 0 | 0 | 0 | |
2025 | 15 | 44 | $401,600 | 52 | 51 | 0 | 0 | 0 | 0 | 0 | 26 | -1 | 0 | 0 | 0 |
1 Knights | $366,600 | 0 | 37 | 0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 Eels | $366,600 | 0 | 39 | 0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 Storm | $366,600 | 28 | 48 | 25 | 1.1 | 28 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 10 | 1 | 0 |
5 Eels | $366,600 | 20 | 65 | 34 | 0.6 | 22 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 12 | 1 | -2 |
6 Titans | $334,800 (-$31,800) | 26 | 57 | 30 | 0.9 | 30 | 0 | 0 | -4 | 0 | 0 | -2 | 0 | 10 | 2 | 0 |
7 Sea Eagles | $315,500 (-$19,300) | 35 | 38 | 29 | 1.2 | 29 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 12 | 2 | 0 |
8 Roosters | $317,000 (+$1,500) | 42 | 25 | 43 | 1.0 | 36 | 4 | 0 | 0 | 0 | 6 | -1 | 0 | 6 | 6 | 0 |
9 Tigers | $322,300 (+$5,300) | 34 | 30 | 35 | 1.0 | 34 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 8 | 2 | 0 |
10 Warriors | $335,900 (+$13,600) | 47 | 30 | 44 | 1.1 | 47 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 16 | 1 | 0 |
11 Broncos | $350,600 (+$14,700) | 47 | 20 | 46 | 1.0 | 45 | 4 | 0 | -2 | 0 | 4 | -1 | 0 | 14 | 3 | 0 |
Rows per page
Other Front-Row Forward's

A Twal
$436,000570
PTSTotal Points
47.5
AVGAverage Points
1.1
PPMPoints Per Minute
62
BEBreakeven score
62
MinsAvg minutes played

S Utoikamanu
$408,300565
PTSTotal Points
47.1
AVGAverage Points
1.1
PPMPoints Per Minute
45
BEBreakeven score
45
MinsAvg minutes played

F Pole
$410,000458
PTSTotal Points
45.8
AVGAverage Points
0.9
PPMPoints Per Minute
77
BEBreakeven score
77
MinsAvg minutes played

H Edwards
$308,700385
PTSTotal Points
35.0
AVGAverage Points
0.9
PPMPoints Per Minute
41
BEBreakeven score
41
MinsAvg minutes played

S Fainu
$279,600375
PTSTotal Points
28.8
AVGAverage Points
0.9
PPMPoints Per Minute
16
BEBreakeven score
16
MinsAvg minutes played

L Patea
$324,200226
PTSTotal Points
37.7
AVGAverage Points
1.5
PPMPoints Per Minute
43
BEBreakeven score
43
MinsAvg minutes played

V Semu
$198,8000
PTSTotal Points
NaN
AVGAverage Points
NaN
PPMPoints Per Minute
22
BEBreakeven score
22
MinsAvg minutes played

T Amone
$232,6000
PTSTotal Points
NaN
AVGAverage Points
NaN
PPMPoints Per Minute
27
BEBreakeven score
27
MinsAvg minutes played

S Taukei'aho
$418,800474
PTSTotal Points
43.1
AVGAverage Points
1.0
PPMPoints Per Minute
70
BEBreakeven score
70
MinsAvg minutes played

T Losalu
$209,500110
PTSTotal Points
22.0
AVGAverage Points
0.9
PPMPoints Per Minute
20
BEBreakeven score
20
MinsAvg minutes played