2025 Season Stats
52.21
AVGAverage points scored
80.00
MTSAverage minutes played
1.53
PPMPoints per minue
24.33
3RA3 Round Avg Pts
34.80
5RA5 Round Avg Pts
2025 SC Stats
$385,400
PricePrice
101
BEBreakeven Price
1
Ownership %Total SC Ownership
Dominic Young - CTW for Knights's - is ranked 51 for CTW with price $385,400 and breakeven 101
| Season | Round | Supercoach Points | Price | Breakeven | Minutes Played | Tries | Try Assists | Line Breaks | Line Break Assists | Tackle Breaks | Tackles Made | Missed Tackles | Runs | Line Breaks | Offloads | Errors |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 | 63 | $701,200 | 80 | 80 | 34 | 0 | 10 | 0 | 10 | 6 | -6 | 10 | 0 | -2 | |
| 2025 | 2 | 51 | $701,200 | 108 | 80 | 17 | 0 | 10 | 0 | 6 | 1 | -3 | 10 | 0 | -2 | |
| 2025 | 3 | 38 | $646,500 | 113 | 80 | 0 | 0 | 10 | 0 | 4 | 3 | 0 | 10 | 0 | -4 | |
| 2025 | 4 | 70 | $613,500 | 81 | 80 | 17 | 0 | 10 | 0 | 18 | 4 | 0 | 10 | 4 | -2 | |
| 2025 | 5 | 56 | $593,100 | 57 | 80 | 17 | 0 | 10 | 0 | 10 | 2 | -1 | 10 | 4 | 0 | |
| 2025 | 6 | 38 | $577,800 | 84 | 80 | 0 | 0 | 10 | 0 | 6 | 6 | -2 | 10 | 0 | -2 | |
| 2025 | 7 | 49 | $547,100 | 84 | 80 | 0 | 0 | 20 | 0 | 10 | 2 | -3 | 20 | 4 | -2 | |
| 2025 | 8 | 0 | $547,100 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 9 | 0 | $547,100 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 11 | 0 | $547,100 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 12 | 100 | $556,000 | 30 | 80 | 17 | 12 | 20 | 0 | 22 | 4 | -2 | 20 | 4 | 0 | |
| 2025 | 13 | 0 | $556,000 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 15 | 53 | $565,500 | 40 | 80 | 0 | 0 | 10 | 0 | 14 | 3 | -1 | 10 | 4 | 0 | |
| 2025 | 16 | 59 | $579,200 | 87 | 80 | 17 | 0 | 10 | 0 | 8 | 3 | -3 | 10 | 0 | 0 | |
| 2025 | 17 | 32 | $538,700 | 90 | 80 | 0 | 0 | 0 | 0 | 8 | 5 | -2 | 0 | 0 | -2 | |
| 2025 | 19 | 103 | $549,500 | 49 | 80 | 34 | 12 | 20 | 0 | 12 | 7 | -1 | 20 | 0 | -2 | |
| 2025 | 20 | 37 | $539,200 | 41 | 80 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 4 | 0 | |
| 2025 | 21 | 69 | $559,600 | 84 | 80 | 0 | 0 | 20 | 0 | 16 | 8 | -1 | 20 | 12 | 0 | |
| 2025 | 23 | 27 | $516,200 | 77 | 80 | 0 | 0 | 0 | 0 | 6 | 6 | -2 | 0 | 4 | 0 | |
| 2025 | 24 | 74 | $516,700 | 68 | 80 | 17 | 0 | 20 | 0 | 12 | 1 | -1 | 20 | 4 | -4 | |
| 2025 | 25 | 28 | $482,500 | 58 | 80 | 0 | 0 | 0 | 0 | 8 | 2 | -3 | 0 | 4 | -4 | |
| 2025 | 26 | 29 | $453,500 | 101 | 80 | 0 | 0 | 0 | 0 | 10 | 5 | -4 | 0 | 0 | -2 | |
| 2025 | 27 | 16 | $385,400 | 101 | 80 | 0 | 0 | 0 | 0 | 6 | 3 | -4 | 0 | 0 | -2 |
1 Broncos | $701,200 | 63 | 80 | 80 | 0.8 | 11 | 10 | 0 | -2 | 34 | 20 | -6 | 34 | 6 | 5 | -2 |
2 Panthers | $701,200 | 51 | 108 | 80 | 0.6 | 18 | 6 | 0 | -2 | 17 | 18 | -3 | 17 | 12 | 8 | -2 |
3 Warriors | $646,500 (-$54,700) | 38 | 113 | 80 | 0.5 | 28 | 4 | 0 | -4 | 0 | 14 | 0 | 0 | 16 | 9 | -4 |
4 Titans | $613,500 (-$33,000) | 70 | 81 | 80 | 0.9 | 23 | 22 | 0 | -4 | 17 | 34 | 0 | 17 | 10 | 9 | -2 |
5 Rabbitohs | $593,100 (-$20,400) | 56 | 57 | 80 | 0.7 | 17 | 14 | 0 | -2 | 17 | 24 | -1 | 17 | 10 | 6 | 0 |
6 Broncos | $577,800 (-$15,300) | 38 | 84 | 80 | 0.5 | 24 | 6 | 0 | -2 | 0 | 16 | -2 | 0 | 8 | 12 | -2 |
7 Panthers | $547,100 (-$30,700) | 49 | 84 | 80 | 0.6 | 17 | 14 | 0 | -2 | 0 | 34 | -3 | 0 | 8 | 10 | -2 |
8 Dragons | $547,100 | 0 | 88 | 0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 Dolphins | $547,100 | 0 | 93 | 0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 Bulldogs | $547,100 | 0 | 92 | 0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rows per page
Other CTW's

A Doueihi
$652,5001194
PTSTotal Points
56.9
AVGAverage Points
0.8
PPMPoints Per Minute
109
BEBreakeven score
109
MinsAvg minutes played

J Tupou
$337,10071
PTSTotal Points
23.7
AVGAverage Points
0.3
PPMPoints Per Minute
80
BEBreakeven score
80
MinsAvg minutes played

G Shibasaki
$600,5001457
PTSTotal Points
66.2
AVGAverage Points
0.8
PPMPoints Per Minute
25
BEBreakeven score
25
MinsAvg minutes played

S Faataape
$355,30061
PTSTotal Points
30.5
AVGAverage Points
0.4
PPMPoints Per Minute
62
BEBreakeven score
62
MinsAvg minutes played

H Hayes
$398,5001012
PTSTotal Points
48.2
AVGAverage Points
1.0
PPMPoints Per Minute
42
BEBreakeven score
42
MinsAvg minutes played

J Purdue
$535,5001368
PTSTotal Points
57.0
AVGAverage Points
0.7
PPMPoints Per Minute
78
BEBreakeven score
78
MinsAvg minutes played

L Hopoate
$598,1001376
PTSTotal Points
62.5
AVGAverage Points
0.8
PPMPoints Per Minute
-23
BEBreakeven score
-23
MinsAvg minutes played

C McLean
$669,7001337
PTSTotal Points
66.8
AVGAverage Points
0.9
PPMPoints Per Minute
105
BEBreakeven score
105
MinsAvg minutes played

J Tago
$281,90029
PTSTotal Points
29.0
AVGAverage Points
0.4
PPMPoints Per Minute
40
BEBreakeven score
40
MinsAvg minutes played

M Nawaqanitawase
$743,8001654
PTSTotal Points
75.2
AVGAverage Points
0.9
PPMPoints Per Minute
-21
BEBreakeven score
-21
MinsAvg minutes played
