2025 Season Stats
42.59
AVGAverage points scored
42.41
MTSAverage minutes played
1.00
PPMPoints per minue
49.00
3RA3 Round Avg Pts
51.20
5RA5 Round Avg Pts
2025 SC Stats
$410,000
PricePrice
33
BEBreakeven Price
2
Ownership %Total SC Ownership
Emre Guler - Front-Row Forward for Dragons's - is ranked 52 for Front-Row Forward with price $410,000 and breakeven 33
Season | Round | Supercoach Points | Price | Breakeven | Minutes Played | Tries | Try Assists | Line Breaks | Line Break Assists | Tackle Breaks | Tackles Made | Missed Tackles | Runs | Line Breaks | Offloads | Errors |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 1 | 53 | $331,900 | 15 | 55 | 0 | 0 | 0 | 0 | 2 | 44 | -2 | 0 | 4 | -2 | |
2025 | 2 | 50 | $331,900 | 2 | 47 | 0 | 0 | 0 | 0 | 0 | 35 | -2 | 0 | 8 | 0 | |
2025 | 4 | 35 | $360,800 | 26 | 50 | 0 | 0 | 0 | 0 | 0 | 26 | -1 | 0 | 0 | -2 | |
2025 | 5 | 0 | $360,800 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2025 | 6 | 0 | $360,800 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2025 | 7 | 0 | $360,800 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2025 | 8 | 29 | $359,600 | 51 | 44 | 0 | 0 | 0 | 0 | 0 | 30 | -6 | 0 | 0 | 0 | |
2025 | 9 | 31 | $340,900 | 52 | 32 | 0 | 0 | 0 | 0 | 2 | 12 | -2 | 0 | 4 | -2 | |
2025 | 10 | 0 | $340,900 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2025 | 11 | 0 | $340,900 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2025 | 13 | 0 | $340,900 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2025 | 14 | 0 | $340,900 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2025 | 15 | 58 | $342,000 | 28 | 36 | 0 | 12 | 0 | 8 | 0 | 16 | -3 | 0 | 8 | 0 | |
2025 | 17 | 48 | $359,500 | 15 | 60 | 0 | 0 | 0 | 0 | 0 | 46 | -7 | 0 | 0 | 0 | |
2025 | 18 | 19 | $359,500 | 58 | 25 | 0 | 0 | 0 | 0 | 0 | 19 | -2 | 0 | 0 | 0 | |
2025 | 19 | 31 | $341,600 | 64 | 43 | 0 | 0 | 0 | 0 | 2 | 19 | -2 | 0 | 0 | -2 | |
2025 | 20 | 31 | $314,600 | 44 | 32 | 0 | 0 | 0 | 0 | 2 | 10 | -1 | 0 | 4 | 0 | |
2025 | 21 | 56 | $323,300 | 23 | 48 | 0 | 0 | 0 | 0 | 2 | 19 | 0 | 0 | 8 | 0 | |
2025 | 22 | 27 | $326,700 | 28 | 33 | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | -4 | |
2025 | 23 | 52 | $347,100 | 37 | 32 | 17 | 0 | 0 | 0 | 2 | 25 | -1 | 0 | 0 | 0 | |
2025 | 24 | 57 | $364,900 | 11 | 54 | 0 | 0 | 0 | 0 | 0 | 33 | -2 | 0 | 4 | 0 | |
2025 | 25 | 33 | $381,400 | 37 | 44 | 0 | 0 | 0 | 0 | 0 | 31 | -2 | 0 | 0 | -4 | |
2025 | 26 | 75 | $407,100 | 33 | 49 | 17 | 0 | 10 | 0 | 4 | 32 | -1 | 10 | 0 | 0 | |
2025 | 27 | 39 | $410,000 | 33 | 37 | 0 | 0 | 0 | 0 | 2 | 29 | -3 | 0 | 0 | 0 |
1 Bulldogs | $331,900 | 53 | 15 | 55 | 1.0 | 55 | 6 | 0 | -8 | 0 | 6 | -2 | 0 | 8 | 5 | -2 |
2 Rabbitohs | $331,900 | 50 | 2 | 47 | 1.1 | 42 | 8 | 0 | 0 | 0 | 8 | -2 | 0 | 6 | 3 | 0 |
4 Storm | $360,800 (+$28,900) | 35 | 26 | 50 | 0.7 | 39 | 0 | 0 | -4 | 0 | 0 | -1 | 0 | 10 | 4 | -2 |
5 Eels | $360,800 | 0 | 26 | 0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 Titans | $360,800 | 0 | 26 | 0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 Sea Eagles | $360,800 | 0 | 28 | 0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 Roosters | $359,600 (-$1,200) | 29 | 51 | 44 | 0.7 | 31 | 0 | 0 | -2 | 0 | 0 | -6 | 0 | 6 | 1 | 0 |
9 Tigers | $340,900 (-$18,700) | 31 | 52 | 32 | 1.0 | 29 | 6 | 0 | -4 | 0 | 6 | -2 | 0 | 16 | 3 | -2 |
10 Warriors | $340,900 | 0 | 52 | 0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 Broncos | $340,900 | 0 | 51 | 0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rows per page
Other Front-Row Forward's

A Twal
$472,8001149
PTSTotal Points
50.0
AVGAverage Points
1.1
PPMPoints Per Minute
47
BEBreakeven score
47
MinsAvg minutes played

S Utoikamanu
$564,7001160
PTSTotal Points
52.7
AVGAverage Points
1.2
PPMPoints Per Minute
85
BEBreakeven score
85
MinsAvg minutes played

F Pole
$343,500904
PTSTotal Points
43.0
AVGAverage Points
0.9
PPMPoints Per Minute
16
BEBreakeven score
16
MinsAvg minutes played

H Edwards
$406,400833
PTSTotal Points
39.7
AVGAverage Points
0.9
PPMPoints Per Minute
65
BEBreakeven score
65
MinsAvg minutes played

S Fainu
$362,700803
PTSTotal Points
33.5
AVGAverage Points
0.8
PPMPoints Per Minute
40
BEBreakeven score
40
MinsAvg minutes played

L Patea
$227,800392
PTSTotal Points
30.2
AVGAverage Points
1.4
PPMPoints Per Minute
38
BEBreakeven score
38
MinsAvg minutes played

V Semu
$198,8000
PTSTotal Points
NaN
AVGAverage Points
NaN
PPMPoints Per Minute
23
BEBreakeven score
23
MinsAvg minutes played

T Amone
$232,6000
PTSTotal Points
NaN
AVGAverage Points
NaN
PPMPoints Per Minute
27
BEBreakeven score
27
MinsAvg minutes played

S Taukei'aho
$460,800998
PTSTotal Points
47.5
AVGAverage Points
1.0
PPMPoints Per Minute
42
BEBreakeven score
42
MinsAvg minutes played

T Losalu
$226,200152
PTSTotal Points
25.3
AVGAverage Points
1.0
PPMPoints Per Minute
22
BEBreakeven score
22
MinsAvg minutes played