2025 Season Stats
40.75
AVGAverage points scored
39.88
MTSAverage minutes played
0.98
PPMPoints per minue
16.67
3RA3 Round Avg Pts
10.00
5RA5 Round Avg Pts
2025 SC Stats
$427,200
PricePrice
56
BEBreakeven Price
0
Ownership %Total SC Ownership
Jacob Saifiti - Front-Row Forward for Knights's - is ranked 65 for Front-Row Forward with price $427,200 and breakeven 56
Season | Round | Supercoach Points | Price | Breakeven | Minutes Played | Tries | Try Assists | Line Breaks | Line Break Assists | Tackle Breaks | Tackles Made | Missed Tackles | Runs | Line Breaks | Offloads | Errors |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 1 | 41 | $467,400 | 54 | 48 | 0 | 0 | 0 | 0 | 4 | 22 | -1 | 0 | 0 | 0 | |
2025 | 2 | 23 | $467,400 | 84 | 24 | 0 | 0 | 0 | 0 | 0 | 10 | -2 | 0 | 0 | 0 | |
2025 | 3 | 43 | $435,500 | 70 | 51 | 0 | 0 | 0 | 0 | 0 | 26 | -1 | 0 | 0 | 0 | |
2025 | 5 | 0 | $380,000 | 74 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2025 | 6 | 0 | $380,000 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2025 | 7 | 0 | $380,000 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2025 | 8 | 0 | $380,000 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2025 | 9 | 59 | $361,500 | 60 | 47 | 0 | 0 | 0 | 0 | 6 | 25 | -3 | 0 | 0 | 0 | |
2025 | 10 | 72 | $371,100 | -9 | 56 | 0 | 0 | 0 | 0 | 2 | 31 | 0 | 0 | 4 | 0 | |
2025 | 11 | 38 | $409,600 | 24 | 41 | 0 | 0 | 0 | 0 | 0 | 26 | -2 | 0 | 0 | -2 | |
2025 | 12 | 0 | $409,600 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2025 | 13 | 0 | $409,600 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2025 | 14 | 0 | $409,600 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2025 | 15 | 0 | $409,600 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2025 | 16 | 0 | $409,600 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2025 | 17 | 50 | $427,200 | 56 | 50 | 0 | 0 | 0 | 0 | 4 | 27 | -3 | 0 | 0 | 0 |
1 Tigers | $467,400 | 41 | 54 | 48 | 0.9 | 37 | 4 | 0 | 0 | 0 | 4 | -1 | 0 | 14 | 2 | 0 |
2 Dolphins | $467,400 | 23 | 84 | 24 | 1.0 | 23 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 12 | 3 | 0 |
3 Titans | $435,500 (-$31,900) | 43 | 70 | 51 | 0.8 | 45 | 0 | 0 | -2 | 0 | 0 | -1 | 0 | 16 | 4 | 0 |
5 Bulldogs | $380,000 (-$55,500) | 0 | 74 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 Tigers | $380,000 | 0 | 74 | 0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 Sharks | $380,000 | 0 | 76 | 0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 Warriors | $380,000 | 0 | 79 | 0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 Rabbitohs | $361,500 (-$18,500) | 59 | 60 | 47 | 1.3 | 53 | 6 | 0 | 0 | 0 | 6 | -3 | 0 | 26 | 5 | 0 |
10 Titans | $371,100 (+$9,600) | 72 | -9 | 56 | 1.3 | 66 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 28 | 7 | 0 |
11 Eels | $409,600 (+$38,500) | 38 | 24 | 41 | 0.9 | 40 | 0 | 0 | -2 | 0 | 0 | -2 | 0 | 14 | 2 | -2 |
Rows per page
Other Front-Row Forward's

A Twal
$408,200680
PTSTotal Points
48.6
AVGAverage Points
1.1
PPMPoints Per Minute
27
BEBreakeven score
27
MinsAvg minutes played

S Utoikamanu
$399,000642
PTSTotal Points
45.9
AVGAverage Points
1.1
PPMPoints Per Minute
57
BEBreakeven score
57
MinsAvg minutes played

F Pole
$376,000560
PTSTotal Points
46.7
AVGAverage Points
0.9
PPMPoints Per Minute
25
BEBreakeven score
25
MinsAvg minutes played

H Edwards
$336,700474
PTSTotal Points
36.5
AVGAverage Points
0.9
PPMPoints Per Minute
24
BEBreakeven score
24
MinsAvg minutes played

S Fainu
$303,300446
PTSTotal Points
29.7
AVGAverage Points
0.9
PPMPoints Per Minute
31
BEBreakeven score
31
MinsAvg minutes played

L Patea
$282,900275
PTSTotal Points
34.4
AVGAverage Points
1.5
PPMPoints Per Minute
46
BEBreakeven score
46
MinsAvg minutes played

V Semu
$198,8000
PTSTotal Points
NaN
AVGAverage Points
NaN
PPMPoints Per Minute
22
BEBreakeven score
22
MinsAvg minutes played

T Amone
$232,6000
PTSTotal Points
NaN
AVGAverage Points
NaN
PPMPoints Per Minute
26
BEBreakeven score
26
MinsAvg minutes played

S Taukei'aho
$410,000531
PTSTotal Points
44.3
AVGAverage Points
1.0
PPMPoints Per Minute
34
BEBreakeven score
34
MinsAvg minutes played

T Losalu
$209,500110
PTSTotal Points
22.0
AVGAverage Points
0.9
PPMPoints Per Minute
20
BEBreakeven score
20
MinsAvg minutes played