2025 Season Stats
51.41
AVGAverage points scored
50.94
MTSAverage minutes played
0.99
PPMPoints per minue
53.33
3RA3 Round Avg Pts
61.20
5RA5 Round Avg Pts
2025 SC Stats
$554,500
PricePrice
84
BEBreakeven Price
0
Ownership %Total SC Ownership
Jaimin Jolliffe - Front-Row Forward for Titans's - is ranked 31 for Front-Row Forward with price $554,500 and breakeven 84
Season | Round | Supercoach Points | Price | Breakeven | Minutes Played | Tries | Try Assists | Line Breaks | Line Break Assists | Tackle Breaks | Tackles Made | Missed Tackles | Runs | Line Breaks | Offloads | Errors |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 2 | 32 | $482,700 | 72 | 27 | 0 | 0 | 0 | 0 | 0 | 17 | -1 | 0 | 4 | 0 | |
2025 | 3 | 0 | $482,700 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2025 | 4 | 0 | $482,700 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2025 | 5 | 47 | $482,700 | 70 | 45 | 0 | 0 | 0 | 0 | 0 | 31 | -1 | 0 | 4 | -2 | |
2025 | 6 | 33 | $452,800 | 60 | 39 | 0 | 0 | 0 | 0 | 0 | 29 | -3 | 0 | 0 | 0 | |
2025 | 7 | 33 | $429,500 | 68 | 34 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | -2 | |
2025 | 8 | 32 | $397,600 | 62 | 33 | 0 | 0 | 0 | 0 | 2 | 21 | -2 | 0 | 0 | 0 | |
2025 | 9 | 0 | $397,600 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2025 | 10 | 0 | $397,600 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2025 | 11 | 38 | $376,100 | 53 | 40 | 0 | 0 | 0 | 0 | 0 | 27 | -2 | 0 | 0 | 0 | |
2025 | 13 | 56 | $377,600 | 31 | 60 | 0 | 0 | 0 | 0 | 0 | 35 | -2 | 0 | 0 | 0 | |
2025 | 14 | 44 | $387,700 | 29 | 54 | 0 | 0 | 0 | 0 | 0 | 31 | -2 | 0 | 0 | 0 | |
2025 | 15 | 56 | $406,300 | 39 | 64 | 0 | 0 | 0 | 0 | 0 | 35 | -2 | 0 | 0 | 0 | |
2025 | 16 | 98 | $452,200 | 2 | 61 | 17 | 0 | 10 | 0 | 12 | 40 | -3 | 10 | 0 | -2 | |
2025 | 17 | 36 | $482,300 | 28 | 51 | 0 | 0 | 0 | 0 | 2 | 19 | -2 | 0 | 0 | 0 | |
2025 | 19 | 63 | $510,500 | 72 | 60 | 0 | 0 | 0 | 0 | 6 | 38 | -2 | 0 | 0 | -2 | |
2025 | 20 | 55 | $496,300 | 49 | 62 | 0 | 0 | 0 | 0 | 0 | 42 | -3 | 0 | 0 | 0 | |
2025 | 21 | 91 | $528,200 | 34 | 66 | 0 | 0 | 0 | 16 | 6 | 38 | -1 | 0 | 8 | 0 | |
2025 | 22 | 62 | $551,000 | 34 | 57 | 0 | 0 | 0 | 0 | 4 | 40 | -2 | 0 | 0 | 0 | |
2025 | 23 | 66 | $578,400 | 66 | 70 | 0 | 0 | 0 | 0 | 2 | 42 | -1 | 0 | 0 | 0 | |
2025 | 24 | 32 | $554,500 | 84 | 43 | 0 | 0 | 0 | 0 | 2 | 24 | 0 | 0 | 0 | -2 |
2 Bulldogs | $482,700 | 32 | 72 | 27 | 1.2 | 28 | 4 | 0 | 0 | 0 | 4 | -1 | 0 | 6 | 6 | 0 |
3 Knights | $482,700 | 0 | 70 | 0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 Roosters | $482,700 | 0 | 68 | 0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 Dolphins | $482,700 | 47 | 70 | 45 | 1.0 | 47 | 4 | 0 | -4 | 0 | 4 | -1 | 0 | 16 | 1 | -2 |
6 Dragons | $452,800 (-$29,900) | 33 | 60 | 39 | 0.8 | 35 | 0 | 0 | -2 | 0 | 0 | -3 | 0 | 6 | 3 | 0 |
7 Raiders | $429,500 (-$23,300) | 33 | 68 | 34 | 1.0 | 35 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 10 | 2 | -2 |
8 Cowboys | $397,600 (-$31,900) | 32 | 62 | 33 | 1.0 | 33 | 2 | 5 | -8 | 0 | 2 | -2 | 0 | 10 | 4 | 0 |
9 Bulldogs | $397,600 | 0 | 66 | 0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 Knights | $397,600 | 0 | 66 | 0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 Raiders | $376,100 (-$21,500) | 38 | 53 | 40 | 0.9 | 38 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 12 | 1 | 0 |
Rows per page
Other Front-Row Forward's

A Twal
$441,200974
PTSTotal Points
48.7
AVGAverage Points
1.1
PPMPoints Per Minute
41
BEBreakeven score
41
MinsAvg minutes played

S Utoikamanu
$579,5001049
PTSTotal Points
52.5
AVGAverage Points
1.2
PPMPoints Per Minute
56
BEBreakeven score
56
MinsAvg minutes played

F Pole
$336,100770
PTSTotal Points
42.8
AVGAverage Points
0.9
PPMPoints Per Minute
66
BEBreakeven score
66
MinsAvg minutes played

H Edwards
$413,100757
PTSTotal Points
39.8
AVGAverage Points
0.9
PPMPoints Per Minute
24
BEBreakeven score
24
MinsAvg minutes played

S Fainu
$330,800686
PTSTotal Points
32.7
AVGAverage Points
0.9
PPMPoints Per Minute
7
BEBreakeven score
7
MinsAvg minutes played

L Patea
$223,600364
PTSTotal Points
30.3
AVGAverage Points
1.5
PPMPoints Per Minute
18
BEBreakeven score
18
MinsAvg minutes played

V Semu
$198,8000
PTSTotal Points
NaN
AVGAverage Points
NaN
PPMPoints Per Minute
22
BEBreakeven score
22
MinsAvg minutes played

T Amone
$232,6000
PTSTotal Points
NaN
AVGAverage Points
NaN
PPMPoints Per Minute
25
BEBreakeven score
25
MinsAvg minutes played

S Taukei'aho
$462,300840
PTSTotal Points
46.7
AVGAverage Points
1.0
PPMPoints Per Minute
68
BEBreakeven score
68
MinsAvg minutes played

T Losalu
$226,200152
PTSTotal Points
25.3
AVGAverage Points
1.0
PPMPoints Per Minute
17
BEBreakeven score
17
MinsAvg minutes played