2025 Season Stats
55.40
AVGAverage points scored
48.10
MTSAverage minutes played
0.87
PPMPoints per minue
60.00
3RA3 Round Avg Pts
48.20
5RA5 Round Avg Pts
2025 SC Stats
$515,200
PricePrice
74
BEBreakeven Price
3
Ownership %Total SC Ownership
James Fisher-Harris - Front-Row Forward for Warriors's - is ranked 42 for Front-Row Forward with price $515,200 and breakeven 74
Season | Round | Supercoach Points | Price | Breakeven | Minutes Played | Tries | Try Assists | Line Breaks | Line Break Assists | Tackle Breaks | Tackles Made | Missed Tackles | Runs | Line Breaks | Offloads | Errors |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 1 | 61 | $549,200 | 51 | 45 | 0 | 0 | 0 | 0 | 8 | 34 | -1 | 0 | 0 | -2 | |
2025 | 2 | 75 | $549,200 | 38 | 59 | 0 | 0 | 0 | 8 | 2 | 35 | -1 | 0 | 4 | 0 | |
2025 | 3 | 50 | $560,600 | 50 | 47 | 0 | 0 | 0 | 0 | 0 | 28 | -3 | 0 | 4 | 0 | |
2025 | 4 | 70 | $578,400 | 59 | 52 | 0 | 12 | 0 | 8 | 4 | 32 | -2 | 0 | 0 | 0 | |
2025 | 6 | 10 | $539,000 | 86 | 11 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
2025 | 7 | 0 | $539,000 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2025 | 8 | 0 | $539,000 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2025 | 9 | 0 | $539,000 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2025 | 10 | 0 | $539,000 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2025 | 11 | 47 | $499,800 | 106 | 56 | 0 | 0 | 0 | 0 | 4 | 36 | 0 | 0 | 0 | 0 | |
2025 | 12 | 0 | $499,800 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2025 | 13 | 61 | $462,100 | 45 | 56 | 0 | 0 | 0 | 0 | 4 | 49 | -4 | 0 | 0 | 0 | |
2025 | 14 | 81 | $490,500 | 21 | 51 | 17 | 0 | 10 | 0 | 8 | 30 | -3 | 10 | 0 | 0 | |
2025 | 16 | 49 | $508,000 | 45 | 51 | 0 | 0 | 0 | 0 | 2 | 42 | -6 | 0 | 0 | 0 | |
2025 | 17 | 50 | $515,200 | 74 | 53 | 0 | 0 | 0 | 0 | 0 | 35 | -2 | 0 | 0 | 0 |
1 Raiders | $549,200 | 61 | 51 | 45 | 1.4 | 57 | 8 | 0 | -4 | 0 | 8 | -1 | 0 | 20 | 4 | -2 |
2 Sea Eagles | $549,200 | 75 | 38 | 59 | 1.3 | 61 | 6 | 8 | 0 | 0 | 6 | -1 | 0 | 18 | 9 | 0 |
3 Roosters | $560,600 (+$11,400) | 50 | 50 | 47 | 1.1 | 46 | 4 | 0 | 0 | 0 | 4 | -3 | 0 | 14 | 7 | 0 |
4 Tigers | $578,400 (+$17,800) | 70 | 59 | 52 | 1.3 | 48 | 4 | 20 | -2 | 0 | 4 | -2 | 0 | 12 | 6 | 0 |
6 Storm | $539,000 (-$39,400) | 10 | 86 | 11 | 0.9 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 |
7 Broncos | $539,000 | 0 | 89 | 0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 Knights | $539,000 | 0 | 93 | 0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 Cowboys | $539,000 | 0 | 97 | 0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 Dragons | $539,000 | 0 | 97 | 0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 Dolphins | $499,800 (-$39,200) | 47 | 106 | 56 | 0.8 | 55 | 4 | 0 | -12 | 0 | 4 | 0 | 0 | 12 | 7 | 0 |
Rows per page
Other Front-Row Forward's

A Twal
$408,200680
PTSTotal Points
48.6
AVGAverage Points
1.1
PPMPoints Per Minute
27
BEBreakeven score
27
MinsAvg minutes played

S Utoikamanu
$399,000642
PTSTotal Points
45.9
AVGAverage Points
1.1
PPMPoints Per Minute
57
BEBreakeven score
57
MinsAvg minutes played

F Pole
$376,000560
PTSTotal Points
46.7
AVGAverage Points
0.9
PPMPoints Per Minute
25
BEBreakeven score
25
MinsAvg minutes played

H Edwards
$336,700474
PTSTotal Points
36.5
AVGAverage Points
0.9
PPMPoints Per Minute
24
BEBreakeven score
24
MinsAvg minutes played

S Fainu
$303,300446
PTSTotal Points
29.7
AVGAverage Points
0.9
PPMPoints Per Minute
31
BEBreakeven score
31
MinsAvg minutes played

L Patea
$282,900275
PTSTotal Points
34.4
AVGAverage Points
1.5
PPMPoints Per Minute
46
BEBreakeven score
46
MinsAvg minutes played

V Semu
$198,8000
PTSTotal Points
NaN
AVGAverage Points
NaN
PPMPoints Per Minute
22
BEBreakeven score
22
MinsAvg minutes played

T Amone
$232,6000
PTSTotal Points
NaN
AVGAverage Points
NaN
PPMPoints Per Minute
26
BEBreakeven score
26
MinsAvg minutes played

S Taukei'aho
$410,000531
PTSTotal Points
44.3
AVGAverage Points
1.0
PPMPoints Per Minute
34
BEBreakeven score
34
MinsAvg minutes played

T Losalu
$209,500110
PTSTotal Points
22.0
AVGAverage Points
0.9
PPMPoints Per Minute
20
BEBreakeven score
20
MinsAvg minutes played