2025 Season Stats
50.40
AVGAverage points scored
80.00
MTSAverage minutes played
1.59
PPMPoints per minue
34.33
3RA3 Round Avg Pts
33.60
5RA5 Round Avg Pts
2025 SC Stats
$489,100
PricePrice
62
BEBreakeven Price
0
Ownership %Total SC Ownership
Jojo Fifita - CTW for Titans's - is ranked 71 for CTW with price $489,100 and breakeven 62
Season | Round | Supercoach Points | Price | Breakeven | Minutes Played | Tries | Try Assists | Line Breaks | Line Break Assists | Tackle Breaks | Tackles Made | Missed Tackles | Runs | Line Breaks | Offloads | Errors |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 2 | 55 | $487,400 | 49 | 80 | 17 | 0 | 0 | 0 | 4 | 18 | 0 | 0 | 0 | 0 | |
2025 | 3 | 55 | $487,400 | 43 | 80 | 17 | 0 | 0 | 0 | 8 | 10 | -2 | 0 | 4 | -2 | |
2025 | 4 | 16 | $467,400 | 73 | 80 | 0 | 0 | 0 | 0 | 2 | 13 | -4 | 0 | 0 | 0 | |
2025 | 5 | 0 | $467,400 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2025 | 6 | 0 | $467,400 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2025 | 7 | 40 | $438,800 | 81 | 80 | 17 | 0 | 0 | 0 | 0 | 18 | -3 | 0 | 0 | -2 | |
2025 | 8 | 44 | $406,100 | 46 | 80 | 17 | 0 | 0 | 0 | 2 | 21 | -5 | 0 | 0 | 0 | |
2025 | 9 | 0 | $406,100 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2025 | 10 | 37 | $396,000 | 49 | 80 | 0 | 0 | 0 | 0 | 0 | 18 | -2 | 0 | 4 | -4 | |
2025 | 11 | 89 | $428,700 | 14 | 80 | 34 | 0 | 10 | 0 | 8 | 12 | -4 | 10 | 0 | 0 | |
2025 | 13 | 65 | $468,200 | 1 | 80 | 0 | 12 | 10 | 0 | 4 | 24 | -1 | 10 | 0 | 0 | |
2025 | 14 | 0 | $468,200 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2025 | 15 | 0 | $468,200 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2025 | 16 | 29 | $485,400 | 73 | 80 | 0 | 0 | 0 | 0 | 2 | 16 | -5 | 0 | 0 | -4 | |
2025 | 17 | 74 | $489,100 | 62 | 80 | 17 | 0 | 10 | 0 | 12 | 18 | 0 | 10 | 0 | 0 |
2 Bulldogs | $487,400 | 55 | 49 | 80 | 0.7 | 34 | 4 | 0 | 0 | 17 | 4 | 0 | 17 | 12 | 4 | 0 |
3 Knights | $487,400 | 55 | 43 | 80 | 0.7 | 28 | 12 | 0 | -2 | 17 | 12 | -2 | 17 | 16 | 4 | -2 |
4 Roosters | $467,400 (-$20,000) | 16 | 73 | 80 | 0.2 | 16 | 2 | 0 | -2 | 0 | 2 | -4 | 0 | 2 | 5 | 0 |
5 Dolphins | $467,400 | 0 | 73 | 0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 Dragons | $467,400 | 0 | 73 | 0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 Raiders | $438,800 (-$28,600) | 40 | 81 | 80 | 0.5 | 27 | 0 | 0 | -4 | 17 | 0 | -3 | 17 | 8 | 4 | -2 |
8 Cowboys | $406,100 (-$32,700) | 44 | 46 | 80 | 0.6 | 27 | 2 | 0 | -2 | 17 | 2 | -5 | 17 | 4 | 7 | 0 |
9 Bulldogs | $406,100 | 0 | 50 | 0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 Knights | $396,000 (-$10,100) | 37 | 49 | 80 | 0.5 | 35 | 4 | 0 | -4 | 0 | 6 | -2 | 0 | 14 | 5 | -4 |
11 Raiders | $428,700 (+$32,700) | 89 | 14 | 80 | 1.1 | 37 | 8 | 0 | 0 | 34 | 18 | -4 | 34 | 24 | 5 | 0 |
Rows per page
Other CTW's

A Doueihi
$439,600699
PTSTotal Points
49.9
AVGAverage Points
0.6
PPMPoints Per Minute
4
BEBreakeven score
4
MinsAvg minutes played

J Tupou
$381,80062
PTSTotal Points
31.0
AVGAverage Points
0.4
PPMPoints Per Minute
66
BEBreakeven score
66
MinsAvg minutes played

G Shibasaki
$657,8001024
PTSTotal Points
68.3
AVGAverage Points
0.9
PPMPoints Per Minute
31
BEBreakeven score
31
MinsAvg minutes played

S Faataape
$355,30061
PTSTotal Points
30.5
AVGAverage Points
0.4
PPMPoints Per Minute
59
BEBreakeven score
59
MinsAvg minutes played

H Hayes
$507,100643
PTSTotal Points
49.5
AVGAverage Points
1.0
PPMPoints Per Minute
79
BEBreakeven score
79
MinsAvg minutes played

J Purdue
$467,300865
PTSTotal Points
57.7
AVGAverage Points
0.7
PPMPoints Per Minute
113
BEBreakeven score
113
MinsAvg minutes played

L Hopoate
$619,500894
PTSTotal Points
63.9
AVGAverage Points
0.9
PPMPoints Per Minute
147
BEBreakeven score
147
MinsAvg minutes played

C McLean
$570,200684
PTSTotal Points
57.0
AVGAverage Points
0.8
PPMPoints Per Minute
86
BEBreakeven score
86
MinsAvg minutes played

J Tago
$281,90029
PTSTotal Points
29.0
AVGAverage Points
0.4
PPMPoints Per Minute
37
BEBreakeven score
37
MinsAvg minutes played

M Nawaqanitawase
$633,700887
PTSTotal Points
73.9
AVGAverage Points
0.9
PPMPoints Per Minute
34
BEBreakeven score
34
MinsAvg minutes played