2025 Season Stats
55.44
AVGAverage points scored
54.19
MTSAverage minutes played
0.98
PPMPoints per minue
57.33
3RA3 Round Avg Pts
57.20
5RA5 Round Avg Pts
2025 SC Stats
$501,500
PricePrice
60
BEBreakeven Price
1
Ownership %Total SC Ownership
Leo Thompson - Front-Row Forward for Knights's - is ranked 36 for Front-Row Forward with price $501,500 and breakeven 60
| Season | Round | Supercoach Points | Price | Breakeven | Minutes Played | Tries | Try Assists | Line Breaks | Line Break Assists | Tackle Breaks | Tackles Made | Missed Tackles | Runs | Line Breaks | Offloads | Errors |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 | 64 | $494,800 | 37 | 51 | 0 | 0 | 0 | 0 | 8 | 36 | 0 | 0 | 0 | 0 | |
| 2025 | 2 | 35 | $494,800 | 57 | 36 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | |
| 2025 | 3 | 0 | $494,800 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 5 | 59 | $499,300 | 60 | 72 | 0 | 0 | 0 | 0 | 2 | 42 | -3 | 0 | 0 | -2 | |
| 2025 | 6 | 57 | $497,000 | 37 | 59 | 0 | 0 | 0 | 0 | 4 | 39 | -2 | 0 | 0 | 0 | |
| 2025 | 7 | 55 | $509,500 | 47 | 65 | 0 | 0 | 0 | 0 | 0 | 37 | -6 | 0 | 4 | 0 | |
| 2025 | 8 | 44 | $503,700 | 62 | 43 | 0 | 0 | 0 | 0 | 2 | 32 | -2 | 0 | 4 | -2 | |
| 2025 | 9 | 77 | $511,800 | 47 | 58 | 0 | 0 | 0 | 8 | 4 | 37 | -2 | 0 | 8 | -2 | |
| 2025 | 10 | 39 | $505,100 | 50 | 40 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | |
| 2025 | 11 | 0 | $505,100 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 12 | 0 | $505,100 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 13 | 61 | $513,200 | 70 | 50 | 0 | 12 | 0 | 8 | 0 | 33 | -5 | 0 | 4 | 0 | |
| 2025 | 14 | 0 | $513,200 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 15 | 0 | $513,200 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 16 | 0 | $513,200 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 17 | 0 | $513,200 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 19 | 39 | $487,000 | 63 | 60 | 0 | 0 | 0 | 0 | 2 | 24 | -5 | 0 | 0 | 0 | |
| 2025 | 20 | 71 | $492,600 | 56 | 70 | 0 | 0 | 0 | 0 | 4 | 44 | -3 | 0 | 4 | -2 | |
| 2025 | 21 | 72 | $504,100 | 28 | 53 | 0 | 12 | 0 | 8 | 4 | 31 | -1 | 0 | 8 | -2 | |
| 2025 | 23 | 42 | $516,900 | 59 | 41 | 0 | 0 | 0 | 0 | 0 | 39 | -1 | 0 | 0 | 0 | |
| 2025 | 24 | 58 | $518,900 | 70 | 65 | 0 | 0 | 0 | 0 | 2 | 46 | -5 | 0 | 4 | -4 | |
| 2025 | 25 | 54 | $504,000 | 56 | 43 | 17 | 0 | 0 | 0 | 0 | 28 | -1 | 0 | 0 | -2 | |
| 2025 | 26 | 60 | $501,500 | 60 | 61 | 0 | 0 | 0 | 0 | 8 | 27 | -3 | 0 | 4 | -4 |
1 Tigers | $494,800 | 64 | 37 | 51 | 1.3 | 58 | 8 | 0 | -2 | 0 | 8 | 0 | 0 | 18 | 4 | 0 |
2 Dolphins | $494,800 | 35 | 57 | 36 | 1.0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 0 |
3 Titans | $494,800 | 0 | 56 | 0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 Bulldogs | $499,300 (+$4,500) | 59 | 60 | 72 | 0.8 | 59 | 2 | 0 | -2 | 0 | 2 | -3 | 0 | 14 | 6 | -2 |
6 Tigers | $497,000 (-$2,300) | 57 | 37 | 59 | 1.0 | 53 | 4 | 0 | 0 | 0 | 4 | -2 | 0 | 12 | 4 | 0 |
7 Sharks | $509,500 (+$12,500) | 55 | 47 | 65 | 0.8 | 48 | 4 | 0 | 0 | 0 | 4 | -6 | 0 | 14 | 3 | 0 |
8 Warriors | $503,700 (-$5,800) | 44 | 62 | 43 | 1.0 | 52 | 6 | 0 | -14 | 0 | 6 | -2 | 0 | 16 | 6 | -2 |
9 Rabbitohs | $511,800 (+$8,100) | 77 | 47 | 58 | 1.3 | 55 | 12 | 8 | -2 | 0 | 16 | -2 | 0 | 16 | 4 | -2 |
10 Titans | $505,100 (-$6,700) | 39 | 50 | 40 | 1.0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 2 | 0 |
11 Eels | $505,100 | 0 | 49 | 0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rows per page
Other Front-Row Forward's

A Twal
$463,5001088
PTSTotal Points
49.5
AVGAverage Points
1.1
PPMPoints Per Minute
47
BEBreakeven score
47
MinsAvg minutes played

S Utoikamanu
$564,7001160
PTSTotal Points
52.7
AVGAverage Points
1.2
PPMPoints Per Minute
85
BEBreakeven score
85
MinsAvg minutes played

F Pole
$329,300868
PTSTotal Points
43.4
AVGAverage Points
0.9
PPMPoints Per Minute
16
BEBreakeven score
16
MinsAvg minutes played

H Edwards
$406,400833
PTSTotal Points
39.7
AVGAverage Points
0.9
PPMPoints Per Minute
65
BEBreakeven score
65
MinsAvg minutes played

S Fainu
$374,400776
PTSTotal Points
33.7
AVGAverage Points
0.9
PPMPoints Per Minute
40
BEBreakeven score
40
MinsAvg minutes played

L Patea
$227,800392
PTSTotal Points
30.2
AVGAverage Points
1.4
PPMPoints Per Minute
38
BEBreakeven score
38
MinsAvg minutes played

V Semu
$198,8000
PTSTotal Points
NaN
AVGAverage Points
NaN
PPMPoints Per Minute
23
BEBreakeven score
23
MinsAvg minutes played

T Amone
$232,6000
PTSTotal Points
NaN
AVGAverage Points
NaN
PPMPoints Per Minute
27
BEBreakeven score
27
MinsAvg minutes played

S Taukei'aho
$465,400960
PTSTotal Points
48.0
AVGAverage Points
1.0
PPMPoints Per Minute
42
BEBreakeven score
42
MinsAvg minutes played

T Losalu
$226,200152
PTSTotal Points
25.3
AVGAverage Points
1.0
PPMPoints Per Minute
22
BEBreakeven score
22
MinsAvg minutes played
