2025 Season Stats
54.56
AVGAverage points scored
52.67
MTSAverage minutes played
0.97
PPMPoints per minue
20.33
3RA3 Round Avg Pts
35.40
5RA5 Round Avg Pts
2025 SC Stats
$513,200
PricePrice
70
BEBreakeven Price
1
Ownership %Total SC Ownership
Leo Thompson - Front-Row Forward for Knights's - is ranked 31 for Front-Row Forward with price $513,200 and breakeven 70
Season | Round | Supercoach Points | Price | Breakeven | Minutes Played | Tries | Try Assists | Line Breaks | Line Break Assists | Tackle Breaks | Tackles Made | Missed Tackles | Runs | Line Breaks | Offloads | Errors |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 1 | 64 | $494,800 | 37 | 51 | 0 | 0 | 0 | 0 | 8 | 36 | 0 | 0 | 0 | 0 | |
2025 | 2 | 35 | $494,800 | 57 | 36 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | |
2025 | 3 | 0 | $494,800 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2025 | 5 | 59 | $499,300 | 60 | 72 | 0 | 0 | 0 | 0 | 2 | 42 | -3 | 0 | 0 | -2 | |
2025 | 6 | 57 | $497,000 | 37 | 59 | 0 | 0 | 0 | 0 | 4 | 39 | -2 | 0 | 0 | 0 | |
2025 | 7 | 55 | $509,500 | 47 | 65 | 0 | 0 | 0 | 0 | 0 | 37 | -6 | 0 | 4 | 0 | |
2025 | 8 | 44 | $503,700 | 62 | 43 | 0 | 0 | 0 | 0 | 2 | 32 | -2 | 0 | 4 | -2 | |
2025 | 9 | 77 | $511,800 | 47 | 58 | 0 | 0 | 0 | 8 | 4 | 37 | -2 | 0 | 8 | -2 | |
2025 | 10 | 39 | $505,100 | 50 | 40 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | |
2025 | 11 | 0 | $505,100 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2025 | 12 | 0 | $505,100 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2025 | 13 | 61 | $513,200 | 70 | 50 | 0 | 12 | 0 | 8 | 0 | 33 | -5 | 0 | 4 | 0 |
1 Tigers | $494,800 | 64 | 37 | 51 | 1.3 | 58 | 8 | 0 | -2 | 0 | 8 | 0 | 0 | 18 | 4 | 0 |
2 Dolphins | $494,800 | 35 | 57 | 36 | 1.0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 0 |
3 Titans | $494,800 | 0 | 56 | 0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 Bulldogs | $499,300 (+$4,500) | 59 | 60 | 72 | 0.8 | 59 | 2 | 0 | -2 | 0 | 2 | -3 | 0 | 14 | 6 | -2 |
6 Tigers | $497,000 (-$2,300) | 57 | 37 | 59 | 1.0 | 53 | 4 | 0 | 0 | 0 | 4 | -2 | 0 | 12 | 4 | 0 |
7 Sharks | $509,500 (+$12,500) | 55 | 47 | 65 | 0.8 | 48 | 4 | 0 | 0 | 0 | 4 | -6 | 0 | 14 | 3 | 0 |
8 Warriors | $503,700 (-$5,800) | 44 | 62 | 43 | 1.0 | 52 | 6 | 0 | -14 | 0 | 6 | -2 | 0 | 16 | 6 | -2 |
9 Rabbitohs | $511,800 (+$8,100) | 77 | 47 | 58 | 1.3 | 55 | 12 | 8 | -2 | 0 | 16 | -2 | 0 | 16 | 4 | -2 |
10 Titans | $505,100 (-$6,700) | 39 | 50 | 40 | 1.0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 2 | 0 |
11 Eels | $505,100 | 0 | 49 | 0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rows per page
Other Front-Row Forward's

A Twal
$436,000570
PTSTotal Points
47.5
AVGAverage Points
1.1
PPMPoints Per Minute
61
BEBreakeven score
61
MinsAvg minutes played

S Utoikamanu
$413,400510
PTSTotal Points
46.4
AVGAverage Points
1.1
PPMPoints Per Minute
61
BEBreakeven score
61
MinsAvg minutes played

F Pole
$410,000458
PTSTotal Points
45.8
AVGAverage Points
0.9
PPMPoints Per Minute
76
BEBreakeven score
76
MinsAvg minutes played

H Edwards
$320,600320
PTSTotal Points
35.6
AVGAverage Points
0.9
PPMPoints Per Minute
33
BEBreakeven score
33
MinsAvg minutes played

S Fainu
$265,400335
PTSTotal Points
27.9
AVGAverage Points
1.0
PPMPoints Per Minute
22
BEBreakeven score
22
MinsAvg minutes played

L Patea
$320,600210
PTSTotal Points
42.0
AVGAverage Points
1.6
PPMPoints Per Minute
11
BEBreakeven score
11
MinsAvg minutes played

V Semu
$198,8000
PTSTotal Points
NaN
AVGAverage Points
NaN
PPMPoints Per Minute
22
BEBreakeven score
22
MinsAvg minutes played

T Amone
$232,6000
PTSTotal Points
NaN
AVGAverage Points
NaN
PPMPoints Per Minute
25
BEBreakeven score
25
MinsAvg minutes played

S Taukei'aho
$429,900427
PTSTotal Points
42.7
AVGAverage Points
1.0
PPMPoints Per Minute
56
BEBreakeven score
56
MinsAvg minutes played

T Losalu
$206,90095
PTSTotal Points
23.8
AVGAverage Points
0.9
PPMPoints Per Minute
9
BEBreakeven score
9
MinsAvg minutes played