2025 Season Stats
43.83
AVGAverage points scored
37.17
MTSAverage minutes played
0.85
PPMPoints per minue
33.00
3RA3 Round Avg Pts
32.40
5RA5 Round Avg Pts
2025 SC Stats
$413,300
PricePrice
43
BEBreakeven Price
1
Ownership %Total SC Ownership
Lindsay Collins - Front-Row Forward for Roosters's - is ranked 68 for Front-Row Forward with price $413,300 and breakeven 43
Season | Round | Supercoach Points | Price | Breakeven | Minutes Played | Tries | Try Assists | Line Breaks | Line Break Assists | Tackle Breaks | Tackles Made | Missed Tackles | Runs | Line Breaks | Offloads | Errors |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 1 | 30 | $422,900 | 57 | 46 | 0 | 0 | 0 | 0 | 2 | 25 | -4 | 0 | 0 | -2 | |
2025 | 2 | 0 | $422,900 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2025 | 3 | 0 | $422,900 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2025 | 4 | 42 | $422,900 | 59 | 36 | 0 | 0 | 0 | 0 | 2 | 22 | -1 | 0 | 0 | -2 | |
2025 | 5 | 29 | $399,100 | 52 | 32 | 0 | 0 | 0 | 0 | 0 | 19 | -1 | 0 | 0 | 0 | |
2025 | 6 | 0 | $399,100 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2025 | 7 | 0 | $399,100 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2025 | 8 | 0 | $399,100 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2025 | 9 | 0 | $399,100 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2025 | 11 | 63 | $402,100 | 39 | 27 | 17 | 0 | 10 | 0 | 6 | 16 | -4 | 10 | 4 | 0 | |
2025 | 12 | 0 | $402,100 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2025 | 13 | 28 | $391,900 | 38 | 40 | 0 | 0 | 0 | 0 | 0 | 25 | -6 | 0 | 0 | 0 | |
2025 | 15 | 0 | $391,900 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2025 | 16 | 71 | $413,300 | 43 | 42 | 17 | 0 | 10 | 0 | 6 | 24 | -2 | 10 | 0 | -2 |
1 Broncos | $422,900 | 30 | 57 | 46 | 0.7 | 32 | 2 | 0 | -4 | 0 | 2 | -4 | 0 | 10 | 1 | -2 |
2 Panthers | $422,900 | 0 | 61 | 0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 Warriors | $422,900 | 0 | 59 | 0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 Titans | $422,900 | 42 | 59 | 36 | 1.2 | 40 | 2 | 0 | -2 | 0 | 4 | -1 | 0 | 16 | 3 | -2 |
5 Rabbitohs | $399,100 (-$23,800) | 29 | 52 | 32 | 0.9 | 29 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 8 | 3 | 0 |
6 Broncos | $399,100 | 0 | 52 | 0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 Panthers | $399,100 | 0 | 54 | 0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 Dragons | $399,100 | 0 | 57 | 0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 Dolphins | $399,100 | 0 | 60 | 0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 Bulldogs | $402,100 (+$3,000) | 63 | 39 | 27 | 2.3 | 26 | 10 | 0 | 0 | 17 | 20 | -4 | 17 | 10 | 4 | 0 |
Rows per page
Other Front-Row Forward's

A Twal
$421,600619
PTSTotal Points
47.6
AVGAverage Points
1.1
PPMPoints Per Minute
81
BEBreakeven score
81
MinsAvg minutes played

S Utoikamanu
$401,500606
PTSTotal Points
46.6
AVGAverage Points
1.1
PPMPoints Per Minute
42
BEBreakeven score
42
MinsAvg minutes played

F Pole
$385,300509
PTSTotal Points
46.3
AVGAverage Points
0.9
PPMPoints Per Minute
66
BEBreakeven score
66
MinsAvg minutes played

H Edwards
$316,400436
PTSTotal Points
36.3
AVGAverage Points
0.9
PPMPoints Per Minute
15
BEBreakeven score
15
MinsAvg minutes played

S Fainu
$293,600412
PTSTotal Points
29.4
AVGAverage Points
0.9
PPMPoints Per Minute
24
BEBreakeven score
24
MinsAvg minutes played

L Patea
$315,700262
PTSTotal Points
37.4
AVGAverage Points
1.6
PPMPoints Per Minute
57
BEBreakeven score
57
MinsAvg minutes played

V Semu
$198,8000
PTSTotal Points
NaN
AVGAverage Points
NaN
PPMPoints Per Minute
23
BEBreakeven score
23
MinsAvg minutes played

T Amone
$232,6000
PTSTotal Points
NaN
AVGAverage Points
NaN
PPMPoints Per Minute
27
BEBreakeven score
27
MinsAvg minutes played

S Taukei'aho
$418,800474
PTSTotal Points
43.1
AVGAverage Points
1.0
PPMPoints Per Minute
70
BEBreakeven score
70
MinsAvg minutes played

T Losalu
$209,500110
PTSTotal Points
22.0
AVGAverage Points
0.9
PPMPoints Per Minute
20
BEBreakeven score
20
MinsAvg minutes played