2025 Season Stats
42.40
AVGAverage points scored
43.27
MTSAverage minutes played
1.02
PPMPoints per minue
41.33
3RA3 Round Avg Pts
40.00
5RA5 Round Avg Pts
2025 SC Stats
$367,000
PricePrice
51
BEBreakeven Price
1
Ownership %Total SC Ownership
Lindsay Collins - Front-Row Forward for Roosters's - is ranked 61 for Front-Row Forward with price $367,000 and breakeven 51
Season | Round | Supercoach Points | Price | Breakeven | Minutes Played | Tries | Try Assists | Line Breaks | Line Break Assists | Tackle Breaks | Tackles Made | Missed Tackles | Runs | Line Breaks | Offloads | Errors |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 1 | 30 | $422,900 | 57 | 46 | 0 | 0 | 0 | 0 | 2 | 25 | -4 | 0 | 0 | -2 | |
2025 | 2 | 0 | $422,900 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2025 | 3 | 0 | $422,900 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2025 | 4 | 42 | $422,900 | 59 | 36 | 0 | 0 | 0 | 0 | 2 | 22 | -1 | 0 | 0 | -2 | |
2025 | 5 | 29 | $399,100 | 52 | 32 | 0 | 0 | 0 | 0 | 0 | 19 | -1 | 0 | 0 | 0 | |
2025 | 6 | 0 | $399,100 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2025 | 7 | 0 | $399,100 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2025 | 8 | 0 | $399,100 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2025 | 9 | 0 | $399,100 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2025 | 11 | 63 | $402,100 | 39 | 27 | 17 | 0 | 10 | 0 | 6 | 16 | -4 | 10 | 4 | 0 | |
2025 | 12 | 0 | $402,100 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2025 | 13 | 28 | $391,900 | 38 | 40 | 0 | 0 | 0 | 0 | 0 | 25 | -6 | 0 | 0 | 0 | |
2025 | 15 | 0 | $391,900 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2025 | 16 | 71 | $413,300 | 43 | 42 | 17 | 0 | 10 | 0 | 6 | 24 | -2 | 10 | 0 | -2 | |
2025 | 18 | 0 | $413,300 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2025 | 19 | 29 | $405,000 | 36 | 35 | 0 | 0 | 0 | 0 | 0 | 21 | -3 | 0 | 0 | 0 | |
2025 | 20 | 35 | $404,000 | 72 | 47 | 0 | 0 | 0 | 0 | 0 | 30 | -3 | 0 | 0 | -2 | |
2025 | 21 | 68 | $399,800 | 33 | 60 | 17 | 0 | 0 | 0 | 2 | 30 | -2 | 0 | 0 | 0 | |
2025 | 22 | 41 | $406,400 | 29 | 45 | 0 | 0 | 0 | 0 | 2 | 32 | -4 | 0 | 0 | -2 | |
2025 | 23 | 40 | $416,600 | 59 | 52 | 0 | 0 | 0 | 0 | 4 | 21 | -2 | 0 | 0 | 0 | |
2025 | 24 | 36 | $400,900 | 56 | 43 | 0 | 0 | 0 | 0 | 0 | 28 | -3 | 0 | 0 | 0 | |
2025 | 25 | 43 | $389,500 | 51 | 54 | 0 | 0 | 0 | 0 | 0 | 35 | -1 | 0 | 0 | -4 | |
2025 | 26 | 35 | $372,600 | 51 | 47 | 0 | 0 | 0 | 0 | 4 | 22 | -3 | 0 | 0 | 0 | |
2025 | 27 | 46 | $367,000 | 51 | 43 | 0 | 0 | 0 | 0 | 2 | 24 | 0 | 0 | 0 | 0 |
1 Broncos | $422,900 | 30 | 57 | 46 | 0.7 | 32 | 2 | 0 | -4 | 0 | 2 | -4 | 0 | 10 | 1 | -2 |
2 Panthers | $422,900 | 0 | 61 | 0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 Warriors | $422,900 | 0 | 59 | 0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 Titans | $422,900 | 42 | 59 | 36 | 1.2 | 40 | 2 | 0 | -2 | 0 | 4 | -1 | 0 | 16 | 3 | -2 |
5 Rabbitohs | $399,100 (-$23,800) | 29 | 52 | 32 | 0.9 | 29 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 8 | 3 | 0 |
6 Broncos | $399,100 | 0 | 52 | 0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 Panthers | $399,100 | 0 | 54 | 0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 Dragons | $399,100 | 0 | 57 | 0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 Dolphins | $399,100 | 0 | 60 | 0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 Bulldogs | $402,100 (+$3,000) | 63 | 39 | 27 | 2.3 | 26 | 10 | 0 | 0 | 17 | 20 | -4 | 17 | 10 | 4 | 0 |
Rows per page
Other Front-Row Forward's

A Twal
$472,8001149
PTSTotal Points
50.0
AVGAverage Points
1.1
PPMPoints Per Minute
47
BEBreakeven score
47
MinsAvg minutes played

S Utoikamanu
$564,7001160
PTSTotal Points
52.7
AVGAverage Points
1.2
PPMPoints Per Minute
85
BEBreakeven score
85
MinsAvg minutes played

F Pole
$343,500904
PTSTotal Points
43.0
AVGAverage Points
0.9
PPMPoints Per Minute
16
BEBreakeven score
16
MinsAvg minutes played

H Edwards
$406,400833
PTSTotal Points
39.7
AVGAverage Points
0.9
PPMPoints Per Minute
65
BEBreakeven score
65
MinsAvg minutes played

S Fainu
$362,700803
PTSTotal Points
33.5
AVGAverage Points
0.8
PPMPoints Per Minute
40
BEBreakeven score
40
MinsAvg minutes played

L Patea
$227,800392
PTSTotal Points
30.2
AVGAverage Points
1.4
PPMPoints Per Minute
38
BEBreakeven score
38
MinsAvg minutes played

V Semu
$198,8000
PTSTotal Points
NaN
AVGAverage Points
NaN
PPMPoints Per Minute
23
BEBreakeven score
23
MinsAvg minutes played

T Amone
$232,6000
PTSTotal Points
NaN
AVGAverage Points
NaN
PPMPoints Per Minute
27
BEBreakeven score
27
MinsAvg minutes played

S Taukei'aho
$460,800998
PTSTotal Points
47.5
AVGAverage Points
1.0
PPMPoints Per Minute
42
BEBreakeven score
42
MinsAvg minutes played

T Losalu
$226,200152
PTSTotal Points
25.3
AVGAverage Points
1.0
PPMPoints Per Minute
22
BEBreakeven score
22
MinsAvg minutes played