2025 Season Stats
63.19
AVGAverage points scored
55.10
MTSAverage minutes played
0.87
PPMPoints per minue
58.67
3RA3 Round Avg Pts
69.80
5RA5 Round Avg Pts
2025 SC Stats
$616,600
PricePrice
92
BEBreakeven Price
4
Ownership %Total SC Ownership
Lindsay Smith - Front-Row Forward for Panthers's - is ranked 5 for Front-Row Forward with price $616,600 and breakeven 92
Season | Round | Supercoach Points | Price | Breakeven | Minutes Played | Tries | Try Assists | Line Breaks | Line Break Assists | Tackle Breaks | Tackles Made | Missed Tackles | Runs | Line Breaks | Offloads | Errors |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 1 | 73 | $524,100 | 34 | 60 | 0 | 0 | 0 | 0 | 0 | 42 | -1 | 0 | 4 | -4 | |
2025 | 2 | 48 | $524,100 | 45 | 49 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 4 | 0 | |
2025 | 3 | 76 | $550,900 | 48 | 56 | 0 | 12 | 0 | 8 | 4 | 31 | 0 | 0 | 0 | 0 | |
2025 | 4 | 71 | $571,200 | 29 | 60 | 0 | 0 | 0 | 0 | 8 | 39 | 0 | 0 | 4 | -2 | |
2025 | 5 | 61 | $597,300 | 52 | 46 | 0 | 0 | 0 | 8 | 0 | 31 | -1 | 0 | 4 | -4 | |
2025 | 6 | 72 | $613,500 | 56 | 59 | 0 | 0 | 0 | 0 | 4 | 35 | 0 | 0 | 12 | 0 | |
2025 | 7 | 57 | $611,800 | 62 | 52 | 0 | 0 | 0 | 0 | 4 | 25 | -2 | 0 | 0 | 0 | |
2025 | 8 | 49 | $597,400 | 85 | 56 | 0 | 0 | 0 | 0 | 2 | 22 | -2 | 0 | 4 | 0 | |
2025 | 9 | 71 | $581,600 | 71 | 52 | 0 | 0 | 0 | 16 | 2 | 31 | -3 | 0 | 8 | 0 | |
2025 | 10 | 57 | $570,100 | 60 | 60 | 0 | 0 | 0 | 0 | 0 | 36 | -2 | 0 | 4 | 0 | |
2025 | 12 | 62 | $575,500 | 66 | 71 | 0 | 0 | 0 | 0 | 0 | 49 | -3 | 0 | 4 | -2 | |
2025 | 13 | 56 | $563,500 | 68 | 58 | 0 | 0 | 0 | 0 | 4 | 35 | -6 | 0 | 0 | 0 | |
2025 | 14 | 61 | $556,900 | 68 | 51 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 8 | 0 | |
2025 | 16 | 33 | $523,800 | 86 | 57 | 0 | 0 | 0 | 0 | 4 | 28 | -5 | 0 | 0 | 0 | |
2025 | 17 | 53 | $500,500 | 82 | 45 | 0 | 0 | 0 | 0 | 4 | 36 | 0 | 0 | 0 | -2 | |
2025 | 19 | 78 | $497,600 | 36 | 50 | 17 | 0 | 10 | 0 | 8 | 21 | -3 | 10 | 0 | 0 | |
2025 | 20 | 54 | $511,600 | 40 | 53 | 0 | 0 | 0 | 0 | 0 | 42 | -2 | 0 | 4 | 0 | |
2025 | 21 | 119 | $572,800 | 22 | 57 | 17 | 0 | 20 | 8 | 8 | 36 | -4 | 20 | 4 | 0 | |
2025 | 22 | 66 | $608,200 | 21 | 55 | 0 | 0 | 0 | 0 | 6 | 35 | -2 | 0 | 8 | 0 | |
2025 | 23 | 65 | $645,100 | 85 | 48 | 17 | 0 | 0 | 0 | 2 | 25 | -1 | 0 | 4 | 0 | |
2025 | 24 | 45 | $616,600 | 92 | 62 | 0 | 0 | 0 | 0 | 0 | 38 | -5 | 0 | 0 | 0 |
1 Sharks | $524,100 | 73 | 34 | 60 | 1.2 | 70 | 4 | 0 | -4 | 0 | 4 | -1 | 0 | 22 | 7 | -4 |
2 Roosters | $524,100 | 48 | 45 | 49 | 1.0 | 44 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 16 | 6 | 0 |
3 Storm | $550,900 (+$26,800) | 76 | 48 | 56 | 1.4 | 50 | 4 | 20 | 0 | 0 | 6 | 0 | 0 | 16 | 3 | 0 |
4 Rabbitohs | $571,200 (+$20,300) | 71 | 29 | 60 | 1.2 | 59 | 12 | 0 | -2 | 0 | 14 | 0 | 0 | 14 | 6 | -2 |
5 Cowboys | $597,300 (+$26,100) | 61 | 52 | 46 | 1.3 | 53 | 4 | 8 | -4 | 0 | 4 | -1 | 0 | 16 | 7 | -4 |
6 Dolphins | $613,500 (+$16,200) | 72 | 56 | 59 | 1.2 | 56 | 16 | 0 | 0 | 0 | 16 | 0 | 0 | 14 | 7 | 0 |
7 Roosters | $611,800 (-$1,700) | 57 | 62 | 52 | 1.1 | 51 | 4 | 4 | -2 | 0 | 4 | -2 | 0 | 20 | 8 | 0 |
8 Sea Eagles | $597,400 (-$14,400) | 49 | 85 | 56 | 0.9 | 43 | 6 | 0 | 0 | 0 | 6 | -2 | 0 | 12 | 11 | 0 |
9 Broncos | $581,600 (-$15,800) | 71 | 71 | 52 | 1.4 | 45 | 10 | 16 | -2 | 0 | 12 | -3 | 0 | 8 | 9 | 0 |
10 Cowboys | $570,100 (-$11,500) | 57 | 60 | 60 | 0.9 | 55 | 4 | 0 | -2 | 0 | 4 | -2 | 0 | 14 | 7 | 0 |
Rows per page
Other Front-Row Forward's

A Twal
$441,200974
PTSTotal Points
48.7
AVGAverage Points
1.1
PPMPoints Per Minute
41
BEBreakeven score
41
MinsAvg minutes played

S Utoikamanu
$579,5001049
PTSTotal Points
52.5
AVGAverage Points
1.2
PPMPoints Per Minute
56
BEBreakeven score
56
MinsAvg minutes played

F Pole
$336,100770
PTSTotal Points
42.8
AVGAverage Points
0.9
PPMPoints Per Minute
66
BEBreakeven score
66
MinsAvg minutes played

H Edwards
$413,100757
PTSTotal Points
39.8
AVGAverage Points
0.9
PPMPoints Per Minute
24
BEBreakeven score
24
MinsAvg minutes played

S Fainu
$330,800686
PTSTotal Points
32.7
AVGAverage Points
0.9
PPMPoints Per Minute
7
BEBreakeven score
7
MinsAvg minutes played

L Patea
$223,600364
PTSTotal Points
30.3
AVGAverage Points
1.5
PPMPoints Per Minute
18
BEBreakeven score
18
MinsAvg minutes played

V Semu
$198,8000
PTSTotal Points
NaN
AVGAverage Points
NaN
PPMPoints Per Minute
22
BEBreakeven score
22
MinsAvg minutes played

T Amone
$232,6000
PTSTotal Points
NaN
AVGAverage Points
NaN
PPMPoints Per Minute
25
BEBreakeven score
25
MinsAvg minutes played

S Taukei'aho
$462,300840
PTSTotal Points
46.7
AVGAverage Points
1.0
PPMPoints Per Minute
68
BEBreakeven score
68
MinsAvg minutes played

T Losalu
$226,200152
PTSTotal Points
25.3
AVGAverage Points
1.0
PPMPoints Per Minute
17
BEBreakeven score
17
MinsAvg minutes played