2025 Season Stats
48.40
AVGAverage points scored
78.80
MTSAverage minutes played
1.63
PPMPoints per minue
69.33
3RA3 Round Avg Pts
58.00
5RA5 Round Avg Pts
2025 SC Stats
$499,400
PricePrice
74
BEBreakeven Price
2
Ownership %Total SC Ownership
Marcelo Montoya - CTW for Bulldogs's - is ranked 42 for CTW with price $499,400 and breakeven 74
Season | Round | Supercoach Points | Price | Breakeven | Minutes Played | Tries | Try Assists | Line Breaks | Line Break Assists | Tackle Breaks | Tackles Made | Missed Tackles | Runs | Line Breaks | Offloads | Errors |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 1 | 57 | $408,600 | 26 | 80 | 17 | 0 | 10 | 0 | 4 | 8 | -1 | 10 | 0 | -4 | |
2025 | 2 | 76 | $408,600 | -4 | 80 | 17 | 0 | 10 | 0 | 16 | 2 | -2 | 10 | 0 | -2 | |
2025 | 3 | 39 | $444,500 | 24 | 80 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | -2 | |
2025 | 4 | 31 | $451,700 | 69 | 80 | 0 | 0 | 0 | 0 | 6 | 4 | -1 | 0 | 0 | 0 | |
2025 | 5 | 38 | $426,300 | 62 | 80 | 0 | 0 | 0 | 0 | 6 | 1 | -1 | 0 | 0 | 0 | |
2025 | 7 | 27 | $395,900 | 59 | 72 | 0 | 0 | 0 | 0 | 8 | 3 | -1 | 0 | 4 | 0 | |
2025 | 8 | 49 | $385,600 | 47 | 70 | 17 | 0 | 20 | 0 | 4 | 7 | -2 | 20 | 0 | -4 | |
2025 | 9 | 34 | $372,000 | 39 | 80 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | -2 | |
2025 | 10 | 65 | $392,400 | 30 | 80 | 17 | 0 | 10 | 0 | 6 | 3 | -1 | 10 | 12 | -4 | |
2025 | 11 | 20 | $385,200 | 41 | 80 | 0 | 0 | 0 | 0 | 4 | 2 | -7 | 0 | 0 | -6 | |
2025 | 12 | 20 | $370,000 | 79 | 80 | 0 | 0 | 0 | 0 | 4 | 5 | -3 | 0 | 0 | 0 | |
2025 | 14 | 62 | $353,300 | 35 | 80 | 17 | 0 | 10 | 0 | 4 | 5 | -2 | 10 | 0 | 0 | |
2025 | 15 | 108 | $408,200 | -30 | 80 | 34 | 0 | 30 | 0 | 10 | 5 | 0 | 30 | 0 | -2 | |
2025 | 17 | 35 | $462,100 | 13 | 80 | 0 | 0 | 10 | 0 | 4 | 4 | -2 | 10 | 0 | -6 | |
2025 | 18 | 65 | $499,400 | 74 | 80 | 17 | 0 | 20 | 0 | 10 | 3 | -4 | 20 | 0 | 0 |
1 Dragons | $408,600 | 57 | 26 | 80 | 0.7 | 30 | 4 | 0 | -4 | 17 | 14 | -1 | 17 | 16 | 7 | -4 |
2 Titans | $408,600 | 76 | -4 | 80 | 0.9 | 35 | 16 | 0 | -2 | 17 | 26 | -2 | 17 | 28 | 7 | -2 |
3 Eels | $444,500 (+$35,900) | 39 | 24 | 80 | 0.5 | 33 | 8 | 0 | -2 | 0 | 8 | 0 | 0 | 14 | 16 | -2 |
4 Sharks | $451,700 (+$7,200) | 31 | 69 | 80 | 0.4 | 27 | 6 | 0 | -2 | 0 | 6 | -1 | 0 | 12 | 12 | 0 |
5 Knights | $426,300 (-$25,400) | 38 | 62 | 80 | 0.5 | 32 | 6 | 0 | 0 | 0 | 6 | -1 | 0 | 24 | 8 | 0 |
7 Rabbitohs | $395,900 (-$30,400) | 27 | 59 | 72 | 0.4 | 25 | 12 | 0 | -10 | 0 | 12 | -1 | 0 | 18 | 5 | 0 |
8 Broncos | $385,600 (-$10,300) | 49 | 47 | 70 | 0.7 | 22 | 4 | 0 | -14 | 17 | 24 | -2 | 17 | 10 | 7 | -4 |
9 Titans | $372,000 (-$13,600) | 34 | 39 | 80 | 0.4 | 32 | 6 | 0 | -4 | 0 | 6 | 0 | 0 | 22 | 9 | -2 |
10 Raiders | $392,400 (+$20,400) | 65 | 30 | 80 | 0.8 | 24 | 18 | 0 | -4 | 17 | 28 | -1 | 17 | 12 | 10 | -4 |
11 Roosters | $385,200 (-$7,200) | 20 | 41 | 80 | 0.3 | 22 | 4 | 0 | -6 | 0 | 4 | -7 | 0 | 8 | 19 | -6 |
Rows per page
Other CTW's

A Doueihi
$484,600765
PTSTotal Points
51.0
AVGAverage Points
0.6
PPMPoints Per Minute
27
BEBreakeven score
27
MinsAvg minutes played

J Tupou
$381,80062
PTSTotal Points
31.0
AVGAverage Points
0.4
PPMPoints Per Minute
71
BEBreakeven score
71
MinsAvg minutes played

G Shibasaki
$657,8001024
PTSTotal Points
68.3
AVGAverage Points
0.9
PPMPoints Per Minute
39
BEBreakeven score
39
MinsAvg minutes played

S Faataape
$355,30061
PTSTotal Points
30.5
AVGAverage Points
0.4
PPMPoints Per Minute
63
BEBreakeven score
63
MinsAvg minutes played

H Hayes
$476,000688
PTSTotal Points
49.1
AVGAverage Points
1.0
PPMPoints Per Minute
74
BEBreakeven score
74
MinsAvg minutes played

J Purdue
$418,800922
PTSTotal Points
57.6
AVGAverage Points
0.7
PPMPoints Per Minute
71
BEBreakeven score
71
MinsAvg minutes played

L Hopoate
$543,300952
PTSTotal Points
63.5
AVGAverage Points
0.8
PPMPoints Per Minute
72
BEBreakeven score
72
MinsAvg minutes played

C McLean
$570,200684
PTSTotal Points
57.0
AVGAverage Points
0.8
PPMPoints Per Minute
86
BEBreakeven score
86
MinsAvg minutes played

J Tago
$281,90029
PTSTotal Points
29.0
AVGAverage Points
0.4
PPMPoints Per Minute
37
BEBreakeven score
37
MinsAvg minutes played

M Nawaqanitawase
$689,400994
PTSTotal Points
76.5
AVGAverage Points
1.0
PPMPoints Per Minute
-3
BEBreakeven score
-3
MinsAvg minutes played