2025 Season Stats
37.67
AVGAverage points scored
40.67
MTSAverage minutes played
1.08
PPMPoints per minue
38.67
3RA3 Round Avg Pts
40.40
5RA5 Round Avg Pts
2025 SC Stats
$352,700
PricePrice
35
BEBreakeven Price
0
Ownership %Total SC Ownership
Mark Nicholls - Front-Row Forward for Dolphins's - is ranked 39 for Front-Row Forward with price $352,700 and breakeven 35
Season | Round | Supercoach Points | Price | Breakeven | Minutes Played | Tries | Try Assists | Line Breaks | Line Break Assists | Tackle Breaks | Tackles Made | Missed Tackles | Runs | Line Breaks | Offloads | Errors |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 1 | 0 | $434,500 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2025 | 2 | 56 | $434,500 | 37 | 32 | 17 | 0 | 10 | 0 | 2 | 18 | -1 | 10 | 0 | 0 | |
2025 | 3 | 20 | $434,500 | 60 | 25 | 0 | 0 | 0 | 0 | 2 | 13 | -1 | 0 | 0 | -2 | |
2025 | 4 | 27 | $409,100 | 79 | 32 | 0 | 0 | 0 | 0 | 0 | 21 | -1 | 0 | 0 | 0 | |
2025 | 5 | 18 | $359,300 | 66 | 21 | 0 | 0 | 0 | 0 | 0 | 14 | -1 | 0 | 0 | 0 | |
2025 | 6 | 34 | $333,400 | 51 | 43 | 0 | 0 | 0 | 0 | 4 | 19 | -1 | 0 | 0 | 0 | |
2025 | 7 | 47 | $329,000 | 22 | 67 | 0 | 0 | 0 | 0 | 0 | 35 | -2 | 0 | 0 | 0 | |
2025 | 8 | 39 | $340,800 | 23 | 53 | 0 | 0 | 0 | 0 | 0 | 27 | -3 | 0 | 0 | 0 | |
2025 | 9 | 49 | $359,100 | 30 | 55 | 0 | 0 | 0 | 0 | 6 | 28 | -3 | 0 | 4 | 0 | |
2025 | 10 | 41 | $367,800 | 31 | 41 | 0 | 0 | 0 | 0 | 6 | 22 | -2 | 0 | 0 | 0 | |
2025 | 11 | 32 | $369,400 | 48 | 38 | 0 | 0 | 0 | 0 | 2 | 24 | -4 | 0 | 0 | 0 | |
2025 | 12 | 37 | $362,300 | 48 | 35 | 0 | 0 | 0 | 0 | 4 | 20 | -1 | 0 | 0 | 0 | |
2025 | 14 | 49 | $360,400 | 34 | 42 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 4 | 0 | |
2025 | 15 | 32 | $356,300 | 41 | 38 | 0 | 0 | 0 | 0 | 0 | 17 | -1 | 0 | 0 | -4 | |
2025 | 16 | 41 | $355,700 | 50 | 44 | 0 | 0 | 0 | 0 | 4 | 14 | -2 | 0 | 0 | 0 | |
2025 | 17 | 43 | $352,700 | 35 | 44 | 0 | 0 | 0 | 0 | 2 | 22 | -2 | 0 | 0 | 0 |
1 Rabbitohs | $434,500 | 0 | 44 | 0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 Knights | $434,500 | 56 | 37 | 32 | 1.8 | 27 | 2 | 0 | 0 | 17 | 12 | -1 | 17 | 8 | 2 | 0 |
3 Tigers | $434,500 | 20 | 60 | 25 | 0.8 | 20 | 2 | 0 | -2 | 0 | 2 | -1 | 0 | 4 | 4 | -2 |
4 Broncos | $409,100 (-$25,400) | 27 | 79 | 32 | 0.8 | 27 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 6 | 1 | 0 |
5 Titans | $359,300 (-$49,800) | 18 | 66 | 21 | 0.9 | 18 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 5 | 0 |
6 Panthers | $333,400 (-$25,900) | 34 | 51 | 43 | 0.8 | 32 | 4 | 0 | -2 | 0 | 4 | -1 | 0 | 8 | 6 | 0 |
7 Storm | $329,000 (-$4,400) | 47 | 22 | 67 | 0.7 | 47 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 6 | 8 | 0 |
8 Raiders | $340,800 (+$11,800) | 39 | 23 | 53 | 0.7 | 39 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 12 | 3 | 0 |
9 Roosters | $359,100 (+$18,300) | 49 | 30 | 55 | 0.9 | 39 | 10 | 0 | 0 | 0 | 10 | -3 | 0 | 10 | 4 | 0 |
10 Eels | $367,800 (+$8,700) | 41 | 31 | 41 | 1.0 | 37 | 6 | 0 | -2 | 0 | 6 | -2 | 0 | 16 | 1 | 0 |
Rows per page
Other Front-Row Forward's

A Twal
$408,200680
PTSTotal Points
48.6
AVGAverage Points
1.1
PPMPoints Per Minute
27
BEBreakeven score
27
MinsAvg minutes played

S Utoikamanu
$399,000642
PTSTotal Points
45.9
AVGAverage Points
1.1
PPMPoints Per Minute
57
BEBreakeven score
57
MinsAvg minutes played

F Pole
$376,000560
PTSTotal Points
46.7
AVGAverage Points
0.9
PPMPoints Per Minute
25
BEBreakeven score
25
MinsAvg minutes played

H Edwards
$336,700474
PTSTotal Points
36.5
AVGAverage Points
0.9
PPMPoints Per Minute
24
BEBreakeven score
24
MinsAvg minutes played

S Fainu
$303,300446
PTSTotal Points
29.7
AVGAverage Points
0.9
PPMPoints Per Minute
31
BEBreakeven score
31
MinsAvg minutes played

L Patea
$282,900275
PTSTotal Points
34.4
AVGAverage Points
1.5
PPMPoints Per Minute
46
BEBreakeven score
46
MinsAvg minutes played

V Semu
$198,8000
PTSTotal Points
NaN
AVGAverage Points
NaN
PPMPoints Per Minute
22
BEBreakeven score
22
MinsAvg minutes played

T Amone
$232,6000
PTSTotal Points
NaN
AVGAverage Points
NaN
PPMPoints Per Minute
26
BEBreakeven score
26
MinsAvg minutes played

S Taukei'aho
$410,000531
PTSTotal Points
44.3
AVGAverage Points
1.0
PPMPoints Per Minute
34
BEBreakeven score
34
MinsAvg minutes played

T Losalu
$209,500110
PTSTotal Points
22.0
AVGAverage Points
0.9
PPMPoints Per Minute
20
BEBreakeven score
20
MinsAvg minutes played