2025 Season Stats
37.67
AVGAverage points scored
80.00
MTSAverage minutes played
2.12
PPMPoints per minue
19.00
3RA3 Round Avg Pts
22.60
5RA5 Round Avg Pts
2025 SC Stats
$348,500
PricePrice
60
BEBreakeven Price
0
Ownership %Total SC Ownership
Max Feagai - CTW for Dolphins's - is ranked 110 for CTW with price $348,500 and breakeven 60
Season | Round | Supercoach Points | Price | Breakeven | Minutes Played | Tries | Try Assists | Line Breaks | Line Break Assists | Tackle Breaks | Tackles Made | Missed Tackles | Runs | Line Breaks | Offloads | Errors |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 1 | 0 | $353,200 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2025 | 2 | 0 | $353,200 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2025 | 3 | 0 | $353,200 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2025 | 4 | 0 | $353,200 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2025 | 5 | 0 | $353,200 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2025 | 6 | 0 | $353,200 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2025 | 7 | 0 | $353,200 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2025 | 8 | 0 | $353,200 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2025 | 9 | 0 | $353,200 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2025 | 10 | 0 | $353,200 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2025 | 11 | 0 | $353,200 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2025 | 12 | 56 | $353,200 | 22 | 80 | 0 | 12 | 0 | 8 | 6 | 12 | -1 | 0 | 0 | -2 | |
2025 | 14 | 0 | $353,200 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2025 | 15 | 34 | $353,200 | 31 | 80 | 0 | 0 | 0 | 0 | 4 | 13 | -1 | 0 | 0 | -2 | |
2025 | 16 | 0 | $353,200 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2025 | 17 | 23 | $348,500 | 60 | 80 | 0 | 0 | 0 | 0 | 4 | 8 | -8 | 0 | 0 | -2 |
1 Rabbitohs | $353,200 | 0 | 36 | 0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 Knights | $353,200 | 0 | 37 | 0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 Tigers | $353,200 | 0 | 37 | 0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 Broncos | $353,200 | 0 | 36 | 0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 Titans | $353,200 | 0 | 36 | 0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 Panthers | $353,200 | 0 | 36 | 0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 Storm | $353,200 | 0 | 37 | 0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 Raiders | $353,200 | 0 | 38 | 0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 Roosters | $353,200 | 0 | 39 | 0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 Eels | $353,200 | 0 | 39 | 0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rows per page
Other CTW's

A Doueihi
$439,600699
PTSTotal Points
49.9
AVGAverage Points
0.6
PPMPoints Per Minute
4
BEBreakeven score
4
MinsAvg minutes played

J Tupou
$381,80062
PTSTotal Points
31.0
AVGAverage Points
0.4
PPMPoints Per Minute
66
BEBreakeven score
66
MinsAvg minutes played

G Shibasaki
$657,8001024
PTSTotal Points
68.3
AVGAverage Points
0.9
PPMPoints Per Minute
31
BEBreakeven score
31
MinsAvg minutes played

S Faataape
$355,30061
PTSTotal Points
30.5
AVGAverage Points
0.4
PPMPoints Per Minute
59
BEBreakeven score
59
MinsAvg minutes played

H Hayes
$507,100643
PTSTotal Points
49.5
AVGAverage Points
1.0
PPMPoints Per Minute
79
BEBreakeven score
79
MinsAvg minutes played

J Purdue
$467,300865
PTSTotal Points
57.7
AVGAverage Points
0.7
PPMPoints Per Minute
113
BEBreakeven score
113
MinsAvg minutes played

L Hopoate
$619,500894
PTSTotal Points
63.9
AVGAverage Points
0.9
PPMPoints Per Minute
147
BEBreakeven score
147
MinsAvg minutes played

C McLean
$570,200684
PTSTotal Points
57.0
AVGAverage Points
0.8
PPMPoints Per Minute
86
BEBreakeven score
86
MinsAvg minutes played

J Tago
$281,90029
PTSTotal Points
29.0
AVGAverage Points
0.4
PPMPoints Per Minute
37
BEBreakeven score
37
MinsAvg minutes played

M Nawaqanitawase
$633,700887
PTSTotal Points
73.9
AVGAverage Points
0.9
PPMPoints Per Minute
34
BEBreakeven score
34
MinsAvg minutes played